Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal Address: P.O. Box 105, Mount Waverley 3149, Victoria, Australia
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.00 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
10% GST NOT INCLUDED
| BODY SHELL | Part No | Price AU | Currency | Unit |
|---|---|---|---|---|
| Sunroof rubber | 216.002 | $20.01/metre | 2.4m | |
| Body to chassis mount rubber | 281.013 | $ 6.11 each | ea | |
| Body to chassis mount rubber kit | 281.001 | $114.22 kit (20) | 1 kit | |
| BONNET (HOOD) & GRILLE | ||||
| Bonnet bump stop attaches with screw | 232.023 | $ 3.54 ea | 2/car | |
| Bonnet anti-rattle pads - rear | 232.010 | $ 7.26 pr | 1 pr | |
| Bonnet lacing (near hinge on bonnet) | 306.004 | $ 6.42/m | 2 x 100mm | |
| Bonnet stoppers - sides | 236.187 | $ 1.60 ea | 8/car | |
| Bonnet stoppers - top of firewall | 232.017 | $11.87 ea | 4/car | |
| BOOT/TRUNK | ||||
| Boot seal | 225.005 | $12.23/m | 3 m/car | |
| Boot handle gasket | 256.007 | $ 7.24 ea | 1/car | |
| BUMPER BARS - FRONT/REAR | ||||
| Bumper iron grommets - rear sedan | 238.101 | $31.68 pr | 1 pr | |
| Overrider piping | 241.004 | $ 4.20/m | 1.8m | |
| DOORS/TAILGATE | ||||
| Door check bump stops - front door | 229.012 | $10.00 pr | 1 pr | |
| Door check bump stop - rear doors | 229.013 | $ 4.57 ea | 2/car | |
| Door handle gaskets - sedan | 255.001 | $12.58 pr | 2 pr | |
| Door handle gaskets - van/ute | 255.001 | $12.58 pr | 1 pr | |
| Door seal (on door) - sedan | 231.001 | $ 9.00/m | 9.6m/car | |
| Door seal (on door) - utility - check profile picture | 231.001 | $ 9.00/m | 5m/car | |
| Door seal (on door) - Highlite ute/van/commercial | 260.028 | $16.21/m | /m | |
| Door seal - inner - sedan | 260.036 | $12.92/m | 9.6m/car | |
| Door seal - inner - utility | 260.036 | $12.92/m | 5m/car | |
| Door seal - lower at floor - sedan | 260.074 | $12.23/m | 2.4m/car | |
| Door seal - lower at floor - ute/van | 260.074 | $12.23/m | 1.6m/car | |
| Door seal - lower at floor - tourer | 260.074 | $12.23/m | 1.8m/car | |
| ELECTRICAL | ||||
| Headlight gasket (h/light to rim) 7" | 244.006 | $22.59 pr | 1 pr | |
| Headlight gasket - Oct 1947 to May 1949 | 244.029 | $31.33 pr | 1 pr | |
| (parklight & headlight one unit) | ||||
| Headlight gasket - June 1949/52 | 244.026 | $38.16 pr | 1 pr | |
| (parklight separate to headlight) | ||||
| Lens to rim retainer rubber for 250.010 | 250.013 | $16.10 pr | 1 pr | |
| Number plate light gasket | 245.004 | $14.04 ea | 1 | |
| Number plate light harness body grommet | 238.161 | $ 1.27 ea | 1 | |
| Indicator/park light dust boot (Morris style) | 250.005 | $15.30 ea | 2/car | |
| Parking light dust boot - Lucas 489 | 250.010 | $15.30 ea | 2/car | |
| Taillight dust boots | 252.014 | $21.51 ea | 2/car | |
| Wiper base seals | 248.003 | $20.97 pr | 1 pr | |
| ENGINE/FIREWALL/GEARBOX | ||||
| Engine mount buffer - lower | 275.537 | $28.12 pr | 1 pr | |
| Engine mount - front re-rubber | 277.483 | $53.18 ea | 2/car | |
| Firewall grommet - main harness | 238.150 | $12.53 ea | 1 | |
| Firewall grommet - wiper drive | 238.161 | $ 1.27 ea | 1 | |
| Firewall grommet - small hole | 238.161 | $ 1.27 ea | 6/car | |
| Firewall grommet - large hole | 238.006 | $ 1.73 ea | 2/car | |
| Gear box buffer - lower | 275.518 | $16.29 ea | 1 | |
| Gear box mount - re-rubbering | 277.683 | $38.59 ea | 2/car | |
| Gear box stabilizer rod pad | 275.520 | $12.00 ea | 2/car | |
| Remote starter switch cable dust boot | 240.357 | $ 4.74 ea | 2/car | |
| Rocker cover grommets | 238.080 | $12.21 pr | 1 pr | |
| Rocker cover gasket (rubber) | 286.001 | $28.64 ea | 1 | |
| Water by-pass (head to block) plug | 236.115 | $ 1.49 ea | 2/car | |
| GLASS | ||||
| Window channel lining - sedan | 350.011 | $10.33/m | 8m/car | |
| Window channel lining - ute | 350.011 | $10.33/m | 4m/car | |
| Weather strips - inner - front 4 door | 351.025 | $47.24 ea | 2/car | |
| Weather strips - inner - rear 4 door | 351.026 | $39.86 ea | 2/car | |
| Quarter vent - front (trim to fit) | 221.012 | $112.00 pr | 1 pr | |
| Side rear fixed windows - Devon (4door) | 221.036 | $62.28 pr | 1 pr | |
| Side rear fixed windows - Dorset (2door) | 221.067 | $78.87 pr | 1 pr | |
| Screen - front - glass to frame | 214.860 | $25.52 kit | 1 kit | |
| Screen - front (narrow frame) | 218.042 | $12.50/m | 3.2m | |
| Screen seal - rear - Dorset/ Devon 1948/52 | 218.623 | $47.19 ea | 1 | |
| Screen seal - rear - Highlite ute | 218.043 | $ 7.24/m | /m | |
| Side curtains - tourer - all | 218.017 | $ 8.50/m | 8m/car | |
| GUARDS - FRONT/REAR | ||||
| Mudguard piping - T plastic - black | 302.003 | $ 3.53/m | 10m/car | |
| Mudguard piping - T plastic - white | 302.007 | $ 2.79/m | 10m/car | |
| INTERIOR | ||||
| Brake & clutch shaft boots | 240.309 | $29.69 pr | 1 pr | |
| Gear shift boot (fits to original trans. cover) | 243.020 | $31.87 ea | 1 | |
| Jack point grommet | 238.016 | $13.17 ea | 2/car | |
| Pedal rubbers - brake/clutch | 240.004 | $17.14 ea | 2/car | |
| RUNNING BOARDS | ||||
| Step tread rubber - sedan | 235.007 | $10.76/m | 2m/car | |
| Step tread rubber - ute/van | 235.007 | $10.76/m | 1.4m/car | |
| SUSPENSION/STEERING | ||||
| Brake shaft dust boot - rear (Girling System) | 240.326 | $18.10 ea | 2/car | |
| Bump stops - front upper | 270.032 | $18.49 ea | 2/car | |
| Bump stops - front lower (re rubber) | 277.119 | $35.31 ea | 2/car | |
| Tie rod end/track rod dust boots | 285.005 | $ 8.34 ea | 6/car | |
| Wishbone bushes - front lower | 273.485 | $18.00 ea | 8/car | |
| Wishbone bushes - front upper | 273.486 | $21.79 ea | 4/car | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples | 892.... | |||
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue 250ml | 613.008 | $12.05 ea | each | |
| (Excellent for fixing door & boot seals to vehicle | ||||
| - plus many more automotive applications) | ||||
| Super "T" Glue 1/2 oz | 613.009 | $22.52 ea | each | |
| (Instant adhesive for butt joining applications) | ||||
| Rubber Gloss & Lubricant 50ml | 614.112 | $ 5.05 ea | each | |
| (Enhances appearance & assists sealing properties) | ||||
| Screen sealant - tube | 606.001 | $11.00 ea | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | ||||
| Sound deadener - bituminous sticky-backed | 607.004 | $55.00 ea | each | |
| Sheet size 1.2m x 600mm x 3.5mm thick - | ||||
| for interior use on firewall floors | ||||
| rear quarter panels. | ||||
| Sound insulation 1m x 1.5m | 607.005 | $50.39 ea | each |
Prices correct as at 1/06/10
The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement.
Does Not Include 10% GST
Page Manager: S. Richmond
Page Last updated - 08/06/2010