Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal Address: P.O. Box 105, Mount Waverley 3149, Victoria, Australia
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.00 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
10% GST NOT INCLUDED
| BODY SHELL | Part No | Price AU | Currency | Unit |
|---|---|---|---|---|
| Roof header seal - fits to top of | 224.001 | $40.17 | 1 lgth (1.4m) | |
| front w/screen on convertibles | ||||
| Scuff tread rubber - all models | 205.003 | $24.71 ea | /1.1m lgth | |
| BONNET (HOOD) & GRILLE | ||||
| Bonnet bump stops | 232.034 | $ 9.86 pr | 1 pr | |
| Bonnet bump stops | 232.035 | $12.20 pr | 2 pr/car | |
| BOOT/TRUNK | ||||
| Boot seal - substitute | 260.006 | $14.73/m | 3m | |
| Boot seal - substitute | 260.094 | $15.09/m | 3m | |
| DOORS/TAILGATE | ||||
| Door seal (on door) - front/rear | 260.024 | $12.00/m | /m | |
| ELECTRICAL | ||||
| Headlight gasket (h/light to rim) 7" | 244.026 | $38.16 pr | 1 pr | |
| ENGINE/FIREWALL/GEAR BOX | ||||
| Engine rebound block - front | 275.537 | $28.12 pr | 1 pr | |
| Engine mount - rear side (re rubber) | 277.683 | $38.59 pr | 2/car | |
| Gear box stabilizer pad | 275.520 | $12.00 ea | 2/car | |
| Gear box rebound block | 275.518 | $16.29 ea | 1 | |
| GLASS | ||||
| Bailey channel - main felt | 350.011 | $10.33/m | /m | |
| Screen seal - front | 218.560 | $98.62 ea | 1 | |
| Screen seal - rear | 218.561 | $60.23 ea | 1 | |
| GUARDS - FRONT/REAR | ||||
| Mudguard piping | 302.001 | $ 3.30/m | 6m/car | |
| Petrol filler grommet | 242.013 | $12.52 ea | 1 | |
| INTERIOR | ||||
| Pedal pads - brake/clutch | 240.001 | $16.11 ea | 2/car | |
| SUSPENSION/STEERING | ||||
| Suspension bump stops - front | 270.032 | $18.49 ea | 2/car | |
| Wishbone bush - lower | 273.485 | $18.00 ea | 8/car | |
| Wishbone bush - upper | 273.486 | $21.79 ea | 4/car | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples see Products | 892.. | |||
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue 250ml | 613.008 | $12.05 ea | each | |
| (Excellent for fixing door & boot seals to vehicle | ||||
| - plus many more automotive applications) | ||||
| Super "T" Glue 1/2 oz | 613.009 | $22.52 ea | each | |
| (Instant adhesive for butt joining applications) | ||||
| Rubber Gloss & Lubricant 50ml | 614.112 | $ 5.05 ea | each | |
| (Enhances appearance & assists sealing properties) | ||||
| Screen sealant - tube | 606.001 | $11.00 ea | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | ||||
| Sound deadener - bituminous sticky-backed | 607.004 | $55.00 ea | each | |
| Sheet size 1.2m x 600mm x 3.5mm thick - | ||||
| for interior use on firewall floors | ||||
| rear quarter panels. | ||||
| Under bonnet sound insulation 1m x 1.5m | 607.005 | $50.35 ea | each |
Prices correct as at 1/06/10 The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement. Does Not Include 10% GST Page Manager: S. Richmond |