Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.30 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
10% GST NOT INCLUDED
| BODY SHELL | Part No | Price AU | Currency | Unit |
|---|---|---|---|---|
| Sill panel lower grommet | 238.197 | $ 7.96 ea | 4/car | |
| BONNET (HOOD) & GRILLE | ||||
| Bonnet badge bump stopper | 236.215 | $ 1.28 ea | /ea | |
| Bonnet bump rubbers - rear | 232.034 | $ 9.21 pr | 1 pr | |
| Bonnet bump rubbers - side | 232.035 | $11.50 pr | 1 pr | |
| Bonnet bump rubbers - front | 232.036 | $ 8.43 ea | /ea | |
| Bonnet bump rubbers - full set | 232.037 | $22.65 kit | 1 set | |
| Bonnet stay retainer | 232.022 | $ 3.35 ea | 1 | |
| BOOT/TRUNK | ||||
| Boot handle gasket | 254.007 | $11.43 pr | 1 | |
| Boot hinge gaskets | 258.006 | $28.36 set | 1 set | |
| Boot seal | 260.028 | $11.37/m | 3m | |
| Boot stay retainer | 232.022 | $ 3.35 ea | 1 | |
| DOORS/TAILGATE | ||||
| Door handle gaskets | 255.001 . | $11.86 pr | 2 pr | |
| Door lock grommets | 236.187 | $ 1.51 ea | /ea | |
| Door seal (on body)- front black plastic | 322.002 | $31.79/m | 3.2m/door . | |
| Door seal (on body)- rear black plastic | 322.002 | $31.79/m | 2.9m/door | |
| or Door seal (on body)- front rubber | 322.025 | $15.82/m | 3.2m/door | |
| Door seal (on body)- rear rubber | 322.025 | $15.82/m | 2.9m/door | |
| Door seal (on door)- front (not some commercials) | 260.028 | $11.37/m | 3.2m/door | |
| Door seal (on door)- rear (not some commercials) | 260.028 | $11.37/m | 2.9m/door | |
| Door trim retainer rubber - front | 241.028 | $ 9.60/m | 4m | |
| Door trim retainer rubber - rear | 241.028 | $ 9.60/m | 3m | |
| ELECTRICAL | ||||
| Headlight gasket (outer gasket to rim) 7" | 244.006 | $21.30 pr | 1 pr | |
| Headlight housing to body seal 7" | 244.007 | $24.05 pr | 1 pr | |
| Parklight to guard gaskets | 250.011 | $21.58 pr | 1 pr | |
| Wiper base seals | 248.010 | $11.56 pr | 1 pr | |
| ENGINE/FIREWALL/GEARBOX | ||||
| Bell housing blanking grommet | 238.334 | $14.47 ea | 1 | |
| Clutch fork dust boot | 240.320 | $15.82 ea | 1 | |
| Engine mount - front (re-rubber) | 277.639 | $23.50 ea | 2/car | |
| Firewall grommet (opp steering column) | 238.097 | $12.08 ea | 1 | |
| Gear box mount | 275.694 | $38.64 ea | ea | |
| GLASS | ||||
| Quarter vent rubbers - front make-a-vent | 221.039 | $125.69 kit | 1 kit | |
| (includes upright seal) | ||||
| Quarter vent rubbers - rear make-a-vent | 221.039 | $125.69 kit | 1 kit | |
| (includes upright seal) | ||||
| Rear door fixed window seal - 4 door | 221.015 | $94.06 pr | 1 pr | |
| Rear Quarter vent seal - 2 door | 218.091 | $15.81/m | 3m/car | |
| Window channel felt | 350.011 | $ 9.36/m | 4m | |
| Window channel installation | 241.038 | $18.86 lth | 1/door | |
| rubber/outer weather strip | ||||
| Weather strip - inner | 241.010 | $ 9.15 ea | 1m | |
| Screen seal - front | 218.510 | $78.29 ea | 1 | |
| Screen seal A30 - rear | 218.493 | $72.24 ea | 1 | |
| Screen seal A35 - rear (replacement only) | 218.720 | $85.62 ea | 1 | |
| GUARDS - FRONT/REAR | ||||
| Mudguard piping | 302.003 | $ 3.33/m | 3m | |
| Petrol filler grommet - 45mm hole | 242.013 | $11.80 ea | 1 | |
| Petrol filler grommet - 57mm hole | 242.015 | $14.10 ea | 1 | |
| INTERIOR | ||||
| Brake/clutch shaft grommets | 240.374 | $13.18 ea | 2 | |
| Gear change dust boot | 243.018 | $40.08 ea | 1 | |
| Steering column seal at firewall | 238.097 | $12.08 ea | 1 | |
| Pedal pads - brake/clutch | 240.010 | $ 8.99 ea | 2 | |
| Pedal pads - accelerator | 240.015 | $10.14 ea | 1 | |
| SUSPENSION/STEERING | ||||
| Suspension bump stops - front upper | 270.020 | $18.76 ea | 2 | |
| Suspension bump stops - front lower . . 9/16" hole | 270.044 | $13.07 ea | 2 | |
| Suspension bump stops - front lower . . 1/2" hole | 270.034 | $ 7.81 ea | 2 | |
| Wishbone bushes - front lower | 273.486 | $21.79 ea | 8 | |
| Tie rod end dust boots | 285.005 | $ 7.86 ea | ea | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples | 892.... | |||
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue 250ml | 613.008 | $ 9.90 ea | each | |
| (Excellent for fixing door & boot seals to vehicle | ||||
| - plus many more automotive applications) | ||||
| Super "T" Glue 1/2 oz | 613.009 | $22.52 ea | each | |
| (Instant adhesive for butt joining applications) | ||||
| Rubber Gloss & Lubricant 50ml | 614.112 | $ 4.79 ea | each | |
| (Enhances appearance & assists sealing properties) | ||||
| Screen sealant - tube | 606.001 | $14.64 ea | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | ||||
| Grommets - round - blank | 238.003 | $ 1.00 ea | each | |
| EFI Hose - 5/16" ID | 264.109 | /m
|
||
| Fuel Hose - 5/16" ID | 264.103 | /m | ||
| Fuel Hose - 3/8" ID | 264.104 | /m | ||
| Fuel Hose - 1/4" ID | 264.105 | /m | ||
| Sound deadener - bituminous sticky-backed | 607.004. | $50.00 ea | each | |
| Sheet size 1.2m x 600mm x 3.5mm thick - | ||||
| for interior use on firewall floors | ||||
| rear quarter panels. | ||||
| Sound insulation 1m x 1.5m | 607.005 | $50.35 ea | each |
Prices correct as at 17/06/2008
The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement.
Does Not Include 10% GST
Page Manager: S. Richmond
Page Last updated - 17/06/2008