Web Address: www.scottsoldautorubber.com.au
Postal Address: P.O. Box 105, Mount Waverley 3149, Victoria, Australia
Phone Within Australia: (03) 9545 3222, International: + 61 - 3 -
9545 3222
9.00 - 5.00 Monday to Friday
ABN: 54 163 105 037
Email us with the part number you are interested in, and we will email you the price! See Products section for picture catalogue.
| DOORS/TAILGATE | Unit | Part No |
|---|---|---|
| Door seal front (on door) | 8.5m/car | 260.151 |
| Door seal front (on door) use on lower edge of door | 2m/car | 260.040 |
| Door seal - side doors (trim off bead & glue | 4.6m/car | 260.050 |
| on back edge - not base) | ||
| Door seal - rear doors (trim off bead & glue | 6.5m/car | 260.050 |
| on back edge - not base) | ||
| Door seal - rear doors - centre piece | 1.5m/car | 260.014 |
| GLASS | ||
| Bailey channel - main | 4.8m/car | 350.333 |
| Weather strip - outer (goes around inner/outer | 8.5m/car | 320.005 |
| window aperture) | ||
| Weather strip - inner (stick onto 320.005 at | 1.5m/car | 350.921 |
| bottom of window aperture) | ||
| Screen seal - front | 1 | 218.762 |
| INTERIOR | ||
| Pinchweld - black | 1/door | 322.060 |
| SUSPENSION/STEERING | ||
| Shock absorber bush - rear upper | 4/car | 273.093 |
| Shock absorber bush - rear lower | 4/car | 273.148 |
| Upper control arm bush | 8/car | 272.148 |
| Control arm bushes urethane - upper (incl crush tubes) | 1 set 4/car | N52057 |
| Control arm bushes urethane - lower (incl crush tubes) | 1 set 4/car | N52058 |
| Shock absorber bushes urethane - front | 1 set 8/car | N21014 |
| Shock absorber bushes urethane - rear lower | 1 set 4/car | N31469 |
| Shock absorber bushes urethane - rear upper | 2 sets 4/car | N31704 |
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | 892... | |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue 250ml | 613.008 | |
| (Excellent for fixing door & boot seals to vehicle | ||
| - plus many more automotive applications) | ||
| Rubber Gloss & Lubricant 50ml | 614.112 | |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | 606.001 | |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound insulation 1m x 1.5m | 607.005 | |
| (use under bonnet) |