Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.30 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE ALL PRICES IN AUSTRALIAN DOLLARS ONLY POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST Not Included! (Australia only)
| Part No | Price | Currency | Unit | |
|---|---|---|---|---|
| BODY SHELL | ||||
| Petrol filler flap bump stop | 236.171. | $ 0.57 ea | 2/car | |
| Sill repair panel-full length - no ends | 895.300 | $90.00 ea | 1/side | |
| Sill clips, need modifying | 892.068 | $0.69 ea | ea | |
| BONNET (HOOD) & GRILLE | ||||
| Bonnet adjuster rubbers | 236.411 | $ 1.56 ea | 2/car | |
| Bonnet bump stops | 232.044 | $ 1.96 ea | 4/car | |
| BOOT (TRUNK) | ||||
| Boot seal (trunk seal) | 225.023 | $52.35 ea | 1 | |
| Boot bump stops | 228.023 | $ 4.13 ea | 2/car | |
| BUMPER BARS | ||||
| Bumper bar to body seal - rear (fits on body) | 241.032 | $21.38/m | 1.5m | |
| CABLES | ||||
| Speedo cable ass. P510 1600 1969/70 auto | 17260.100 | $94.00 ea | 1 | |
| DOORS / TAILGATE | ||||
| Door bump stop kit | 228.025 | $18.41 kit | 1 kit/car | |
| Door seal - front - LH sedan | 530.005 | $66.89 ea | 1 | |
| Door seal - front - RH sedan | 530.006 | $66.89 ea | 1 | |
| Door seal - rear - LH sedan | 530.007 | $72.05 ea | 1 | |
| Door seal - rear - RH sedan | 530.008 | $72.05 ea | 1 | |
| Door seal - per metre sedan or 2 door | 260.093 | $12.57/m | /m | |
| Pinchweld-black- (various colours also available) | 322.061 | $35.22 ea | 1/door | |
| Tailgate seal wagon - outer | 260.148 | $ 6.15/m | 3.5m | |
| ELECTRICAL | ||||
| Tail light gasket 1969 on | 252.036? | $26.44 ea | 2 | |
| ENGINE/FIREWALL/GEARBOX | ||||
| Firewall strip (replacement only) | 322.018 | $10.82/m | 1.5m | |
| Wiper shaft seal | 248.017 | $12.16 pr | 1pr | |
| GLASS | ||||
| Bailey channel kit sedan | 351.521 | $274.82 kit | 1 kit | |
| (incl. weather strip) | ||||
| Bailey channel | 351.437 | $31.51/dr | 1/dr | |
| Weather strip - outer - front sedan/wagon | 351.116 | $69.10 pr | 1 pr | |
| Weather strip - outer - rear sedan/wagon | 351.117 | $57.12 pr | 1 pr | |
| Weather strip - inner - front sedan/wagon | 351.118 | $26.67 pr | 1 pr | |
| Weather strip - inner - rear sedan/wagon | 351.119 | $20.95 pr | 1 pr | |
| Weather strip - outer - front - 2 door coupe | 351.229 | $83.15 pr | 1 pr | |
| Weather strips - inner - front - 2 door coupe | 351.230 | $27.80 pr | 1 pr | |
| Weather strip clips - outer | 350.014 | $ 7.51 pkt 20 | 1 pkt | |
| Quarter vent seals-rear door, fixed sedan | 221.094 | $70.52 ea | 2 per car | |
| Screen seal -front sedan/wagon/coupe | 218.588 | $105.00 ea | 1 | |
| Screen seal -rear - 4 door sedan | 218.589 | $105.00 ea | 1 | |
| Screen seal -rear wagon - possible | 218.093 | $14.18/m | 3.5 metres | |
| Locking strip/filler chrome replacement | 217.403 | $24.62 ea | 1/screen | |
| Locking strip/filler black replacement | 217.411 | $25.70 ea | 1/screen... | |
| GUARDS - FRONT/REAR | ||||
| Eyebrow mould (front) to body mount rubber | 241.009 | $ 8.69/m | 1m/car | |
| Guard repair - outer front LH | 898.307 | $46.10 ea | 1 | |
| Guard repair - outer front RH | 898.308 | $46.10 ea | 1 | |
| Inner guard splash shields | 237.024 | $40.87 pr | pr | |
| INTERIOR | ||||
| Door lock knob ferrule | 238.305 | $ 1.72 ea | 4 | |
| Gear change dust boot | 243.027 | $36.40 ea | 1 | |
| Pedal rubber - brake/clutch | 240.096 | $ 7.49 ea | 2 | |
| SUSPENSION/STEERING | ||||
| Ball joint dust boot - lower | 285.039 | $17.65 pr | 1 pr | |
| Control arm bushes urethane - front inner | N51620 | $64.15 pr | 1 set of 2/car | |
| (to 4/69, including crush tubes) | ||||
| Control arm bushes urethane - front inner | N51226 | $63.92 pr | 1 set of 2/car | |
| (4/69 on, including crush tubes) | ||||
| Control arm bushes urethane - rear | N61613 | $118.36 set | 1 set of 4/car | |
| (including crush tubes) | ||||
| Crossmember mount bushes urethane - rear | N91616 | $179.57 set | 1 set of 2/car | |
| (including crush tubes) | ||||
| Diff mount moustache brace bushes urethane 50mm OD | N91614 | $91.61 set | 1 set of 2/car | |
| (incl crush tubes) | ||||
| Diff mount moustache brace bushes urethane 40mm OD | N92460 | $63.95 set | 1 set of 2/car | |
| (incl crush tubes) | ||||
| Radius rod bushes urethane (without crush tubes) | N81061 | $68.91 set | 1 set of 2/car | |
| Radius rod bushes urethane (incl crush tubes 19mm) | N81075 | $60.48 set | 1 set of 2/car | |
| Shock absorber bushers front - upper / lower | 273.092 | $ 2.41 ea | 8 | |
| Shock absorber bushers rear - lower | 273.092 | $ 2.41 ea | 4 | |
| Shock absorber bushers rear - upper | 273.148 | $ 3.07 ea | 4 | |
| Shock absorber bushes urethane - rear upper | N31469 | $21.05 set | 1 set of 4/car | |
| Steering idler bush urethane - tapered 20.5mm/24mm | N11010 | $22.34 set | 1 set of 2/car | |
| Steering idler bush urethane straight 32mm OD/19mm ID | N11111 | $32.06 set | 1 set of 2/car | |
| Strut top mount urethane - camber/caster adjustable | N44017 | $582.74 set | 1 pr/car | |
| (wheel alignment rectification) | ||||
| Sway bar link bushes urethane | N21064 | $32.28 set | 1 set of 8/car | |
| Sway bar mount bushes urethane - 18mm bar | N21331 | $28.39 set | 1 set of 2/car | |
| Sway bar mount bushes urethane - 22mm bar | N21332 | $28.39 set | 1 set of 2/car | |
| Sway bar mount bushes urethane - 24mm bar | N21333 | $30.22 set | 1 set of 2/car | |
| Tie rod end dust boots | 285.005 | $ 8.18 ea | 4 | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples | ||||
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue 250ml (Excellent for fixing door & boot seals to vehicle - plus many more automotive applications) |
613.008 | $10.30 | each | |
| Super "T" Glue 1/2 oz (Instant adhesive for butt joining, applications) | 613.009 | $22.52 | each | |
| Rubber Gloss & Lubricant 50ml (Enhances | ||||
| appearance & assists sealing properties) | 614.112 | $ 4.98 | each | |
| Screen sealant - tube | 606.001 | $14.64 | each | |
| GENERAL PURPOSE / MULTI PURPOSE | ||||
| EFI Hose - 5/16" ID | 264.109 | /m | ||
| Fuel Hose - 5/16" ID | 264.103 | /m | ||
| Fuel Hose - 3/8" ID | 264.104 | /m | ||
| Fuel Hose - 1/4" ID | 264.105 | /m | ||
| Sound deadener - bituminous sticky-backed | ||||
| Sheet size 1.2m x 600mm x 3.5mm thick- | ||||
| for interior use on firewalls, floors, | ||||
| rear quarter panels | 607.004 | $50.00 | each | |
| Sound insulation 1m x 1.5m (use under bonnet) | 607.005 | $50.35 | each |
Prices correct as at 1/07/08
The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement.
GST Not Included
Page Manager: S. Richmond
Page Last updated 09/07/2008