Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal Address: P.O. Box 105, Mount Waverley, 3149, Australia.
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.00 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE ALL PRICES IN AUSTRALIAN DOLLARS ONLY POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST Not Included! (Australia only)
| Part No | Price AU | Currency | Unit | |
|---|---|---|---|---|
| DOORS / TAILGATE | ||||
| Door seals - on body | 322.017 | $10.00/m | 7.5m/car | |
| Door seal (on body) - 260Z 2&2 (includes enough for rear quarter window) | 322.017 | $10.00/m | 8.5m/car | |
| Door seal - on door upper, fits in frame | 530.121 | $28.97 pr | pr | |
| Hatch seal - main | 260.164 | $11.16/m | 4m | |
| Hatchback outer seal | 260.095 | $ 9.52/m | 3m | |
| ENGINE / FIREWALL / GEARBOX | ||||
| Wiper shaft seal | 248.017 | $12.40 pr | 1pr | |
| Firewall strip | 225.002 | $ 8.60/m | 1.1m | |
| GLASS | ||||
| Main channeling | 350.335 | $20.38/m.... | 4m/car | |
| Weather strips - outer 1.1 metre length | 216.033 | $26.50 lth | 2 lths/car | |
| Screen seal - front (all models) | 218.650 | $140.01 ea | 1 | |
| Screen seal - rear 240Z/260Z - 2 seater only | 218.667 | $151.60 ea | 1 | |
| Screen seal - rear 260Z 2 + 2 | 218.708 | $140.01 ea | 1 | |
| Quarter windows - rear opening (2 & 2 only) | ||||
| (Quantity listed in DOORS/TAILGATE includes this as part of door seal) | 322.017 | $10.00/m | 1.2m/side | |
| INTERIOR | ||||
| Pedal pads - brake/clutch | 240.096 | $11.64 ea | 2/car | |
| SUSPENSION/STEERING | ||||
| Stabilizer bar link bushes | 273.092 | $ 2.47 ea | 8/car | |
| Control arm bushes urethane | N51945 | $66.88 pr | 1 pr/car | |
| Diff mount urethane - moustache brace (incl crush tubes) | N91045 | $88.86 pr | 1 pr/car | |
| Radius rod bushes urethane (12.8mm ID) | N81147 | $60.48 pr | 1 pr/car | |
| Radius rod bushes urethane 16mm ID | N81075 | $60.48 pr | 1 pr/car | |
| Steering coupling urethane (fitting kit supplied) | N11044 | $82.46 ea | 1/car | |
| Steering rack mounts urethane - 240Z | N12075 | $45.80 pr | 1 pr/car | |
| Steering rack mounts urethane - 260Z | N12078 | $45.80 pr | 1 pr/car | |
| Sway bar link bushes urethane - front | N21135 | $47.50 pr | 1 set 8/car | |
| Sway bar mounts urethane - front 19mm | N22266 | $26.78 pr | 1 pr/car | |
| Trailing arm bushes urethane - inner | N61946 | $130.09 set | 1 set 4/car | |
| Trailing arm bushes urethane - inner (toe/camber adjustable, wheel alignment rectification) | N62145 | $229.02 set | 1 set 4/car | |
| Trailing arm bushes urethane - outer | N61948 | $90.67 set | 1 set 4/car | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples | ||||
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue (Excellent for fixing door & boot seals to vehicle - plus many more automotive applications) |
613.008 | $12.05 | each | |
| Super "T" Glue 1/2 oz (Instant adhesive for butt joining, applications) | 613.009 | $22.52 | each | |
| Rubber Gloss & Lubricant 50ml (Enhances | ||||
| appearance & assists sealing properties) | 614.112 | $ 5.09 | each | |
| Screen sealant - tube | 606.001 | $11.00 | each | |
| GENERAL PURPOSE / MULTI PURPOSE | ||||
| Sound deadener - bituminous sticky-backed, Sheet size 1.2m x 600mm x 3.5mm thick -for interior use on firewalls, floors, rear quarter panels |
607.004 | $55.00 | each | |
| Sound insulation 1m x 1.5m (use under bonnet) | 607.005 | $50.35 | each |
Prices correct as at 1/06/10
The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement.
GST Not Included
Page Manager: S. Richmond
Page Last updated 08/06/2010