Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.30 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE ALL PRICES IN AUSTRALIAN DOLLARS ONLY POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST Not Included! (Australia only)
| Part No | Price AU | Currency | Unit | |
|---|---|---|---|---|
| DOORS / TAILGATE | ||||
| Door seals - on body | 322.017 | $10.62/m | 3.5m/door | |
| Door seal - on door upper, fits in frame | 530.121 | $29.75 pr | pr | |
| Hatch seal - main | 260.164 | $12.71/m | 4m | |
| Hatchback outer seal | 260.095 | $ 8.91/m | 3m | |
| ENGINE / FIREWALL / GEARBOX | ||||
| Drain plug tube | 238.056 | $ 2.23 ea | 1 | |
| Wiper shaft seal | 248.017 | $11.69 pr | 1pr | |
| Firewall strip | 225.002 | $ 7.28/m | 1.1m | |
| GLASS | ||||
| Main channeling | 350.335 | $20.38/m.... | 3.6m/car | |
| Weather strips - outer 1.1 metre length | 216.033 | $31.49 lth | 2 lths | |
| Screen seal - front (all models) | 218.650 | $140.01 ea | 1 | |
| Screen seal - rear 240Z/260Z - 2 seater only | 218.667 | $140.01 ea | 1 | |
| Screen seal - rear 260Z 2 + 2 | 218.708 | $140.01 ea | 1 | |
| Quarter windows - rear opening - (2 + 2 only) | 322.017 | $10.62/m | 1.2m/side | |
| INTERIOR | ||||
| Pedal pads - brake/clutch | 240.096 | $ 7.49 ea | 2 | |
| SUSPENSION/STEERING | ||||
| Stabilizer bar link bushes | 273.092 | $ 2.32 ea | 8 | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples | ||||
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue (Excellent for fixing door & boot seals to vehicle - plus many more automotive applications) |
613.008 | $ 9.90 | each | |
| Super "T" Glue 1/2 oz (Instant adhesive for butt joining, applications) | 613.009 | $22.52 | each | |
| Rubber Gloss & Lubricant 50ml (Enhances | ||||
| appearance & assists sealing properties) | 614.112 | $ 4.79 | each | |
| Screen sealant - tube | 606.001 | $14.64 | each | |
| GENERAL PURPOSE / MULTI PURPOSE | ||||
| EFI Hose - 5/16" ID | 264.109 | /m | ||
| Fuel Hose - 5/16" ID | 264.103 | /m | ||
| Fuel Hose - 3/8" ID | 264.104 | /m | ||
| Fuel Hose - 1/4" ID | 264.105 | /m | ||
| Sound deadener - bituminous sticky-backed, Sheet size 1.2m x 600mm x 3.5mm thick -for interior use on firewalls, floors, rear quarter panels |
607.004 | $50.00 | each | |
| Sound insulation 1m x 1.5m (use under bonnet) | 607.005 | $50.35 | each |
Prices correct as at 1/06/08
The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement.
GST Not Included
Page Manager: S. Richmond
Page Last updated 20/06/2008