Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia
Postal Address: P.O. Box 105, Mount Waverley 3149, Victoria. Australia
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.00 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE ALL PRICES IN AUSTRALIAN DOLLARS ONLY POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST Included.
| BODY SHELL | Part No | Price AU | Unit |
|---|---|---|---|
| Front guard to door pillar seal | 260.093 | $13.83/m | 1.5m/car |
| BONNET (HOOD) & GRILLE | |||
| Bonnet bump stops | 232.051 | $ 9.69 ea | 2/car |
| DOORS/TAILGATE | |||
| Door bump stops | 228.024 | $ 6.23 ea | ea |
| Door seal - front - LH | 530.005 | $52.61 ea | 1 |
| Door seal - front - RH | 530.006 | $52.61 ea | 1 |
| Door handle front sedan type RH | 254.202 | $67.44 ea | 1 |
| Door handle front sedan type LH | 254.203 | $60.39 ea | 1 |
| GLASS | |||
| Bailey channel kit | 351.539 | $122.68 kit | 1 kit |
| (includes w/strips) | |||
| Bailey channel - main | 351.436 | $31.24 ea | 1/dr |
| Weather strip - inner | 216.030 | $18.16/m | 0.5m/door |
| Weather strip - outer | 216.005 | $99.00/2.4m lth | 0.6m/door |
| Weather strip clips - outer | 350.014 | $ 8.43 pkt 20 | 1 pkt/car |
| Quarter window seals front - LH | 221.091 | $114.48 ea | 1 |
| Quarter window seals front - RH | 221.092 | $114.50 ea | 1 |
| Screen seal - front (takes original chrome strip) | 218.846 | $117.74 ea | 1 |
| Screen seal - rear | 218.686 | $94.56 ea | 1 |
| Filler strip - plastic chrome | 217.405 | $21.78 ea | 1 |
| Filler strip - black rubber | 217.414 | $31.99 ea | 1 |
| GUARDS/FENDERS | |||
| Guard repair sections - front LH | 895.317 | $44.90 ea | 1 |
| Guard repair sections - front RH | 895.318 | $44.90 ea | 1 |
| Front guard repeaters | 844.048 | $112.20 ea | ea |
| INTERIOR | |||
| Gear lever dust boot | 243.025 | $41.48 ea | 1 |
| Pedal rubber - brake/clutch | 240.097 | $16.06 ea | 2/car |
| P/Weld - PVC Black | 320.009 | $24.24/m | 3m/door |
| P/Weld - PVC Blue/Grey | 321.002 | $11.22/m | 3m/door |
| P/Weld - PVC Charcoal | 321.008 | $11.22/m | 3m/door |
| P/Weld - PVC Grey | 321.003 | $ 6.05/m | 3m/door |
| P/Weld - PVC White | 321.010 | $ 9.70/m | 3m/door |
| SUSPENSION/STEERING | |||
| Ball joint dust boots - lower | 285.038 | $10.51 ea | 2/car |
| Control arm bushes urethane - includes crush tubes | N51623 | $76.78 set | 1 pr/car |
| Radius rod bushes urethane - includes crush tubes | N81194 | $64.70 set | 1 pr/car |
| Shock absorber bushes urethane - rear | N31469 | $26.03 set | 1 set 4/car |
| Spring bushes urethane - rear, front eye (includes crush tubes) | N71624 | $66.94 pr | 1 pr/car |
| Spring bushes urethane - rear, rear eye | N71625 | $48.29 set | 1 set 4/car |
| Spring bushes urethane - rear shackle | N71626 | $48.29 set | 1 set 4/car |
| Steering idler bushes urethane | N11010 | $24.57 pr | 1 pr/car |
| Sway bar link bushes urethane - front | N21064 | $36.50 set | 1 set 8/car |
| Sway bar mounts urethane - 17mm front | N22066 | $32.54 pr | 1 pr/car |
| Tie rod end dust boots | 285.005 | $ 9.56 ea | 5/car |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | |||
| CUSTOMER SERVICE ITEMS | |||
| Auto Glue 25Oml (Excellent for fixing door & boot seals to vehicle | 613.008 | $14.28 ea | ea |
| - plus many more automotive applications) | |||
| Super Glue (Instant adhesive for butt joining, applications) | 613.100 | $ 3.83 ea | ea |
| Rubber Gloss & Lubricant 50ml (Enhances appearance & assists sealing properties) | 614.112 | $ 6.11 ea | ea |
| Screen sealant - tube | 606.001 | $12.10 ea | ea |
| GENERAL PURPOSE / MULTI PURPOSE | |||
| Sound deadener - bituminous sticky-backed. Sheet size 1.2m X 600mm | 607.004.. | $60.63 ea | ea |
| X 3.5mm thick- for interior use on firewalls, floors, rear quarter panels | |||
| Under bonnet insulation 1.5m x 1m | 607.005 | $62.37 ea | ea |
Prices correct as at 1/06.13
GST Included
Page Manager: S. Richmond
Page Last updated 23/05/2013