Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.30 Monday to Friday
ABN: 54 163 105 037
Email us with the part number you are interested in, and we will email you the price! See Products section for picture catalogue.
| BODY SHELL | Unit | Part No |
| Sill repair panels - XD/E/F - full length | 2/car | 895.556 |
| Window (rear) panel - lower | 1 | 898.421 |
| BONNET & GRILLE | ||
| Badge - bonnet "Ford" oval - XE only | 1 | 822.427 |
| Badge - grille "Ford" oval - XD/XF only | 1 | 822.407 |
| Badge - universal "Ford" oval 85mm long | ea | 822.418 |
| Bonnet bump stops | 2/car | 232.009 |
| BOOT/BEAVER/DICKIE LID | ||
| Badge - Cobra snake - universal | ea | 822.408 |
| Badge - "Cobra" with snake - universal | ea | 822.409 |
| Badge - "FALCON" - XF 'S' pack only | 1 | 822.432 |
| Badge - "Ford" oval - universal 85mm long | 1 | 822.418 |
| Badge - "Ghia" shield | 1 | 822.417 |
| Badge - "GL" | 1 | 822.426 |
| Badge - "S" - XE only (black) | 1 | 822.429 |
| Boot seal | 1 | 225.011 |
| Boot bump stops - sedan | 2/car | 236.417 |
| Bumper Bar | ||
| Bumper Bar mould insert front/rear | /m | 238.950 |
| CABLES | ||
| Handbrake cable fr XD XE, early XF | 1 | XD2853A |
| Handbrake cable re XD sed -4/82 rear drums | 1 | XD2A604L |
| Handbrake cable re XD sedan rear discs | 1 | XD2A604B |
| Handbrake cable re XD ute/wag/van rear discs | 1 | XD2A604DA |
| Handbrake cable re XE XF ute/van/wag -93 | 1 | XE2A604D |
| DOORS/TAILGATE | ||
| Badge - tailgate - Cobra snake - universal | ea | 822.408 |
| Badge - tailgate - "Cobra" with snake - universal | ea | 822.409 |
| Badge - tailgate - "FALCON" - XF 'S' only, red | ea | 822.432 |
| Badge - tailgate - "Ford" oval - universal 85mm long | ea | 822.418 |
| Badge - tailgate - "Ghia" shield - wagon | ea | 822.417 |
| Badge - tailgate - "GL" | ea | 822.426 |
| Badge - tailgate - "S" - XE only, black | ea | 822.429 |
| Door seal - front/rear - black | ea | 322.054 |
| Door seal - front/rear - blue grey | ea | 322.055 |
| Door seal - front/rear - camel | ea | 322.056 |
| Door seal - front/rear - charcoal (dark grey) | ea | 322.057 |
| Door hinge bush | ea | 376.015 |
| Door skin repair - sed/wag/van - Fr RH | 1 | 895.554 |
| Tailgate seal - ute - lower | 1.5m | 260.094 |
| Tailgate seal - ute - sides | 1m/car | 260.094 |
| Tailgate seal clips - ute - sides | 1 pkt | 261.001 |
| Tailgate seal - van - barn LH | 1.5m | 540.057 |
| Tailgate seal - van - barn RH | 1 | 540.058 |
| Tailgate seal - van - upper | 1 | 540.054 |
| (lift up tailgate) | ||
| Tailgate seal - wagon | 4.5m | 322.029 |
| ELECTRICAL | ||
| Taillight lens - XD - RH | 1 | 843.022 |
| GLASS | ||
| Bailey channel kit XD/E - sedan/wagon | 1 kit/4 drs | 351.424 |
| (includes w/strips) | ||
| Bailey channel kit XD/E - ute/van | 1 kit/2 drs | 351.425 |
| (includes w/strips) | ||
| Bailey channel kit XF only - sedan/wagon | 1 kit/4 drs | 351.417 |
| (includes w/strips) | ||
| Bailey channel kit XF only - ute/van | 1 kit/2 drs | 351.418 |
| (includes w/strips) | ||
| Bailey channel kit - 4 dr sed/wag | 1 kit/4 drs | 351.532 |
| (channelling only) (all models) | ||
| Bailey channel kit - ute/van (all models) | 1 kit/2 drs | 351.540 |
| (channelling only) | ||
| Bailey channel kit - front - sed/wag/ute/van | 1 kit/dr | 351.549 |
| (channelling only) | ||
| Bailey channel kit - rear - sed/wag | 1 kit/dr | 351.548 |
| (channelling only) | ||
| Weather strips XD/E only - outer front | 1 pr | 351.155 |
| Weather strips XF only - outer front | 1 pr | 351.145 |
| Weather strips XD/XF outer rear | 1 pr | 351.149 |
| Weather strips XD/XF inner front | 2/car | 351.144 |
| Weather strips XD/XF inner rear LH | 1 | 351.147 |
| Weather strips XD/XF inner rear RH | 1 | 351.148 |
| Screen seal rear - van barn doors LH | 1 | 218.783 |
| Screen seal rear - van barn doors RH | 1 | 218.784 |
| GUARDS - FRONT/REAR | ||
| Badge - Cobra snake - universal, various uses | ea | 822.408 |
| Badge - "Cobra" with snake, universal, various uses | ea | 822.409 |
| Badge - "25th Anniversary" with bird - XF only | ea | 822.431 |
| Badge - "4.1" - XD only, 1979/80 | ea | 822.422 |
| Badge - "4.9" - XD only 1979/80 | ea | 822.421 |
| Badge - "Ford" oval - universal 85mm long | ea | 822.418 |
| Badge - "Ghia" shield | ea | 822.417 |
| Badge - "S" - XE only, black | ea | 822.429 |
| Guard repair front LH | 1 | 898.405 |
| Guard repair front RH | 1 | 898.406 |
| Guard repair rear sedan - LH | 1 | 898.409 |
| Guard repair rear sedan - RH | 1 | 898.410 |
| Guard repair rear - inner - LH | 1 | 898.427 |
| Guard repair rear - inner - RH | 1 | 898.428 |
| Guard repair rear ute/van - LH | 1 | 898.407 |
| Guard repair rear ute inner - LH | 1 | 898.435 |
| Guard repair rear ute inner -RH | 1 | 898.436 |
| Guard repair rear ute/van - RH | 1 | 898.408 |
| Guard repair rear wagon LH | 1 | 895.549 |
| Guard repair rear wagon RH | 1 | 895.550 |
| INTERIOR | ||
| Badge - Cobra snake - universal | ea | 822.408 |
| Badge - "Cobra" with snake - universal | ea | 822.409 |
| Badge - glovebox - "Ghia" shield - XD/XE | ea | 822.414 |
| Badge - steering wheel - "Ford" oval - XD/XE | ea | 822.433 |
| Door lock ferrule XD/E | Set 4/car | 892.091 |
| Door lock knobs - black, XD/E | Set 4/car | 229.015 |
| Door lock knobs - black, XF | Set 4/car | 229.014 |
| Pedal pads - accelerator | 1 | 240.105 |
| Pedal pads - brake auto | 1 | 240.061 |
| Pedal pads - brake manual | 1 | 240.065 |
| Pedal pads - clutch | 1 | 240.063 |
| Sunvisor arm grommet | 2 | 238.099 |
| Window winder handle & cap - black, XD/E | ea | 368.014 |
| Window winder handle cap only - black, XD/E | Set 4/car | 368.015 |
| SUSPENSION/STEERING | ||
| Ball joint dust boots rubber - lower | 1 pr | 285.062 |
| Ball joint dust boots rubber - upper | 1 pr | 285.061 |
| Control arms - exchange - front lower | 1 pr/car | NRA201 |
| Control arms - exchange - front upper | 1 pr/car | NRA203 |
| (with spring saddles) | ||
| Control arm bushes urethane - front lower | 1 pr/car | N51016 |
| (1/2" & 9/16" crush tubes supplied) | ||
| Control arm bushes urethane - front upper | 1 set 4/car | N51017 |
| (incl crush tubes) | ||
| Radius rod bushes urethane (incl crush tubes) | 1 pr/car | N81011 |
| Shock absorber bushes urethane - front lower | 1 set 8/car | N31409 |
| Shock absorber bushes urethane - front upper | 1 set 4/car | N31408 |
| Shock absorber bushes urethane - rear | 2 sets 4/car | N31408 |
| Spring bush urethane - rear front eye | 1 pr/car | N71103 |
| (XD all models, XE-XF ute/van/wagon only) | ||
| Spring bush urethane - rear rear eye & shackle | 1 set 8/car | N71078 |
| (XD all models, XE-XF ute/van/wagon only) | ||
| Spring sandwich pad urethane - rear | 1 set 4/car | N71413 |
| (XD all models, XE-XF ute/van/wagon only) | ||
| Spring saddle urethane - front | 2/car | N71407 |
| Spring pad urethane - front upper 6mm thick | 1 pr/car | N71477 |
| Spring pad urethane - front upper 8mm thick | 1 pr/car | N71478 |
| Spring pad urethane - front upper 10mm thick | 1 pr/car | N71476 |
| Steering coupling urethane (fitting kit supplied) | 1/car | N11415 |
| Steering idler arm - with urethane bushes | 1/car | N11414 |
| Steering idler bush urethane - lower (drag link) | 1/car | N11019 |
| Steering idler bush urethane - upper (chassis) | 1/car | N11020 |
| Sway bar link bushes urethane - front or rear | /set 8 | N21013 |
| Sway bar mounts urethane - 15mm front or rear | /pr | N21137 |
| Sway bar mounts urethane - 15.7mm front or rear | /pr | N21170 |
| Sway bar mounts urethane - 16mm front or rear | /pr | N21259 |
| Sway bar mounts urethane - 17mm front or rear | /pr | N21260 |
| Sway bar mounts urethane - 18mm front or rear | /pr | N21086 |
| Sway bar mounts urethane - 19mm front or rear | /pr | N21053 |
| Sway bar mounts urethane - 20mm front or rear | /pr | N21063 |
| Sway bar mounts urethane - 21mm front or rear | /pr | N21105 |
| Sway bar mounts urethane - 22mm front or rear | /pr | N21047 |
| Sway bar mounts urethane - 23mm front or rear | /pr | N21175 |
| Sway bar mounts urethane - 24mm front or rear | /pr | N21058 |
| Sway bar mounts urethane - 25mm front or rear | /pr | N21212 |
| Sway bar mounts urethane - 27mm front or rear | /pr | N21269 |
| Sway bar mounts urethane - 30mm front or rear | /pr | N21270 |
| Sway bar mount bracket - front or rear | /pr | N21301 |
| Rear shackle hanger & bush kit | ea | 271.024 |
| Torque rod bush urethane - differential XD sedan only | 1 pr/car | N61067 |
| (39.5mm OD) | ||
| Torque rod bush urethane - differential XD sedan only | 1 pr/car | N61076 |
| (48mm OD) | ||
| Trailing arm bushes urethane - lower XE-XF sedan only | 2 pr/car | N61002 |
| (shelled #60 duro) | ||
| Trailing arm bushes urethane - lower XE/XF sedan only | 2 pr/car | N61786 |
| (non shelled #70 duro) | ||
| Trailing arm bushes urethane - upper front XE/XF sedan | 1 pr/car | N61015 |
| (incl crush tubes) | ||
| Trailing arm bushes urethane - upper front XE/F sedan | 1 pr/car | N61787 |
| (non shelled #70 duro) | ||
| Trailing arm bushes urethane - upper rear XE/F sedan | 1 pr/car | N61002 |
| (shelled #60 duro) | ||
| Trailing arm bushes urethane - upper rear XE/F sedan | 1 pr/car | N61786 |
| (non shelled #70 duro) | ||
| Watts link bushes urethane - pivot XE/F sedan only | 1/car | N81039 |
| (incl crush tubes) | ||
| Watts link bushes urethane - side rods XE/F sedan only | 1 set 4/car | N81040 |
| (incl crush tubes) | ||
| CLIPS & FASTENERS | ||
| Door trim clips | ea | 892.097 |
| Windscreen mould clip | ea | 892.092 |
| Clips & fasteners - enquire with samples | ea | 892.000 |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue 250ml | ea | 613.008 |
| (Excellent for fixing door & boot seals to vehicle | ||
| - plus many more automotive applications) | ||
| Super Glue 3ml | ea | 613.016 |
| (Instant adhesive for butt joining applications) | ||
| Rubber Gloss & Lubricant 50ml | ea | 614.112 |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | ea | 606.001 |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| EFI Hose - 5/16" ID | /m | 264.109 |
| Fuel Hose - 5/16" ID | /m | 264.103 |
| Fuel Hose - 3/8" ID | /m | 264.104 |
| Fuel Hose - 1/4" ID | /m | 264.105 |
| Sound deadener - bituminous sticky-backed | /sheet | 607.004 |
| (Sheet size 1.2m x 600mm x 3.5mm thick - | ||
| for interior use on firewall floors | ||
| rear quarter panels) | ||
| Sound insulation 1m x 1.5m | /sheet | 607.005 |
| (use under bonnet) |