Web Address: www.scottsoldautorubber.com.au
Postal Address: P.O. Box 105, Mount Waverley 3149, Victoria, Australia
Phone Within Australia: (03) 9545 3222, International: + 61 - 3 - 9545 3222
9.00 - 5.00 Monday to Friday
ABN: 54 163 105 037
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
NOT ALL PARTS IN STOCK, FOR PICTURES QUOTE PART NUMBER AND EMAIL US AND WE WILL SEND PICTURE.
Badges |
|||
| Part # | Description | UOM | |
| B2015 | Badge "Ghia" Fender Boot Large 55mm XD-EL | EA | |
| B2016 | Badge "Ghia" Emblem (Small 44mm) XD XE Cortina | EA | |
Body Rubber Kits |
|||
| Part # | Description | UOM | |
| XD1 | Body Rubber Kit XD XE XF Panel Van | KIT | |
| XD2 | Body Rubber Kit XD XE XF Ute | KIT | |
| XD3 | Body Rubber Kit XD XE XF Falcon Sedan | KIT | |
| XD4 | Body Rubber Kit XD XE XF Station Wagon | KIT | |
| XD5 | Body Rubber Kit XD-XF Panel Van With Barn Doors | KIT | |
Body Rubbers & Seals |
|||
| Part # | Description | UOM | |
| BK2000 | Bumper Kit Bonnet XD XE XF ZJ ZK ZL | KIT | |
| CP1409 | Gasket Set Suit Door Barrel And Keys Universal | EA | |
| F2331 | Grommet Wiper Motor Pivot To Cowl XD-XH ZJ-ZL | EA | |
| F2361 | Shock Absorber Boot Access Plug Set XT-XD ZA-ZJ | PAIR | |
| F2385 | Door/Boot Light Switch Grommet Kit XD-H ZJ-L FC-E | EA | |
| LENSGM | Lens Gasket Material 5mm (500 X 400) Sheet | EA | |
| RBC2010 | Bailey Channel XD XE XF ZJ ZK ZL Front | EA | |
| RBC2011 | Bailey Channel XD XE XF ZJ ZK ZL Rear | EA | |
| RBS0015 | Seal Boot | EA | |
| RBS2045 | Seal Boot Lid XD-XF ZJ-ZK FC-FD | EA | |
| RBS2054 | Seal Tailgate XA XB XC XD XE XF XG XH Ute | EA | |
| RDB2001 | Door Belt XD-XF ZJ-ZL FC-FE Left Hand Front Outer | EA | |
| RDB2002 | Door Belt XD-XF ZJ-ZL FE-FD Right Hand Front Outer | EA | |
| RDB2003 | Door Belt XD-XF ZJ-ZL FE-FD Left Hand Rear Outer | EA | |
| RDB2004 | Door Belt XD-XF ZJ-ZL FE-FD Right Hand Rear Outer | EA | |
| RDB2005 | Door Belt XD-XF ZJ-ZL FE FC Front Inner LH Or RH | EA | |
| RDB2006 | Door Belt XD XE ZJ ZK FC FD Sed/Wag Inner RHR | EA | |
| RDB2007 | Door Belt XD XE ZJ ZK FC FD Sed/Wag Inner LHR | EA | |
| RDHGM | Door Handle Gasket Material (180 X 250) | EA | |
| RDS0036 | Seal Door XD-XF ZJ-ZL FC-FE Black Some XG-XH TC-TF | EA | |
| RDS2036A | Seal Door XD / XF Falcon LTD FC / FD / FE Black | EA | |
| WSR237 | Rear Screen Seal XD-XF Sedan No Mould | EA | |
| WSR238 | Rear Screen Seal XD-XF Sedan With Mould ZJ-ZL FC | EA | |
| XDV29742A | Front Of Rear Side Window Seal Panel Van XD-XG | EA | |
Bonnet Components |
|||
| Part # | Description | UOM | |
| F2354 | Bonnet Hinge Arm Seal Kit XD-XG ZJ-ZK | EA | |
| F2373 | Bonnet Hinge Bush Kit XD-XH ZJ-ZL FC-FD | KIT | |
Boot & Tailgate Components |
|||
| Part # | Description | UOM | |
| BM2006 | MDF Kit Panel Quarter To Boot XE XF | EACH | |
| XA6643052AB | Lower Tailgate Limit Cable XA-XH Ute/Van | EA | |
Brake Components |
|||
| Part # | Description | UOM | |
| BPBK002 | Bush Kit XK-XE ZA-ZK Brake & Clutch | KIT | |
| H1346 | Hose Brake XW-XE ZC-ZK Right Hand Front Disc | EA | |
| H1347 | Hose Brake XW-XE ZC-ZK Left Hand Front Disc | EA | |
| PP2004 | Pad Brake Pedal XR-XF ZA-ZL FC-FE F100-F350 Auto | EA | |
| RC0029 | Brake Line Retaining Clip (6 Pcs) | EA | |
| V388840S36 | Retainer Brake Line XT XW XY XA XB XC ZB ZC ZH | EA | |
| XD2853A | Handbrake Cable Front XD XE To XF 1/86 | EA | |
Clips & Fasteners |
|||
| Part # | Description | UOM | |
| BS0005 | Bolt Kit Hex HD 3/8" - 16 X 1" 9/16 Af .75 Con Was | EA | |
| BS0006 | Screw Pan HD Kit 10g - 16 X 3/4" With U Nuts | EA | |
| BS2000 | Engine Mount Nut & Bolt Set XR-XE ZA-ZK V8 | EA | |
| BS2001 | Transmission Mount Nut & Bolt Set XR-XF ZA-ZL | EA | |
| BS2003 | Engine Mount Brackets Nut & Bolt Set XA-XE V8 | EA | |
| BS2005 | Rocker Cover Bolt Set Cleveland V8 XW-XE ZC-ZK | EA | |
| BS2006 | Oil Pan Bolt Kit Late XW-XE ZC-ZK Cleveland V8 | EA | |
| BS2009 | Transmission Oil Pan Bolt Set XK-XG ZA-ZL (14 Qty) | EA | |
| DBC1004 | Door Belt Clip XD XE XF ZJ ZK ZL (6 Pcs) | EA | |
| DTC2000 | Door Trim Clip Pack XD-XF XG ZJ-ZL 15 Pieces | PACK | |
| FK2000 | Door Hinge Nut & Bolt Set XD-F,ZJ-L,FC-E (1 Door) | EA | |
| HLK2000 | Headlight Fitting Kit XD XE XF XG (1 Kit Per Car) | EA | |
| HLK2001 | Headlight Adjusting Pivots XE Falcon / Ghia (4) | EA | |
| MP0001 | Moulding Retainer Clip (10 Pcs) | EA | |
| NS0046 | Nut Set 11/16 - 20 15/16" Af .31TK Suit Alternator | KIT | |
| NS0047 | Speed Nut Pack Hex 10 - 24 1/2" Flange Zinc | EA | |
| RC0024A | Clip Set Accelerator / T/Gate / Door 3/16" Rods | KIT | |
| RC0029 | Brake Line Retaining Clip (6 Pcs) | EA | |
| RV2000 | Rivet Kit ID Plate Set Of 8 | EA | |
| SD2100 | Lock Tab Kit Manifold To Cyl Head 289 302 | EA | |
| TC2001 | Tonneau Cover Hook & Pin Kit XT-XF Ute | EA | |
| TC2002 | Tonneau Attachment Kit To Suit XA XB XC XD XE XF | KIT | |
| TC2003 | Tonneau Cover Cleat XA XB XC XD XF XG XH Ute | EA | |
| WRK2018 | Window Regulator Rivet Kit XD-XG ZJ-ZL(8) | EA | |
| WSC2002 | Windscreen Moulding Clip Kit XD XE XF ZJ ZL Front | EA | |
| XDP50100AKT | Kit Tonneau Strap XA - XF Ute Packaged | EA | |
Decals |
|||
| Part # | Description | UOM | |
| AD2001 | Air Cleaner & Rocker Cover Decal XD XE ZJ ZK "4.9" | EA | |
| AD2002 | Air Cleaner & Rocker Cover Decal XD XE ZJ ZK "5.8" | EA | |
| BD2079 | Decal Kit XE ZK 5.8 V8 | KIT | |
| JD2005 | Jack Usage Decal XE | EA | |
| RD2001E | Decal "Warnings" Rad Support Panel XD XE ZJ ZK | EA | |
| RD2001F | Decal Radiator Fill On Fan Shroud XD XE ZJ ZK V8 | EA | |
| SD2001 | Scheel Seat Badge Decal XE Esp | EA | |
Door Components |
|||
| Part # | Description | UOM | |
| CP1409 | Gasket Set Suit Door Barrel And Keys Universal | EA | |
| DBC1004 | Door Belt Clip XD XE XF ZJ ZK ZL (6 Pcs) | EA | |
| DH2007 | Handle Door Outer XD - XF ZJ-ZK TE - TF LHF Chrome | EA | |
| DH2008 | Handle Door Outer XD - XF ZJ-ZK TE - TF RHF Chrome | EA | |
| DH2009 | Handle Door Outer XD - XF ZJ-ZK TE - TF LHR Chrome | EA | |
| DH2010 | Handle Door Outer XD - XF ZJ-ZK TE - TF RHR Chrome | EA | |
| DH2011 | Handle Door Outer XD - XF ZJ-ZK TE - TF LHF Black | EA | |
| DH2012 | Handle Door Outer XD - XF ZJ-ZK TE - TF RHF Black | EA | |
| DH2013 | Handle Door Outer XD - XF ZJ-ZK TE - TF LHR Black | EA | |
| DH2014 | Handle Door Outer XD - XF ZJ-ZK TE - TF RHR Black | BL | |
| DHRKFA | Door Hinge Rep kit XD-H ZJ-L FC-E Fr Or RR 1 Door | KIT | |
| DTC2000 | Door Trim Clip Pack XD-XF XG ZJ-ZL 15 Pieces | PACK | |
| EWMR | Electric Window Motor Reco Kit 1 Door XA-XF ZF-ZL | KIT | |
| F2385 | Door/Boot Light Switch Grommet Kit XD-H ZJ-L FC-E | EA | |
| F2416 | Grommet Plug Kit A&B Pillar XD-XF EA-EL exc. P/Win | EA | |
| FK2000 | Door Hinge Nut & Bolt Set XD-F,ZJ-L,FC-E (1 Door) | EA | |
| RDB2001 | Door Belt XD-XF ZJ-ZL FC-FE Left Hand Front Outer | EA | |
| RDB2002 | Door Belt XD-XF ZJ-ZL FE-FD Right Hand Front Outer | EA | |
| RDB2003 | Door Belt XD-XF ZJ-ZL FE-FD Left Hand Rear Outer | EA | |
| RDB2004 | Door Belt XD-XF ZJ-ZL FE-FD Right Hand Rear Outer | EA | |
| RDB2005 | Door Belt XD-XF ZJ-ZL FE FC Front Inner LH Or RH | EA | |
| RDB2006 | Door Belt XD XE ZJ ZK FC FD Sed/Wag Inner RHR | EA | |
| RDB2007 | Door Belt XD XE ZJ ZK FC FD Sed/Wag Inner LHR | EA | |
| RDHGM | Door Handle Gasket Material (180 X 250) | EA | |
| WRK2018 | Window Regulator Rivet Kit XD-XG ZJ-ZL(8) | EA | |
Electrical |
|||
| Part # | Description | UOM | |
| ASW102 | Sender Unit Oil Pressure XK-XF 6 XR-XE V8 W/Light | EA | |
| B11666 | Wiring Harness Tape 1.0" Wide X 140' Non Adhesive | EA | |
| B11669 | Wiring Harness Tape Cloth Type 3/4" Wide (30m Roll | EA | |
| F2248 | Autolite Spark Plug 24 Cleveland GTHO/Cold 8 Pcs | EA | |
| F2249 | Autolite Spark Plug 25 Cleveland Standard 8 Pcs | EA | |
| SW2006 | Electric Window Switch (Single Type) XC-XE ZH-ZK | EA | |
Engine |
|||
| Part # | Description | UOM | |
| 1572390 | Thermostat 160 Deg Holden Chev Ford Val Gem | EA | |
| 831385R | Rocker Cover Gasket Neoprene X-Flow 6cyl Ford | EA | |
| 9940168 | Thermostat 180 Deg Holden Chev Ford Val Gem | EA | |
| APG6 | Fuel Pump XW-XE ZC-ZK V8 Cleveland 302 351 4.9 5.8 | EA | |
| ARH6 | Housing Thermostat Ford XC-XE ZH-ZK Cleveland V8 | EA | |
| ASW102 | Sender Unit Oil Pressure XK-XF 6 XR-XE V8 W/Light | EA | |
| BGACR | Gasket Air Cleaner Base To Carb Top Holley Type | EA | |
| BGR02 | Gasket Base Quadrajet With Ins Blocks | EA | |
| BS2000 | Engine Mount Nut & Bolt Set XR-XE ZA-ZK V8 | EA | |
| BS2003 | Engine Mount Brackets Nut & Bolt Set XA-XE V8 | EA | |
| BS2005 | Rocker Cover Bolt Set Cleveland V8 XW-XE ZC-ZK | EA | |
| BS2006 | Oil Pan Bolt Kit Late XW-XE ZC-ZK Cleveland V8 | EA | |
| C0DE8255A | Gasket Thermostat Housing XK-XF 6 Cyl | EA | |
| C1AZ6731FL1F | Oil Filter "Autolite" (Z9 Equivilant) XK-BA ZA-NL | EA | |
| D00E10A370A | Alternator Mounting Spacer XW-ZF Cleveland V8 | EA | |
| D0AZ6020A | Gasket Timing Cover To Block Cleveland V8 XW XY XA | EA | |
| D0AZ9417A | Gasket Fuel Pump To Block Ford Cleveland V8 | EA | |
| D9AZ6731A | Ford Motorcraft Oil Filter (Same As Z9 Or Fl-1a) | EA | |
| DC230 | Gasket Set Vrs Ford Cleveland Small Port V8 | SET | |
| DT66A | Thermostat Hi Flow Cleveland V8 XW-XE ZC-ZK Flwklr | EA | |
| EWCHP1 | Evans Waterless Coolant 3.77 Litre | EA | |
| EWCPR1 | Evans Waterless Prep Fluid 3.77 Litre | EA | |
| F2116 | Spark Plug Lead Separator Kit XR-XF ZA-ZL | EA | |
| F2248 | Autolite Spark Plug 24 Cleveland GTHO/Cold 8 Pcs | EA | |
| F2249 | Autolite Spark Plug 25 Cleveland Standard 8 Pcs | EA | |
| F2268 | Heat Shield V8 Engine Mount XR-XY Fit XA-XE ZA-ZK | EA | |
| F2394 | Rocker covers "POWER BY FORD" XW-XA "D" block Clev | KIT | |
| F2419 | Oil Filler Cap Grommet & Gasket Kit XB 12/74 XC-XE | KIT | |
| FL1HP | Oil Filter "Motorcraft" High Performance/Racing Z9 | EA | |
| GASKTQ | Gasket Suit Thermoquad 4v Carby With Steel Plate | EA | |
| GB786 | Rotor Button XC XD XE ZJ ZK Cortina TE TF | EA | |
| GSDH100E | Gasket Set Vrs Ford 6cyl 1980-84 Alloy Head | EA | |
| GSEM022D | Gasket Exhaust Manifold Ford 302 351 2V Clevland | EA | |
| GSEM23D | Gasket Exhaust Manifold Ford 302 351 4V Clevland | PAIR | |
| GSHA353E | Gasket Set Exhaust X-Flow 6cyl Ford Alloy Head | EA | |
| GSHA373E | Gasket Set Manifold 250 X - Flow Alloy Head | EA | |
| GSHC323E | Gasket Set Sump Cleveland V8 302/351 | SET | |
| GSJH856E | Gasket Set Sump 200/250 Ci XY-XF ZD-ZL | EA | |
| GSJM400E | Gasket Rocker Cover Ford Windsor V8 | EA | |
| GSJM506E | Gasket Rocker Cover Cleveland | EA | |
| GSJN255E | Gasket Rocker Cover XC XD XE XF 6 Cylinder | EA | |
| GSKV783D | Gasket Fuel Pump 6 Cyl Ford To 250 XFlow | EA | |
| GSTCS16E | Gasket Set Timing Cover Ford 6 Cyl 3.3/4.1l 70-93 | SET | |
| GSTCS17E | Gasket Set Timing Cover Ford Windsor V8 | SET | |
| GSTCS18E | Gasket Set Timing Cover Cleveland V8 | SET | |
| HSM27 | Gasket Extractor Ford Cleveland V8 | EA | |
| JB470P | Fan Belt XR XT XW XE V8 A/C Pwr Steer | EA | |
| MAG351G | Gasket Rocker Cover Rubber 351 CleVLand V8 | PAIR | |
| RG7 | Gasket Thermostat Housing Clev V8 XW - XE ZC - ZK | EA | |
| SD2100 | Lock Tab Kit Manifold To Cyl Head 289 302 | EA | |
| W804 | Water Pump Ford 6cyl XA XB XC XD XE XF With A/C | EA | |
| W809 | Water Pump Cast Ford Clev V8 XY XY XA XB XC XD XE | EA | |
| W809A | Water Pump Alloy Ford Clev V8 XY XY XA XB XC XD XE | EA | |
| XA6038A | Engine Mount XA-ED ZF-NC 6 Cyl | EA | |
| XD6038A | Engine Mount XR-XE ZA-ZK V8 All Cleveland/Windsor | EA | |
| XF9A474B | Vacuum Fitting Manifold 3 Outlets XD XE XF XG | EA | |
Engine Bay |
|||
| Part # | Description | UOM | |
| F2298 | Wiper Linkage Arms XD-XF XG-XH ZJ-ZL Pair | EA | |
| F2331 | Grommet Wiper Motor Pivot To Cowl XD-XH ZJ-ZL | EA | |
| M033 | Alloy Reservoir Tank 1 Litre Universal | EA | |
| NRV513 | Windscreen Waser Nonreturn Valve | EA | |
| NWK600 | Windscreen Washer Kit Suit Ford | KIT | |
| RV2000 | Rivet Kit ID Plate Set Of 8 | EA | |
Exterior |
|||
| Part # | Description | UOM | |
| DH2007 | Handle Door Outer XD - XF ZJ-ZK TE - TF LHF Chrome | EA | |
| DH2008 | Handle Door Outer XD - XF ZJ-ZK TE - TF RHF Chrome | EA | |
| DH2009 | Handle Door Outer XD - XF ZJ-ZK TE - TF LHR Chrome | EA | |
| DH2010 | Handle Door Outer XD - XF ZJ-ZK TE - TF RHR Chrome | EA | |
| DH2011 | Handle Door Outer XD - XF ZJ-ZK TE - TF LHF Black | EA | |
| DH2012 | Handle Door Outer XD - XF ZJ-ZK TE - TF RHF Black | EA | |
| DH2013 | Handle Door Outer XD - XF ZJ-ZK TE - TF LHR Black | EA | |
| DH2014 | Handle Door Outer XD - XF ZJ-ZK TE - TF RHR Black | BL | |
| F2298 | Wiper Linkage Arms XD-XF XG-XH ZJ-ZL Pair | EA | |
| NP1 | Number Plate Frame Street Machine | EA | |
| NP11 | Number Plate Frame Falcon | EA | |
| NP9 | Number Plate Frame Plain | EA | |
| XDP501A34A | Tonneau Cover XD XE XF XG XH Ute | EA | |
Fuel & Exhaust Systems |
|||
| Part # | Description | UOM | |
| AP2000 | Accelerator Pedal XW-XF ZC-ZL Inc Pin & Spring | EA | |
| APG6 | Fuel Pump XW-XE ZC-ZK V8 Cleveland 302 351 4.9 5.8 | EA | |
| BGACR | Gasket Air Cleaner Base To Carb Top Holley Type | EA | |
| BGR02 | Gasket Base Quadrajet With Ins Blocks | EA | |
| CP1026A | Accelerator Spring Universal | EA | |
| CP1026C | Accelerator Spring Universal | EA | |
| CP1026D | Accelerator Spring Universal | EA | |
| D0AZ9417A | Gasket Fuel Pump To Block Ford Cleveland V8 | EA | |
| FC245EC | Fuel Cap Non Locking XD Sedan ZJ ZK ZL | EA | |
| FCSL245EC | Fuel Cap Locking XD Sedan ZJ ZK ZL Fairlane | EA | |
| FCSL249EC | Fuel Cap Locking XE XF XG Sed Wag Ute | EA | |
| GASKTQ | Gasket Suit Thermoquad 4v Carby With Steel Plate | EA | |
| GSEM022D | Gasket Exhaust Manifold Ford 302 351 2V Clevland | EA | |
| GSEM23D | Gasket Exhaust Manifold Ford 302 351 4V Clevland | PAIR | |
| GSHA353E | Gasket Set Exhaust X-Flow 6cyl Ford Alloy Head | EA | |
| GSHA373E | Gasket Set Manifold 250 X - Flow Alloy Head | EA | |
| GSKV783D | Gasket Fuel Pump 6 Cyl Ford To 250 XFlow | EA | |
| HSM27 | Gasket Extractor Ford Cleveland V8 | EA | |
| XE9C799C | Cable Accelerator XE ZK V8 | EA | |
Heating & Cooling Components |
|||
| Part # | Description | UOM | |
| 1572390 | Thermostat 160 Deg Holden Chev Ford Val Gem | EA | |
| 9940168 | Thermostat 180 Deg Holden Chev Ford Val Gem | EA | |
| ARH6 | Housing Thermostat Ford XC-XE ZH-ZK Cleveland V8 | EA | |
| C0DE8255A | Gasket Thermostat Housing XK-XF 6 Cyl | EA | |
| C5AZ8555B | Tube Water Pump Bypass Clev V8 XY-XE ZD-K Straight | EA | |
| C7ZZ8100A | Radiator Cap "Autolite" 13lbs Ford | EA | |
| CH1106 | Hose Radiator Upper XC XD XE ZH ZJ ZK 6cyl | EA | |
| CH1197 | Hose Radiator Upper XD XE ZJ ZK 4.9 / 5.8 | EA | |
| CH1198 | Hose Radiator Lower XD XE ZJ ZK 4.9 / 5.8 | EA | |
| CH1300 | Hose Heater XC-XE ZH-ZK 6 Cyl Ex EFI W/Pump Flare | EA | |
| CH968 | Hose Radiator Lower XA - XC 4.1 A/C XD - F All 6 | EA | |
| D00Z8555A | Tube Water Pump Bypass Clev V8 XY-XE ZD-ZK Stepped | EA | |
| DT66A | Thermostat Hi Flow Cleveland V8 XW-XE ZC-ZK Flwklr | EA | |
| EWCHP1 | Evans Waterless Coolant 3.77 Litre | EA | |
| EWCPR1 | Evans Waterless Prep Fluid 3.77 Litre | EA | |
| F2064 | Radiator Insulator Upper & Lower XD-XF ZJ-ZL All | EA | |
| F2388 | Heater Core Assembly XD XE ZJ ZK FC FD To 1/83 | EA | |
| HH1004 | Heater Hose Plastic Joiner 5/8" To 5/8" | EA | |
| JB470P | Fan Belt XR XT XW XE V8 A/C Pwr Steer | EA | |
| RG7 | Gasket Thermostat Housing Clev V8 XW - XE ZC - ZK | EA | |
| TT1-195 | Thermostat 195 Deg Holden Chev Ford Val Gem | EA | |
| W804 | Water Pump Ford 6cyl XA XB XC XD XE XF With A/C | EA | |
| W809 | Water Pump Cast Ford Clev V8 XY XY XA XB XC XD XE | EA | |
| W809A | Water Pump Alloy Ford Clev V8 XY XY XA XB XC XD XE | EA | |
| XB8507B | Gasket Water Pump Ford 6 Cyl XB XC XD XE XF ZG -ZL | EA | |
| XF10B873A | Adaptor Temperature Sender Falcon XE XF | EA | |
Interior & Soft Trim |
|||
| Part # | Description | UOM | |
| AP2000 | Accelerator Pedal XW-XF ZC-ZL Inc Pin & Spring | EA | |
| CLM. | Carpet Loop Pile (Per Metre) | MTR | |
| CPM. | Carpet Cut/Plush Pile (Per Metre) | MTR | |
| CSC. | Carpet Set Cut/Plush Pile (Front & Rear Exc Boot) | SET | |
| CSL. | Carpet Set Loop Pile (Front & Rear Excluding Boot) | SET | |
| CSPM. | Carpet Super Plush Pile (Per Metre) | MTR | |
| CSSP. | Carpet Set Super Plush Pile (Frt & Rear Exc Boot) | SET | |
| F2281 | Sunvisor Sleeve Ends XR-XF ZA-ZL Pair Grey Pair | PAIR | |
| F2281A | Sunvisor Sleeve Ends XR-XF ZA-ZL Black Pair | PAIR | |
| F2350 | Interior Mirror Mounting Bracket XA-AU ZF-ZK FC-FD | EA | |
| F2350A | Interior Mirror Bracket & Glue XA-AU ZF-ZK FC-FD | EA | |
| H1357 | Tacho Kit Dash/Column Mount Universal 4" V6/V8 | EA | |
| LII2004 | Lens Dome Lamp Interior XR-XF ZA-ZJ | EA | |
| P51916-24 | H/Lining & Visor XD-XE-XF Ute Neutral Crater | EA | |
| PP2004 | Pad Brake Pedal XR-XF ZA-ZL FC-FE F100-F350 Auto | EA | |
| PP2005 | Pad Clutch Pedal XR-XF ZA-ZD F100/250/350 2WD | EA | |
| SW2006 | Electric Window Switch (Single Type) XC-XE ZH-ZK | EA | |
| XDF51916-HL039 | H/Lining & Visor XD XE XF Sedan Neutral Crater | EA | |
| XDF51916-HL044 | H/Lining & Visor XD XE XF Sedan Grey Crater | EA | |
| XDF51916-HL045 | H/Lining & Visor XD XE XF Sedan Black Crater | EA | |
| XDN51916-HL044 | H/Lining & Visor XD XE XF Wagon Grey Crater | EA | |
| XDP51916-HL044 | H/Lining & Visor XD XE XF Ute Grey Crater | EA | |
Key & Barrel Locks |
|||
| Part # | Description | UOM | |
| DL2002 | Barrel & Keys Door Lock XR-XF ZA-ZL Matched Pair | EA | |
| F2184 | Key Blank Set "Ford" (2 Square 1 Oval) XR-XF ZA-ZL | EA | |
| LS2002 | Barrels & Keys Ign / 2 Doors / Boot XC-XF ZH-ZL | SET | |
Lamps & Lenses |
|||
| Part # | Description | UOM | |
| HLK2000 | Headlight Fitting Kit XD XE XF XG (1 Kit Per Car) | EA | |
| HLK2001 | Headlight Adjusting Pivots XE Falcon / Ghia (4) | EA | |
| LENSGM | Lens Gasket Material 5mm (500 X 400) Sheet | EA | |
| LFT2003A | Indicator Assembly XE Left Hand Front | EA | |
| LFT2004A | Indicator Assembly XE Right Hand Front | EA | |
| LII2004 | Lens Dome Lamp Interior XR-XF ZA-ZJ | EA | |
| LRS2027 | Tail Lamp Assembly XE Sedan Left Hand | EA | |
| LRS2028 | Taillight Assembly XE Sedan Right Hand | EA | |
| LRS2033 | Taillight XD XE XF XG XH Left Hand Ute / Panel Van | EA | |
| LRS2034 | Taillight XD XE XF XG XH Right Hand Ute / Panelvan | EA | |
Miscellaneous |
|||
| Part # | Description | UOM | |
| WSMXD | Manual Workshop XD XE XF 6 & 8 Cyl Ford | EA | |
Panels & Rust Panel Sections |
|||
| Part # | Description | UOM | |
| RP1033 | Repair Section 1/4 Panel XD-XF Ute Left Hand Inner | EA | |
| RP1034 | Repair Section 1/4 Panel XD-XF Ute Rght Hand Inner | EA | |
| RP188 | Floor Pan XR XT XW XY XA - XF ZA - ZL RH Rear | EA | |
| RP189 | Floor Pan XR XT XW XY XA - XF ZA - ZL LH Rear | EA | |
| RP202 | Floor Pan XR-XF ZA-ZL Right Hand Front | EA | |
| RP203 | Floor Pan XR-XF ZA-ZL Left Hand Front | EA | |
| RP2035 | Repair Section Cowl XD XE XF ZJ ZL Left Hand | EA | |
| RP2036 | Repair Section Cowl XD XE XF ZJ ZL Right Hand | EA | |
| RP206A | Sill Panel XD XE XF Left Hand Or Right Hand Outer | EA | |
| RP2097 | Front Crossmember Jacking Pad XD XE ZJ ZK 8 Cyl | EA | |
| RP233 | Repair Sect 1/4 Panel XD-XF Ute Door To W/Arch LH | EA | |
| RP234 | Repair Sect 1/4 Panel XD-XF Ute Door To W/Arch RH | EA | |
| RP249 | Repair Section Fender Lower Outer XD XE XF LH | EA | |
| RP249B | Repair Section Fender Lower Inner XD XE XF LH | EA | |
| RP250 | Front Fender Lower Falcon XD XE XF Right Hand | EA | |
| RP250B | Repair Panel XD XE XF Lower Inner Fender RH | EA | |
| RP268A | Repair Sect 1/4 Panel XD-XF Sedan Right Hand Inner | EA | |
| RP269A | Repair Sect 1/4 Panel XD-XF Sedan Left Hand Inner | EA | |
| RP272 | Repair Sect 1/4 Panel XD-XF Sedan Right Hand Outer | EA | |
| RP272B | Repair Sect 1/4 Panel XD-XF Ute/Van Right Outer | EA | |
| RP273 | Repair Sect 1/4 Panel XD-XF Sedan Left Hand Outer | EA | |
| RP273A | Repair Sect 1/4 Panel XD-XF Wagon Left Outer | EA | |
| RP273B | Repair Sect 1/4 Panel XD-XF Ute/Van Left Outer | EA | |
| XA5410692B | Seat Floor Brace (Right Hand) XA-XF ZF-ZL P5-FE | EA | |
| XA5410693B | Seat Floor Brace (Left Hand) XA_XF ZF-ZL P5-FE | EA | |
| XA6640324A | Cab Lower Back Panel XA-XC XD-XH Ute/Van | ea | |
| XCP40709ATW | Tailgate XA-XF Ute Shell | EA | |
Performance Products |
|||
| Part # | Description | UOM | |
| 0103 | TFI Carburettor Return Spring Short | EA | |
| 446-111 | TFI Chrome Air Cleaner 6 3/8"X2" 62mm Stromberg | EA | |
| 446-921 | TFI Chrome Air Cleaner 6 3/8"X2" 130mm Holley | EA | |
| 456-111 | TFI Chrome Air Cleaner 9"X 2 5/8" 67mm Stromberg | EA | |
| 456-921 | TFI Chrome Air Cleaner 9"X2" 130mm Holley | EA | |
| 456-921BLK | TFI Black Air Cleaner 9"X2" 130mm Holley | EA | |
| 476-921 | TFI Chrome Air Cleaner 14"X2" Holley Std Base | EA | |
| 476-941 | TFI Chrome Air Cleaner 14"X2" Holley Recessed Base | EA | |
| 477-921 | TFI Chrome Air Cleaner 14"X3" Holley Std Base | EA | |
| 477-941 | TFI Chrome Air Cleaner 14"X3" Holley Recessed Base | EA | |
| 477-941BLK | TFI Black Air Cleaner 14"X3" Holley Recessed Base | EA | |
| 5298 | TFI Rocker Cover T Hold Downs 3 3/4" | ||
| 5308 | TFI Rocker Cover T Holdowns 5" (127mm) | KIT | |
| 5339 | TFI Grommet Combination 3/4" & 1" 2pk | PAIR | |
| 8755 | Rocker Cover Chrome Bolt Set Ford CleVLand V8 | SET | |
| 9295 | Rocker Cover Chrome Plain Ford CleVLand Pair | PAIR | |
| ACE14X2 | TFI Air Cleaner Element 14" X 2" | EA | |
| ACE14X3 | TFI Air Cleaner Element 14" X 3" | EA | |
| ACE14X4 | TFI Air Cleaner Element 14" X 4" | EA | |
| ACE6X2 | TFI Air Cleaner Element 6 3/8" X 2" | EA | |
| ACE9X2 | TFI Air Cleaner Element 9"X 2" | EA | |
| ACE9X3 | TFI Air Cleaner Element 9"X 3" | EA | |
| M033 | Alloy Reservoir Tank 1 Litre Universal | EA | |
| TFI66-494 | TFI Chrome Valve Cov Mini Tabs Triangular | KIT | |
| VC351 | Rocker Cover Chrome Cleveland "351" Pair | PAIR | |
Seat Belts |
|||
| Part # | Description | UOM | |
| SB2109 | Seat Belt Inertia XE XF Falcon RH Bench Ute Van | EA | |
| SB2110 | Seat Belt Inertia XE XF Falcon LH Bench Ute Van | EA | |
| SB2111 | Seat Belt Inertia XE XF Falcon RH Bucket | EA | |
| SB2112 | Seat Belt Inertia XE XF Falcon LH Bucket | EA | |
| SB2113 | Seat Belt Inertia XD XE XF Centre Rear | EA | |
Steering & Suspension |
|||
| Part # | Description | UOM | |
| 2746 | Wheel Bearing Kit Front XA-XF ZF-ZL W/Seal | EA | |
