Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia
Postal Address: P.O. Box 105, Mount Waverley 3149, Victoria, Australia
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.00 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST NOT INCLUDED!
| BONNET (HOOD) & GRILLE | Part No | Price AU | Unit |
|---|---|---|---|
| Bonnet corners - with metal insert | 233.008 | $43.66 pr | 1 pr |
| Bonnet lacing | 304.001 | $ 9.96/m | /m |
| BOOT/TRUNK | |||
| Boot seal - replacement on body | 322.018 | $11.36/m | 5m |
| OR - Boot seal - glues to boot lid | 260.067 | $12.53/m | 5m |
| DOORS/TAILGATE | |||
| Door seal rubber finish | 322.025 | $15.82/m | 4m/door |
| Door seal - on door - upper section only | 260.066 | $ 7.39/m | 2m/door |
| ENGINE/FIREWALL | |||
| Engine Mount | 275.005 | $59.99 ea | ea |
| Gearbox mount | 275.006 | $54.51 ea | ea |
| ELECTRICAL | |||
| Headlight rim mount gasket | 244.022 | $66.64 pr | 1 pr |
| Parklight dust boot - front | 250.017 | $12.28 ea | 2/car |
| Taillight gaskets - with no bead | 252.025 | $46.59 pr | 1 pr |
| Wiper base seals | 248.011 | $ 7.45 pr | 1 pr |
| GLASS | |||
| Bailey channel - main | 350.032 | $71.62/lth | 2.4m length |
| Bailey channel - upright | 350.050 | $106.63/lth | 2.4m length |
| Quarter vent seals - front | 220.020 | $78.96 pr | 1 pr |
| Quarter vent upright seals | 222.011 | $17.82 pr | 1 pr |
| Quarter vent seal - rear | 218.015 | $17.00/m | 5m |
| Screen seal - front (takes chrome mould) | 218.082 | $26.13/m | 3.1m/car |
| Screen seal - front (does not take chrome mould) | 218.080 | $24.26/m | 3.1m/car |
| Screen seal - rear (takes chrome mould) | 218.082 | $26.13/m | 2.6m/car |
| Screen seal - rear (does not take chrome mould) | 218.080 | $24.26/m | 2.6m/car |
| Screen seal late can be 218.081 | |||
| GUARDS - FRONT/REAR | |||
| Mudguard piping | 302.005 | $ 3.50/m | /m |
| Petrol filler grommet | 242.016 | $21.29 ea | 1 |
| INTERIOR | |||
| Pedal rubbers - brake/clutch | 240.094 | $12.57 ea | 2/car |
| SUSPENSION/STEERING | |||
| Inner control arm bush - | 272.287R | $ 2.30 ea | 4/car |
| - (need to be modified to suit) | |||
| Swaybar to body bushes | 272.287R.. | $ 2.30 ea | 4/car |
| (need to be modified to suit) | |||
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | |||
| CUSTOMER SERVICE ITEMS | |||
| Auto Glue 250ml (Excellent for fixing door & boot seals to vehicle - plus many more automotive applications) |
613.008 | $12.98 ea | each |
| Super "T" Glue 1/2 oz (Instant adhesive for butt joining applications) | 613.009 | $22.52 ea | each |
| Rubber Gloss & Lubricant 50ml | 614.112 | $ 5.09 ea | each |
| (Enhances appearance & assists sealing properties) | |||
| Screen sealant tube | 606.001 | $11.00 ea | each |
| GENERAL PRODUCTS/MULTI PURPOSE | |||
| Sound deadener - bituminous sticky-backed Sheet size 1.2m x 600mm x 3.5mm thick - for interior use on firewall, floors, rear quarter panels. |
607.004 | $55.00 ea | each |
| Sound insulation 1m x 1.5m | 607.005 | $53.40 ea | each |
| (use under bonnet) |
Prices correct as at 1/07/11
Does Not Include GST
Page Manager: S. Richmond
Page Last updated - 13/07/2011