Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.30 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST NOT INCLUDED!
|
BONNET (HOOD) & GRILLE |
Part No | Price AU | Currency | Unit |
|---|---|---|---|---|
| Bonnet bump stops - adjusters | 232.042 | $ 7.53 pr | pair | |
| Bonnet bump stops - side | 232.043 | $11.25 ea | 2 | |
| Bonnet stay rod retainer | 238.143 | $ 1.74 ea | each | |
| BOOT/TRUNK | ||||
| Boot seal - glues to lid (not as original) | 260.067 | $12.52/metre | 4m | |
| Boot seal - fits in gutter (not exactly as per original) | 260.029 | $12.72/metre | 4m | |
| DOORS/TAILGATE | ||||
| Door bump stops | 236.105 | $ 0.63 each | each | |
| Door seal - 2 door vehicle | 260.077 | $11.54/metre | 4m/door | |
| Door seal - 4 door vehicle - front | 260.077 | $11.54/metre | 4m/door | |
| Door seal - 4 door vehicle - rear | 260.077 | $11.54/metre | 3.5m/door | |
| Pinchweld (pushes onto body) black | 320.009 | $10.49/metre | 11m/car | |
| ELECTRICAL | ||||
| Headlight gaskets | 244.024 | $38.94 pair | 1 pr | |
| Taillight dust boot | 252.030 | $10.38 each | 4/car | |
| ENGINE/FIREWALL/GEARBOX | ||||
| Brakeline grommet (on inner skirt) | 238.025 | $ 8.55 each | 2 | |
| Firewall strip | 260.041 | $ 9.55/m | 2 metres | |
| Gearbox extension housing dust boot | 243.022 | $52.61 ea | 1 | |
| Handbrake cable grommet | 238.024 | $23.15 ea | 1 | |
| Headlight harness grommet (on inner skirt) | 238.017 | $ 5.62 ea | 2 | |
| Speedo cable grommet | 238.074 | $ 8.56 ea | 1 | |
| Windscreen washer tube grommet - 3 | 238.031 | $10.06 each | 1 | |
| GLASS | ||||
| Bailey channel - 2 door vehicle | 350.338 | $22.58/metre | 2.5m/door | |
| Bailey channel - 4 door vehicle - front | 350.338 | $22.58/metre | 2.5m/door | |
| Bailey channel - 4 door vehicle - rear | 350.338 | $22.58/metre | 2.6m/door | |
| Weather strip 2 door - outer & inner | 350.088 | $19.37/m | 2.4m lth | |
| Weather strip 2 door - outer (alternative) 1.1m length | 216.033 | $31.49 lth | 2 | |
| Weather strip 4 door - outer & inner | 350.088 | $19.37/m | 2.4m lth | |
| Weather strip 4 door - outer (alternative) 1.1m length | 216.033 | $31.49 lth | 4 | |
| Quarter vent seal 2 dr (opening) front LH | 221.073 | $90.11 each | 1 | |
| Quarter vent seal 2 dr (opening) front RH | 221.074 | $90.11 each | 1 | |
| Quarter vent seal 4 dr (opening) front LH | 221.077 | $86.34 each | 1 | |
| Quarter vent seal 4 dr (opening) front RH | 221.078 | $86.34 each | 1 | |
| Quarter window seal 2 dr - side opening | 260.088 | $12.50/metre | 5m/car | |
| Quarter window seal - rear fixed (takes trim) | 221.056 | $345.19 pair | 1 pair | |
| Screen seal - front | 218.470 | $101.76 each | 1 | |
| Screen seal - rear | 218.518 | $125.51 each | 1 | |
| GUARDS FRONT/REAR | ||||
| Guard repair front - lower L/Hand | 898.417 | $34.95 each | 1 | |
| Guard repair front - lower R/Hand | 898.418 | $34.95 each | 1 | |
| INTERIOR | ||||
| Floor plug fits 7/8" hole | 238.072 | $ 5.32 each | ea | |
| Floor plug fits ¾" hole | 238.147 | $ 5.67 each | ea | |
| Floor plug fits 1" hole | 238.146 | $ 6.51 each | ea | |
| Pedal pads - brake/clutch | 240.095 | $14.52 each | 2/car | |
| Pinchweld - rear 1/4 window aperture (opening type) | 320.007 | $14.04/m | 4m/car | |
| SUSPENSION/STEERING | ||||
| Control arm bush urethane - front | N51389 | $43.03 set | 1 set of 2/car | |
| (incl crush tubes) | ||||
| Control arm bushes urethane - front | N51051 | $46.86 set | 1 set of 2/car | |
| forged arm type - incl crush tubes | ||||
| Handbrake rod support grommet rubber | 240.311 | $12.16 ea | ea | |
| (centre of diff) | ||||
| Spring bushes urethane - front eye | N71289 | $83.37 set | 1 set of 2/car | |
| (incl crush tubes) | ||||
| Spring bushes urethane - rear eye & shackle | N71388 | $32.06 set | 2 set of 4/car | |
| Steering drag link - rerubber | 277.078 | $33.36 ea | 1 pr/car | |
| Steering drag link bushes urethane | N11887 | $45.80 set | 1 set of 4/car | |
| Strut top mount - rerubber (check bearing surface) standard | 277.081 | $216.23 pr | 1 pr/car | |
| Strut top mount - rerubber (check bearing surface) heavy duty | 277.081S | $203.57 pr | 1 pr/car | |
| Strut top mount urethane - camber/caster adjustable | N44007 | $582.74 set | 1 pr/car | |
| (wheel alignment rectification) | ||||
| Sway bar to control arm bushes urethane | N21390 | $60.81 set | 1 set of 2/car | |
| Sway bar mount bushes urethane - 19mm diam bar | N21092 | $27.10 set | 1 set of 2/car | |
| Sway bar mount bushes urethane - 20mm diam bar | N21110 | $26.55 set | 1 set of 2/car | |
| Sway bar mount bushes urethane - 22mm diam bar | N21385 | 26.75 set | 1 set of 2/car | |
| Sway bar mount bushes urethane - 24mm diam bar | N21864 | $29.32 set | 1 set of 2/car | |
| Track rod dust boots rubber | 285.036 | $ 6.83 ea | ea | |
| Tramp rod bushes urethane - GT only | N51051 | $46.86 set | 1 set of 2/car | |
| (incl crush tubes) | ||||
| Lower ball joint boots | 285.066 | $19.39 pair | pair | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples | ||||
| Wiring harness clips | 892.081 | $ 2.24 each | ea | |
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue 250ml (Excellent for fixing door & boot seals to vehicle - plus many more automotive applications) |
613.008 | $10.30 each | each | |
| Super "T" Glue 1/2 oz (Instant adhesive for butt joining applications) | 613.009 | $22.52 each | each | |
| Rubber Gloss & Lubricant 50ml | 614.112 | $ 4.98 each | each | |
| (Enhances appearance & assists sealing properties) | ||||
| Screen sealant tube | 606.001 | $14.64 each | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | ||||
| Sound deadener - bituminous sticky-backed Sheet size 1.2m x 600mm x 3.5mm thick - for interior use on firewall, floors, rear quarter panels. |
607.004 | $50.00 each | each | |
| Under bonnet insulation 1.5m x 1 m | 607.005 | $50.35 each | each |
Prices correct as at 1/07/08
The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement.
Does Not Include GST
Page Manager: S. Richmond
Page Last updated - 11/07/2008