Web Address: www.scottsoldautorubber.com.au
Postal Address: P.O. Box 105, Mount Waverley
3149, Victoria, Australia.
Shop: 12 Haughton Rd, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.00 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST NOT INCLUDED!
| BODY SHELL | Part No | Price AU | Currency | Unit |
|---|---|---|---|---|
| Sill repair panels - 2 door/4 door sedan | 895.564 | $90.47 ea | 2/car | |
| BONNET (HOOD) & GRILLE | ||||
| Bonnet bump stop | 232.031 | $ 7.37 ea | 4/car | |
| Bonnet adjuster rubbers | 232.042 | $ 7.68 pr | 1 pr/car | |
| BOOT/TRUNK | ||||
| Boot seal | 225.032 | $46.15 ea | 1 | |
| DOORS/TAILGATE | ||||
| Door seals - front - 2 door sedan/van | 322.050 | $45.00 ea | 2/car | |
| Door seals - front - 4 door sedan | 322.051 | $40.00 ea | 2/car | |
| Door seals - rear sedan | 322.051 | $40.00 ea | 2/car | |
| Door seals - rear p/van | 540.018 | $55.01 kit | 1 kit | |
| Half door skin - van front l/h | 895.571 | $101.16 ea | 1 | |
| Half door skin - van front r/h | 895.572 | $101.16 ea | 1 | |
| ELECTRICAL | ||||
| ENGINE/FIREWALL/GEARBOX | ||||
| Gearbox mount rear - rerubber | 277.113 | $331.82 ea | ea | |
| Engine mount - front LH | 275.008 | $68.12 ea | 1/car | |
| GLASS | ||||
| Bailey channel kit - 4 dr sedan (includes weather strips) (NOTE reuse old clips) | 351.446 | $199.80 kit | 1 kit/car | |
| Bailey channel kit - 2 dr sedan (includes weather strips) (NOTE reuse old clips) | 351.447 | $163.76 kit | 1 kit/car | |
| Bailey channel kit - p/van (includes weather strips) (NOTE reuse old clips) | 351.448 | $151.60 kit | 1 kit | |
| Bailey channel kit - front/rear - 2 door/4 door sedan | 351.545 | $37.39 kit | 1/door | |
| (channelling only) | ||||
| Bailey channel - main - p/van | 350.339 | $ 8.86/m | 1.5m/door | |
| Bailey channel - upright - p/van | 350.338 | $22.58/m | 1m/door | |
| Weather strips - outer 4 door/van - front | 351.015 | $83.81 pr | 1 pr | |
| Weather strips - outer 4 door - rear | 216.014 | $29.04 lth | 1/car | |
| Weather strips - outer 2 door | 216.014 | $29.04 lth | 1/car | |
| Weather strips - inner 4 door | 350.086 | $24.99/m | 2.4m lth | |
| Weather strips - inner 2 door/van | 350.086 | $24.99/m | 2.4m lth | |
| Quarter windows - rear opening - 2 door | 322.052 | $117.81 pair | pair | |
| Quarter windows - rear fixed - 2 door | 221.068 | $94.99 pr | 1pr | |
| Screen seal - front | 218.528 | $111.93 ea | 1 | |
| Screen seal - rear | 218.529 | $111.93 ea | 1 | |
| Screen seal - rear - van | 218.771 | $51.18 pr | 1 pr | |
| Locking strip - plastic chrome - front/rear | 217.405 | $19.80 ea | 1/screen | |
| Locking strip - black - front/rear | 217.414 | $29.08 ea | 1/screen | |
| GUARDS | ||||
| Guard repair - front lower outer LH | 898.443 | $38.48 ea | 1/car | |
| Guard repair - front lower outer RH | 898.444 | $38.48 ea | 1/car | |
| INTERIOR | ||||
| Pedal pads - brake/clutch (can use) | 240.060 | $22.86 ea | 2/car | |
| SUSPENSION/STEERING | ||||
| Ball joint dust boots - lower | 285.068 | $19.39 pr | 1 pr | |
| Control arm bushes urethane (incl crush tubes) | N51051 | $46.86 pr | 1 pr/car | |
| Control arm bushes urethane - sway bar to control arm (includes crush tubes) | N51054 | $66.88 pr | 1 pr/car | |
| Spring bushes urethane - re, fr eye (incl crush tubes) | N71289 | $85.78 pr | 1 pr/car | |
| Spring bushes urethane - re, re eye | N71159 | $64.15 set | 1 set 4/car | |
| Spring bushes urethane - re shackle | N71388 | $32.99 set | 1 set 4/car | |
| Spring sandwich pads urethane - re (51.5mm wide spring) | N71973 | $95.27 set | 1 set 4/car | |
| Spring sandwich pads urethane - re (61.5mm wide spring) | N71403 | $107.69 set | 1 set 4/car | |
| Steering coupling urethane - 13mm thickness (fitting kit supplied) | N11281 | $69.62 ea | 1/car | |
| Steering coupling urethane - 21 thickness (fitting kit supplied) | N11282 | $76.99 ea | 1/car | |
| Steering coupling urethane - 26.5mm thickness (fitting kit supplied) | N11163 | $85.90 ea | 1/car | |
| Steering rack dust boots | 290.378 | $37.87 pr | 1 pr | |
| Steering rack mounts urethane | N11071 | $41.94 pr | 1 pr/car | |
| Steering rack support urethane - internal | N11113 | $12.36 ea | 1/car | |
| Sway bar mounts urethane - front 19mm | N21092 | $41.09 pr | 1 pr/car | |
| Sway bar mounts urethane - front 20mm (Twin cam to 5/70) | N21110 | $26.55 pr | 1 pr/car | |
| Sway bar mounts urethane - front 22mm (Twin cam 5/70 on) | N21385 | $26.75 pr | 1 pr/car | |
| Sway bar mounts urethane - front 24mm | N21864 | $29.32 pr | 1 pr/car | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples | ||||
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue 250ml (Excellent for fixing door & boot seals to vehicle - plus many more automotive applications) |
613.008 | $12.05 ea | each | |
| Super "T" Glue 1/2 oz (Instant adhesive for butt joining applications) | 613.009 | $22.52 ea | each | |
| Rubber Gloss & Lubricant 50ml | 614.112 | $ 5.05 ea | each | |
| (Enhances appearance & assists sealing properties) | ||||
| Screen sealant tube | 606.001 | $11.00 ea | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | ||||
| Sound deadener - bituminous sticky-backed Sheet size 1.2m x 600mm x 3.5mm thick - for interior use on firewall, floors, rear quarter panels. |
607.004 | $55.00 ea | each | |
| Sound insulation 1m x 1.5m (use under bonnet) | 607.005... | $50.35 ea | each |
Prices correct as at 1/06/10
The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement.
Does Not Include GST
Page Manager: S. Richmond
Page Last updated - 09/06/2010