Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.00 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST NOT INCLUDED!
| BONNET (HOOD) & GRILLE | Part No | Price AU | Currency | Unit |
|---|---|---|---|---|
| Bonnet adjuster rubber cap (all models) | 232.049 | $ 2.10 ea | 2/car | |
| Bonnet bump stops | 232.053 | $ 7.64 ea | 2/car | |
| BOOT/TRUNK | ||||
| Boot seal | 225.032 | $46.15 ea | 1 | |
| Badge - "Ghia" sheild | 822.414 | $16.47 ea | ea | |
| DOORS/TAILGATE | ||||
| Door seal - 2 door sedan | 322.050 | $67.67 ea | 2/car | |
| Door seal - front/rear - 4 door sedan | 322.051 | $59.05 ea | 4/car | |
| Door seal - front van | 322.051 | $59.05 ea | 2/car | |
| Door seals - rear p/van - 1975/77 (Dec) | 540.018 | $94.58 kit | 1 kit/car | |
| Door seals - rear p/van - 1978/80 | 540.019 | $101.23 kit | 1 kit/car | |
| Door skin - lower half - front Van LH | 895.571 | $101.16 ea | 1 | |
| Door skin - lower half - front Van RH | 895.572 | $101.16 ea | 1 | |
| ENGINE/FIREWALL/GEARBOX | ||||
| Engine mounts front L/R | 275.008 | $68.13 ea | ea | |
| Engine mounts (round type) - re-rubbering | 277.082 | $53.46 ea | ea | |
| GLASS | ||||
| Bailey channel kit - 4 door sedan | 351.534 | $184.21 kit | 1 kit/4 drs | |
| (includes weather strips) | ||||
| Bailey channel kit - 2 door sedan | 351.536 | $115.57 kit | 1 kit/2 drs | |
| (includes weather strips) | ||||
| Bailey channel kit - (van) | 351.448 | $148.56 kit | 1 kit/2 drs | |
| (includes weather strips) | ||||
| Bailey channel kit - 2 door/4 door sedan - front/rear | 351.546 | $22.79 ea | 1/door | |
| (channelling only) | ||||
| Bailey channel - main - (van) | 350.339 | $ 8.86/m | 3m/car | |
| Bailey channel - upright - (van) | 350.338 | $22.58/m | 2m/car | |
| Weather strips - outer - 4 door | 216.014 | $29.04 lth | 4/car | |
| Weather strips - outer - 2 door | 216.014 | $29.04 lth | 2/car | |
| Weather strips - outer - (van) | 351.015 | $83.81 pr | 1 pr | |
| Weather strips clips - outer | 350.019 | |||
| Weather strip - inner (4 door) | 350.086 | $24.99/m | 2.4m/car | |
| Weather strip - inner (2 door)/(van) | 350.086 | $24.99/m | 2.4m lth | |
| Quarter window seals - rear fixed LH | 221.103 | $105.48 ea | 1 | |
| Quarter window seals - rear fixed RH | 221.104 | $105.48 ea | 1 | |
| Screen seal - front 2 door/4 door sedan | 218.530 | $111.94 ea | 1/car | |
| Screen seal - rear 2 door/4 door sedan | 218.531 | $122.42 ea | 1/car | |
| Screen seal - front (van) | 218.528 | $111.94 ea | 1/car | |
| Screen seal - side windows (van) | 218.043 | $ 7.24/m | /m | |
| (where fitted) | ||||
| Screen seal - rear (van) | 218.771 | $51.18 pr | 1 pr | |
| Locking strip - plastic chrome - | 217.403 | $26.30 ea | 1/screen | |
| - front/rear 2 door/4 door | ||||
| Locking strip - black rubber - | 217.019 | $ 5.16/m | /metre | |
| - front/rear 2 door/4 door | ||||
| Locking strip - plastic chrome - front/rear van | 217.405 | $26.90 ea | 1/screen | |
| Locking strip - black rubber - front van | 217.414 | $27.34 ea | 1/screen | |
| GUARDS - FRONT/REAR | ||||
| Badge - front guard - "Ghia" shield | 822.414 | $16.47 ea | ea | |
| INTERIOR | ||||
| Badge - glove box - "Ghia" shield | 822.414 | $16.47 ea | 1/car | |
| Pedal rubbers - brake/clutch | 240.060 | $22.86 ea | 2 | |
| SUSPENSION/STEERING | ||||
| Ball joint dust boots - lower | 285.068 | $19.39 pr | 1/side | |
| Control arm bushes urethane (incl crush tubes) | N51051 | $46.87 pr | 1 pr/car | |
| Control arm bushes urethane - sway bar to control arm (incl crush tubes) | N51054 | $66.88 pr | 1 pr/car | |
| Shock absorber bushes urethane - rear | N31408 | $29.77 set | 2 sets 4/car | |
| Spring bushes urethane - re, fr eye (incl crush tubes) | N71405 | $73.45 pr | 1 pr/car | |
| Spring bushes urethane - re, re eye | N71185 | $61.38 set | 1 set 4/car | |
| Spring bushes urethane - re shackle (all exc RS2000) | N71388 | $32.06 set | 1 set 4/car | |
| Spring bushes urethane - re shackle RS2000 | N71406 | $36.66 set | 1 set 4/car | |
| Spring sandwich pads urethane - 51.5mm wide spring | N71973 | $95.27 set | 1 set 4/car | |
| Spring sandwich pads urethane - 61.5mm wide spring | N71403 | $91.60 set | 1 set 4/car | |
| Steering coupling urethane - 13mm thickness (fitting kit supplied) | N11281 | $69.62 ea | 1/car | |
| Steering couple urethane - 21mm thickness (fitting kit supplied) | N11282 | $76.99 ea | 1/car | |
| Steering coupling urethane - 26.5mm thickness (fitting kit supplied) | N11163 | $85.90 ea | 1/car | |
| Steering rack dust boot rubber | 290.378 | $35.39 kit | 1 pr | |
| Steering rack mounts urethane | N11071 | $40.75 pr | 1 pr/car | |
| Steering rack support urethane - internal | N11113 | $12.37 ea | 1/car | |
| Sway bar mounts urethane - front 19mm | N21092 | $27.10 pr | 1 pr/car | |
| Sway bar mounts urethane - front 20mm | N21110 | $26.55 pr | 1 pr/car | |
| Sway bar mounts urethane - front 22mm | N21385 | $26.75 pr | 1 pr/car | |
| Sway bar mounts urethane - front 24mm | N21864 | $29.32 pr | 1 pr/car | |
| Sway bar mount urethane - re, end eye | N61067 | $78.79 pr | 1 pr/car | |
| Sway bar mounts urethane - rear 20mm | N21110 | $26.55 pr | 1 pr/car | |
| Torque rod bushes urethane - body to diff (incl crush tubes) | N91404 | $117.25 pr | 1 pr/car | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples | ||||
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue 250ml (Excellent for fixing door & boot seals to vehicle - plus many more automotive applications) |
613.008 | $10.92 ea | each | |
| Super "T" Glue 1/2 oz (Instant adhesive for butt joining applications) | 613.009 | $22.52 ea | each | |
| Rubber Gloss & Lubricant 50ml | 614.112 | $ 5.05 ea | each | |
| (Enhances appearance & assists sealing properties) | ||||
| Screen sealant tube | 606.001 | $22.41 ea | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | ||||
| Sound deadener - bituminous sticky-backed Sheet size 1.2m x 600mm x 3.5mm thick - for interior use on firewall, floors, rear quarter panels. |
607.004 | $83.00 ea | each | |
| Sound insulation under bonnet 1m x 1.5m | 607.005 | $50.35 ea | each |
Prices correct as at 1/08/09
The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement.
Does Not Include GST
Page Manager: S. Richmond
Page Last updated - 27/10/2009