Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia
Postal Address: P.O. Box 105, Mount Waverley, 3149, Victoria, Australia.
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.00 Monday to Friday
ABN: 54 163 105 037
See prices in the XR - XW list, or email us with the part number you are interested in, and we will email you the price! See Products section for picture catalogue.
| BODY SHELL | Unit | Part No |
| Floor pan - front LH | 1 | 895.465 |
| Floor pan - front RH | 1 | 895.466 |
| Floor pan - rear LH | 1 | 895.565 |
| Floor pan - rear RH | 1 | 895.566 |
| Sill repair panels - full length no ends | 2/car | 895.464 |
| 898.445 | Sill panel extension LH | 1/car |
| 898.446 | Sill panel extension RH | 1/car |
| BONNET & GRILLE | ||
| Bonnet bump rubber - front - on bolt | 2/car | 236.424 |
| Bonnet bump rubber - fits to guard | 4/car | 232.018 |
| 358.017 | Bonnet Hinge Repair Kit Ford XR-XC | 1 kit/car |
| BOOT/BEAVER/DICKIE LID |
| 255.206 | Boot lock barrel & keys - ZC/D | 1set/car |
| Boot seal - ZC/D | 5m | 260.029 |
| Boot seal - ZA/B | 5m | 260.031 |
| 286.510 | Fuel sender gasket | 1/car |
| BUMPER BARS - FRONT/REAR | ||
| Bumper bar bolts SS capped - check our range | 356... | |
| Overrider piping | /m | 241.027 |
| 241.049 | Stone deflector strip - rear ZA/ZB | 1x2.5m lth/car |
| CABLES | ||
| Handbrake cable fr ZA ZB ZC 6 cyl ZC 302m | 1 | 2853.005 |
| Handbrake cable fr ZA ZB C4 ZC 302 auto | 1 | 2853.006 |
| Handbrake cable re ZD | 1 | ZD2A604B |
| Speedo cable ass. ZA ZB manual/auto V8 | 1 | XT17260B |
| Speedo cable ass. ZC ZD 302 C4 250 2V C4 | 1 | XW17260D |
| Speedo cable ass. ZC ZD 6 cyl all V8 manual | 1 | XY17260A |
| Speedo cable ass. ZC 351 FMX | 1 | XW17260E |
| DOORS/TAILGATE | ||
| Door bump rubbers | 2/dr | 228.005 |
| Door handle gasket kit | 1 kit | 254.026 |
| 376.013 | Door hinge bushes | ea |
| 255.203 | Door/Ignition lock barrel and keys - all models | 1 set/car |
| 898.429 | Door skin full - front LH | 1/car |
| 898.430 | Door skin full - front RH | 1/car |
| Door seal - front - LH | 1 | 540.007 |
| Door seal - front - RH | 1 | 540.008 |
| Door seal - rear - LH | 1 | 540.009 |
| Door seal - rear - RH | 1 | 540.010 |
| Door skin 1/2 rep - front LH | 1 | 895.495 |
| Door skin 1/2 rep - front RH | 1 | 895.496 |
| Door skin 1/2 rep - rear LH | 1 | 895.531 |
| Door skin 1/2 rep - rear RH | 1 | 895.532 |
| ELECTRICAL |
| 892.875 | Headlight adjuster grommets ZA/B | ea |
| 241.012 | Headlight outer seal ZC/ZD black or 241.027 | 3/metre |
| 871.001 | Indicator switch assembly - ZC-ZD | 1/car |
| 846.004 | Interior light lens - centre - ZC-ZD | 1/car |
| 846.008 | Interior light lens - sides - ZC-ZD | 1/car |
| 229.027 | Interior light switch - front door | 2/car |
| ENGINE/FIREWALL/GEARBOX |
| 286.100 | Alternator brackets V8 chrome | 1 pr/car |
| 822.509 | Decal - Air cleaner "302 High Performance" | 1/car |
| 356.162 | Engine Bolt Set Chrome - 302/351 Cleveland | 1 set/car |
| 275.2000 | Engine mounting bracket kit - V8 | 1 kit/car |
| 356.161 | Manifold bolts - Windsor V8 - chrome | 1 set/car |
| Radiator mount pad - upper (ZC/ZD) | ea | 276.003 |
| Radiator mount pad - lower (ZC/ZD) | ea | 276.002 |
| GLASS | ||
| Bailey channel kit | 1 Kit | 351.429 |
| Bailey channel only - front/rear | 1/dr | 351.548 |
| Weather strip outer - L/H front | 1 pr | 351.351 |
| Weather strip outer - R/H front | 1 pr | 351.352 |
| Weather strips outer - rear | 1 pr | 351.056 |
| (Ready to install) | ||
| Weather strips inner - front | 1 pr | 351.057 |
| Weather strips inner - rear | 1 pr | 351.058 |
| RK201 | Window roller and stud kit | ea |
| Quarter vent seal - front LH | 1 | 221.037 |
| Quarter vent seal - front RH | 1 | 221.038 |
| Quarter vent seal - rear LH/RH | 2/car | 221.098 |
| Screen seal rear - ZA/B | 1 | 218.600 |
| Screen seal rear - ZC/D | 1 | 218.554 |
| GUARDS - FRONT/REAR |
|
| 228.005 | Door bump stops | 2/dr |
| 892.089 | Door lock ferrules - ZA/ZB | Set 4/car |
| 892.090 | Door lock ferrules - ZC/ZD | 1 set/car |
| 229.016 | Door lock knobs - chrome ZB/C/D | Set 4/car |
| 846.004 | Interior light lens - centre | 1/car |
| 846.010 | Interior light surround centre | 1/car |
| 327.051 | Kick panels ZC/ZD Black | 1pr/car |
| 240.600 | Pedal bush - brake | ea |
| 240.112 | Pedal pad - brake auto - Disc Brake | 1/car |
| 240.061 | Pedal pad - brake auto - plain | 1/car |
| 240.105 | Pedal pad - accelerator | 1/car |
| 417.012 | Seat belt cover black with hook | ea |
| 368.013 | Window winder handle & cap(silver) w/black knob suits ZB/C/D | ea |
| 368.025 | Window winder handle & cap(silver) w/clear knob | ea |
| 368.016 | Window winder handle caps only - silver suit ZB/C/D | Set 4/car |
| SUSPENSION/STEERING | ||
| 285.066 | Ball joint dust boots rubber - upper | 1 pr/car |
| 285.062 | Ball joint dust boots rubber - lower | 1 pr/car |
| N51016 | Control arm bushes urethane - front lower (1/2" & 9/16" crush tubes supplied) | 1 pr/car |
| N81011 | Radius rod bushes urethane (incl crush tubes) | 1 pr/car |
| N31409 | Shock absorber bushes urethane - front lower | 1 set 8/car |
| N31408 | Shock absorber bushes urethane - front upper | 1 set 4/car |
| N31408 | Shock absorber bushes urethane - rear upper | 1 set 4/car |
| N71477 | Spring pad urethane front upper 6mm thick | 1 pr/car |
| N71478 | Spring pad urethane front upper 8mm thick | 1 pr/car |
| N71476 | Spring pad urethane front upper 10mm thick | 1 pr/car |
| N71407 | Spring saddle urethane, front of front | 2/car |
| N71103 | Spring bush urethane - rear front eye (incl crush tubes) | 1 pr/car |
| N71078 | Spring bush urethane - rear rear eye & shackle | 1 set 8/car |
| 271.024 | Spring bush rubber re, re eye & shackle hanger & bush kit | 1 kit/car |
| N71413 | Spring sandwich pad urethane - rear | 1 set 4/car |
| N11415 | Steering coupling urethane (fitting kit supplied) | 1/car |
| N11414 | Steering idler arm with urethane bushes | 1/car |
| N11019 | Steering idler bush urethane - lower (drag link 31mm OD up to 1969) | 1/car |
| N11020 | Steering idler bush urethane - lower (drag link 29mm OD 1969 on) | 1/car |
| N11019 | Steering idler bush urethane - upper (chassis) | 1/car |
| N21013 | Sway bar link bushes urethane - front or rear | /set 8 |
| N21259 | Sway bar mounts urethane - 16mm front or rear | /pr |
| N21260 | Sway bar mounts urethane - 17mm front or rear | /pr |
| N21086 | Sway bar mounts urethane - 18mm front or rear | /pr |
| N21053 | Sway bar mounts urethane - 19mm front or rear | /pr |
| N21063 | Sway bar mounts urethane - 20mm front or rear | /pr |
| N21105 | Sway bar mounts urethane - 21mm front or rear | /pr |
| N21047 | Sway bar mounts urethane - 22mm front or rear | /pr |
| N21175 | Sway bar mounts urethane - 23mm front or rear | /pr |
| N21058 | Sway bar mounts urethane - 24mm front or rear | /pr |
| N21212 | Sway bar mounts urethane - 25mm front or rear | /pr |
| N21269 | Sway bar mounts urethane - 27mm front or rear | /pr |
| N21270 | Sway bar mounts urethane - 30mm front or rear | /pr |
| N21301 | Sway bar mount bracket - front or rear | /pr |
| CLIPS & FASTENERS | ||
| Nuts for bonnet edge chrome strip | ea | 892.202 |
| Chrome mould on top of door skin | ea | 892.501 |
| Grille clip - centre ZC/ZD | ea | 892.501 |
| Guard mounting clips | ea | 892.275 |
| Screen (front) mould clips | ea | 892.542 |
| Wiring harness cable ties | ea | 892.691 |
| Sill mould clip | ea | 892.546 |
| 892.116 | Grille clip - suits horizontal centre strip | ea |
| Clips & fasteners able - enquire with samples | ea | 892.000 |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue 250ml | ea | 613.008 |
| (Excellent for fixing door & boot seals to vehicle | ||
| - plus many more automotive applications) | ||
| Super Glue 3ml | ea | 613.016 |
| (Instant adhesive for butt joining applications) | ||
| Rubber Gloss & Lubricant 50ml | ea | 614.112 |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | ea | 606.001 |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound deadener - bituminous sticky-backed | /sheet | 607.004 |
| (Sheet size 1.2m x 600mm x 3.5mm thick - use on | ||
| firewalls/floors & rear quarter panels) | ||
| Sound insulation 1m x 1.5m | /sheet | 607.005 |
| (use under bonnet) |
Page Manager: S. Richmond
Page Last updated - 07/02/2013