Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.30 Monday to Friday
ABN: 54 163 105 037
See prices in the XA - XC list or email us with the part number you are interested in, and we will email you the price! See Products section for picture catalogue.
| BODY SHELL | Unit | Part No |
| Badge - emblem/coat of arms - silver | ea | 822.458 |
| (fits on C Pillar) | ||
| Badge - emblem/coat of arms - gold | ea | 822.459 |
| (fits on C Pillar) | ||
| Emblem/ Ford ZH | 2/kit | 822.479 |
| (fits on C Pillar) | ||
| Floor pan - front LH | 1 | 895.465 |
| Floor pan - front RH | 1 | 895.466 |
| Sill repair panels - full length | 2/car | 895.468 |
| BONNET & GRILLE | ||
| Badge - grille - "Ford" oval - ZH | ea | 822.407 |
| Badge - grille - "Ford" oval - univ 85mm long | ea | 822.418 |
| Bonnet bump stops - fits to fender | 4 | 232.009 |
| Bonnet bump stops - fr - adjustable | 2 | 236.424 |
| BOOT/BEAVER/DICKIE LID | ||
| Badge - "Ford" oval | ea | 822.407 |
| Boot seal | 5m | 260.029 |
| BUMPER BARS - FRONT/REAR | ||
| CABLES | ||
| Accelerator cable ZG ZH V8 | 1 | PL9C799A |
| Handbrake cable fr ZF ZG with drums | 1 | XA2853BA |
| Handbrake cable fr ZG 4 wheel discs | 1 | XB2853A |
| Handbrake cable fr ZF -12/72 | 1 | XA2853AA |
| Handbrake cable ass. ZF | 1 | XA2A604BA |
| Handbrake cable re ZF ZG with drums | 1 | XA2A604AA |
| Handbrake cable re ZG 4 wheel discs | 1 | PL2A604AA |
| Handbrake cable re ZH rear discs | 1 | ZH2A604AB |
| Handbrake cable re FB LTD rear discs | 1 | ZH2A604BC |
| DOORS/TAILGATE | ||
| Door mirror gasket | 1/side | 247.012 |
| Door seal upper - front LH | 1 | 540.033 |
| Door seal upper - front RH | 1 | 540.034 |
| (Moulded rubber only) | ||
| Door seal upper - rear LH | 1 | 540.035 |
| Door seal upper - rear RH | 1 | 540.036 |
| Pinchweld - black - fr/re | 1/door | 322.063 |
| Door seal lower ZF (replacement) fr/re | 2.6m | 260.094 |
| (re-use moulded ends) | ||
| Door seal lower front ZG/H FA/B sedan LH | 1 | 540.037 |
| Door seal lower front ZG/H FA/B sedan RH | 1 | 540.038 |
| (fully moulded) | ||
| Door seal lower rear ZG sedan LH | 1 | 540.039 |
| Door seal lower rear ZG sedan RH | 1 | 540.040 |
| Door seal lower rear ZH sedan LH | 1 | 540.041 |
| Door seal lower rear ZH sedan RH | 1 | 540.042 |
| Pinchweld - black - fr/re | 1/door | 322.063 |
| Door hinge bush | ea | 376.013 |
| ELECTRICAL | ||
| Indicator switch assembly - ZF only | 1/car | 871.001 |
| ENGINE/FIREWALL/GEARBOX | ||
| GLASS | ||
| Bailey channel kit ZF/G sedan | 1 kit | 351.498 |
| (includes weather strips) | ||
| Bailey channel kit ZH sedan | 1 kit | 351.474 |
| (includes weather strips) | ||
| Bailey channel kit ZF/H FA/B sed/wag | 1 kit/car | 351.433 |
| (channelling only) | ||
| Bailey channel kit ZF/G/H FA/B - fr | 1/door | 351.550 |
| (channelling only) | ||
| Bailey channel kit ZF/G/H FA/B - re | 1/door | 351.548 |
| (channelling only) | ||
| W/strip outer fr ZF/H FA/B sedan | 1 pr | 351.059 |
| W/strip outer re ZF/G sedan | 1 pr | 351.060 |
| W/strip outer re ZH sedan | 1 pr | 351.061 |
| W/strip inner fr ZF/G sedan | 1 pr | 351.096 |
| W/strip inner re ZF/G sedan | 1 pr | 351.097 |
| W/strip inner fr ZH FA/B sedan | 1 pr | 351.062 |
| (pop rivet to door trim) | ||
| W/strip inner re ZH sed/wag | 1 pr | 351.003 |
| (pop rivet to door trim) | ||
| Screen seal rear ZF/G sedan | 1 | 218.668 |
| Screen seal rear ZH sedan | 1 | 218.660 |
| GUARDS - FRONT/REAR | ||
| Badge - fr guard - "V8" - ZF/ZG for 302ci engines | ea | 822.457 |
| Badge - fr guard - "351" - ZF/ZG | ea | 822.455 |
| Guard repair fr lower ZF/G FA LH | 1 | 898.401 |
| Guard repair fr lower ZF/G FA RH | 1 | 898.402 |
| Guard repair re outer ZH LH | 1 | 895.519 |
| Guard repair re outer ZH RH | 1 | 895.520 |
| INTERIOR | ||
| Door lock knobs - black, all models | Set 4/car | 229.015 |
| Door lock knobs - chrome, ZF/G only | Set 4/car | 229.016 |
| Door lock knobs - chrome, ZH only | Set 4/car | 229.017 |
| Pedal pad - accelerator | 1 | 240.105 |
| Pedal pad - brake auto - plain | 1 | 240.061 |
| Pedal pad - brake auto - disc brake | 1 | 240.112 |
| Window winder handle & cap - silver | ea | 368.013 |
| Window winder handle cap only - silver | Set 4/car | 368.016 |
| SUSPENSION/STEERING | ||
| Ball joint dust boots - lower | 1 pr | 285.062 |
| Ball joint dust boots - upper | 1 pr | 285.061 |
| Suspension bump stop - front upper | 2/car | 803.038 |
| Control arms - exchange - front lower | 1 pr/car | NRA201 |
| Control arms - exchange - front upper | 1 pr/car | NRA203 |
| (with spring saddles) | ||
| Control arm bushes urethane - front lower | 1 pr/car | N51016 |
| (1/2" & 9/16" crush tubes supplied) | ||
| Control arm bushes urethane - front upper | 1 set 4/car | N51017 |
| (incl crush tubes and washers) | ||
| Radius rod bushes urethane - ZF-ZG | 1 pr/car | N81011 |
| (incl crush tubes) | ||
| Radius rod bushes urethane - ZH | 1 pr/car | N81073 |
| (incl crush tubes) | ||
| Shock absorber bushes urethane - front lower | 1 set 8/car | N31409 |
| Shock absorber bushes urethane - front upper | 1 set 4/car | N31408 |
| Shock absorber bushes urethane - rear | 2 set 4/car | N31408 |
| Spring pad urethane - front upper 6mm thick | 1 pr/car | N71477 |
| Spring pad urethane - front upper 8mm thick | 1 pr/car | N71478 |
| Spring pad urethane - front upper 10mm thick | 1 pr/car | N71476 |
| Spring saddle urethane - front of front | 2/car | N71407 |
| Spring bush urethane - rear front eye - upto 3/78 | 1 pr/car | N71103 |
| (incl crush tubes) | ||
| Spring bush urethane - rear front eye - 3/78 on | 1 pr/car | N71416 |
| (oval bush) | ||
| Spring bush urethane - rear eye & shackle | 1 set 8/car | N71078 |
| Spring sandwich pad urethane - rear | 1 set 4/car | N71413 |
| Steering coupling urethane - fitting kit supplied | 1/car | N11415 |
| Steering idler arm with urethane bushes | 1/car | N11414 |
| Steering idler bushes urethane - lower | 1/car | N11020 |
| (drag link) | ||
| Steering idler bushes urethane - upper (chassis) | 1/car | N11019 |
| Sway bar link bushes urethane - front or rear | /set 8 | N21013 |
| Sway bar mounts urethane - 15mm front or rear | /pr | N21137 |
| Sway bar mounts urethane - 15.7mm front or rear | /pr | N21170 |
| Sway bar mounts urethane - 16mm front or rear | /pr | N21259 |
| Sway bar mounts urethane - 17mm front or rear | /pr | N21260 |
| Sway bar mounts urethane - 18mm front or rear | /pr | N21086 |
| Sway bar mounts urethane - 19mm front or rear | /pr | N21053 |
| Sway bar mounts urethane - 20mm front or rear | /pr | N21063 |
| Sway bar mounts urethane - 21mm front or rear | /pr | N21105 |
| Sway bar mounts urethane - 22mm front or rear | /pr | N21047 |
| Sway bar mounts urethane - 23mm front or rear | /pr | N21175 |
| Sway bar mounts urethane - 24mm front or rear | /pr | N21058 |
| Sway bar mounts urethane - 25mm front or rear | /pr | N21212 |
| Sway bar mounts urethane - 27mm front or rear | /pr | N21269 |
| Sway bar mounts urethane - 30mm front or rear | /pr | N21270 |
| Sway bar mount bracket - front or rear | /pr | N21301 |
| Torque rod bush urethane - differential | 2 pr/car | N61997 |
| (up to 04/73) | ||
| Torque rod bush urethane - differential | 2 pr/car | N61067 |
| (04/73 on) | ||
| CLIPS & FASTENERS | ||
| Clips & fasteners - enquire with samples | ea | 892.000 |
| Door edge mould clip - Fairmont/Fairlane | ea | 892.501 |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue 250ml | ea | 613.008 |
| (Excellent for fixing door & boot seals to vehicle | ||
| - plus many more automotive applications) | ||
| Super Glue 3ml | ea | 613.016 |
| (Instant adhesive for butt joining applications) | ||
| Rubber Gloss & Lubricant 50ml | ea | 614.112 |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | ea | 606.001 |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| EFI Hose - 5/16" ID | /m | 264.109 |
| Fuel Hose - 5/16" ID | /m | 264.103 |
| Fuel Hose - 3/8" ID | /m | 264.104 |
| Fuel Hose - 1/4" ID | /m | 264.105 |
| Sound deadener - bituminous sticky-backed | /sheet | 607.004 |
| (Sheet size 1.2m x 600mm x 3.5mm thick - | ||
| for interior use on firewall floors | ||
| rear quarter panels) | ||
| Sound insulation 1m x 1.5m | /sheet | 607.005 |
| (use under bonnet) |