Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.30 Monday to Friday
ABN: 54 163 105 037
Email us with the part number you are interested in, and we will email you the price! See Products section for picture catalogue.
| BODY SHELL | Unit | Part No |
|---|---|---|
| Sill repair panels - full length | 2/car | 895.556 |
| Wheelarch repair panel - LH | 1/car | 895.567 |
| (bottom section between door & re wheelarch) | ||
| Wheelarch repair panel - RH | 1/car | 895.568 |
| (bottom section between door & re wheelarch) | ||
| BONNET & GRILLE | ||
| Badge - grille - "Ford" oval | ea | 822.419 |
| Badge - grille - "Ford" oval, univ 85mm long | ea | 822.418 |
| Bonnet bump stops | 2/car | 232.009 |
| BOOT/BEAVER/DICKIE LID | ||
| Badge - "FAIRLANE" - ZJ/ZK/ZL | ea | 822.420 |
| Badge - "Ford" oval - univer, 85mm long | ea | 822.418 |
| Boot seal | 1/car | 225.011 |
| Boot bump stops | 2/car | 236.417 |
| DOORS/TAILGATE | ||
| Door seal - front/rear - black | ea | 322.054 |
| Door seal - front/rear - blue grey | ea | 322.055 |
| Door seal - front/rear - camel | ea | 322.056 |
| Door seal - front/rear - charcoal (dark grey) | ea | 322.057 |
| Door seal - front/rear - oyster (dark brown) | ea | 322.058 |
| Door skin repair - Fr LH | 1/car | 895.553 |
| Door skin repair - Fr RH | 1/car | 895.554 |
| GLASS | ||
| Bailey channel kit ZJ/K FC/D | 1 kit/4 drs | 351.424 |
| (includes w/strips) | ||
| Bailey channel kit ZL & FE only | 1 kit/4 drs | 351.417 |
| (includes w/strips) | ||
| Bailey channel kit - 4 dr sedan | 1 kit/4 drs | 351.532 |
| (channelling only) (all models) | ||
| Bailey channel kit - front - sedan | 1 kit/dr | 351.549 |
| (channelling only) | ||
| Bailey channel kit - rear - sedan | 1 kit/dr | 351.548 |
| (channelling only) | ||
| Weather strips ZJ/K FC/D - outer front | 1 pr/car | 351.155 |
| Weather strips ZL FE only - outer front | 1 pr/car | 351.145 |
| Weather strips ZJ/K FE/C outer rear | 1 pr/car | 351.149 |
| Weather strips ZJ/K FE/C inner front | 2/car | 351.144 |
| Weather strips ZJ/K FE/C inner rear LH | 1/car | 351.147 |
| Weather strips ZJ/K FE/C inner rear RH | 1/car | 351.148 |
| GUARDS - FRONT/REAR | ||
| Badge - fr guard - "FAIRLANE" ZJ/ZK/ZL | ea | 822.420 |
| Guard repair front LH | 1/car | 898.405 |
| Guard repair front RH | 1/car | 898.406 |
| Guard repair rear LH | 1/car | 898.415 |
| Guard repair rear RH | 1/car | 898.416 |
| INTERIOR | ||
| Badge - s/wheel - "Ford" oval - ZJ/ZK | ea | 822.433 |
| Pedal pad - accelerator | 1/car | 240.105 |
| Pedal pad - brake auto | 1/car | 240.061 |
| Sunvisor arm grommet | 2/car | 238.099 |
| Window winder handle & cap (black) | ea | 368.014 |
| suits ZJ/K | ||
| Window winder handle caps only (black) | Set 4 | 368.015 |
| suits ZJ/K | ||
| SUSPENSION/STEERING | ||
| Ball joint dust boots rubber - lower | 1 pr | 285.062 |
| Ball joint dust boots rubber - upper | 1 pr | 285.061 |
| Control arms - exchange - front lower | 1 pr/car | NRA201 |
| Control arms - exchange - front upper | 1 pr/car | NRA203 |
| with spring saddles | ||
| Control arm bushes urethane - front lower | 1 pr/car | N51016 |
| (1/2" & 9/16" crush tubes supplied) | ||
| Control arm bushes urethane - front upper | 1 set 4/car | N51017 |
| (incl crush tubes) | ||
| Radius rod bushes urethane (incl crush tubes) | 1 pr/car | N81011 |
| Shock absorber bushes urethane - front lower | 1 set 8/car | N31409 |
| Shock absorber bushes urethane - front upper | 1 set 4/car | N31408 |
| Shock absorber bushes urethane - rear | 2 sets 4/car | N31408 |
| Spring bush urethane - front eye - ZJ & FC only | 1 pr/car | N71416 |
| (oval bush) | ||
| Spring bush urethane rear eye & shackle ZJ & FC only | 1 set 8/car | N71078 |
| Spring pad urethane - front upper 6mm thick | 1 pr/car | N71477 |
| Spring pad urethane - front upper 8mm thick | 1 pr/car | N71478 |
| Spring pad urethane - front upper 10mm thick | 1 pr/car | N71476 |
| Spring saddle urethane - front of front | 2/car | N71407 |
| Spring sandwich pad urethane - rear - ZJ & FC only | 1 set 4/car | N71413 |
| Steering coupling urethane (fitting kit supplied) | 1/car | N11415 |
| Steering idler arm - with urethane bushes | 1/car | N11414 |
| Steering idler bush urethane - lower (drag link) | 1/car | N11019 |
| Steering idler bush urethane - upper (chassis) | 1/car | N11020 |
| Sway bar link bushes urethane - front or rear | /set 8 | N21013 |
| Sway bar mounts urethane - 15mm front or rear | /pr | N21137 |
| Sway bar mounts urethane - 15.7mm front or rear | /pr | N21170 |
| Sway bar mounts urethane - 16mm front or rear | /pr | N21259 |
| Sway bar mounts urethane - 17mm front or rear | /pr | N21260 |
| Sway bar mounts urethane - 18mm front or rear | /pr | N21086 |
| Sway bar mounts urethane - 19mm front or rear | /pr | N21053 |
| Sway bar mounts urethane - 20mm front or rear | /pr | N21063 |
| Sway bar mounts urethane - 21mm front or rear | /pr | N21105 |
| Sway bar mounts urethane - 22mm front or rear | /pr | N21047 |
| Sway bar mounts urethane - 23mm front or rear | /pr | N21175 |
| Sway bar mounts urethane - 24mm front or rear | /pr | N21058 |
| Sway bar mounts urethane - 25mm front or rear | /pr | N21212 |
| Sway bar mounts urethane - 27mm front or rear | /pr | N21269 |
| Sway bar mounts urethane - 30mm front or rear | /pr | N21270 |
| Sway bar mount bracket - front or rear | /pr | N21301 |
| Torque rod bush urethane - differential ZJ & FC only | 1 pr/car | N61067 |
| (39.5mm OD) | ||
| Torque rod bush urethane - differential ZJ & FC only | 1 pr/car | N61076 |
| (48mm OD) | ||
| Trailing arm bushes urethane - lower | 2 pr/car | N61002 |
| ZK/L & FD/E - shelled #60 duro | ||
| Trailing arm bushes urethane - lower | 2 pr/car | N61786 |
| ZK/L & FD/E - non shelled #70 duro | ||
| Trailing arm bushes urethane - upper front | 1 pr/car | N61015 |
| ZK/L & FD/E - incl crush tubes | ||
| Trailing arm bushes urethane - upper front | 1 pr/car | N61787 |
| ZK/L & FD/E - non shelled #70 duro | ||
| Trailing arm bushes urethane - upper rear | 1 pr/car | N61002 |
| ZK/L & FD/E - shelled #60 duro | ||
| Trailing arm bushes urethane - upper rear | 1 pr/car | N61786 |
| ZK/L & FD/E - non shelled #70 duro | ||
| Watts link bushes urethane - pivot ZK/L & FD/E | 1/car | N81039 |
| (incl crush tubes) | ||
| Watts link bushes urethane - side rods ZK/L & FD/E | 1 set 4/car | N81040 |
| (incl crush tubes) | ||
| CLIPS & FASTENERS | ||
| Clips & fasteners - enquire with samples | ea | 892.000 |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue 250ml | ea | 613.008 |
| (Excellent for fixing door & boot seals to vehicle | ||
| - plus many more automotive applications) | ||
| Super Glue 3ml | ea | 613.016 |
| (Instant adhesive for butt joining applications) | ||
| Rubber Gloss & Lubricant 50ml | ea | 614.112 |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | ea | 606.001 |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| EFI Hose - 5/16" ID | /m | 264.109 |
| Fuel Hose - 5/16" ID | /m | 264.103 |
| Fuel Hose - 3/8" ID | /m | 264.104 |
| Fuel Hose - 1/4" ID | /m | 264.105 |
| Sound deadener - bituminous sticky-backed | /sheet | 607.004 |
| (Sheet size 1.2m x 600mm x 3.5mm thick - | ||
| for interior use on firewall floors | ||
| rear quarter panels) | ||
| Sound insulation 1m x 1.5m | /sheet | 607.005 |
| (use under bonnet) |