Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.30 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST NOT INCLUDED! (Australia only)
| BOOT/TRUNK | Part No | Price AU | Currency | Unit |
|---|---|---|---|---|
| Boot seal | 322.028 . | $12.87/m | 4m | |
| DOORS | ||||
| Door seal (on door)- front/rear | 260.024 | $11.88/m | 14m | |
| Pinchweld | 320.002 | $ 6.62/m | 10.5m | |
| ELECTRICAL | ||||
| Headlight gaskets | 244.006 | $22.15 pr | 1 pr | |
| ENGINE/FIREWALL/GEAR BOX | ||||
| Engine mounts - rear | 275.865 | $64.80 ea | 2 | |
| GLASS | ||||
| Bailey channel - main - felt | 350.011 | $ 9.36/m | /m | |
| or | 350.300 | $33.95/m | /m | |
| Bailey channel - upright (4x800mm) | 350.050 | $37.75/m | 3.2m | |
| Weather strip - outer/inner | 350.088 | $19.37/m | 4.8m/car | |
| Weather strip - outer - wiper type | 216.015 | $40.21 ea | 4/car | |
| Screen seal - front - small screen Series 1 - 3 | L615.010 | $106.97 ea | 1 | |
| Screen seal - front - late - larger screen Series 3c - 6 | 218.663 | $106.97 ea | 1 | |
| Screen seal - front - small screen no chrome | 218.409 | $85.04 ea | 1 | |
| Screen seal - rear (Series 5 & 6 only) | 218.662 | $79.69 ea | 1 | |
| INTERIOR | ||||
| Gear lever dust boot | 243.004 | $29.81 ea | 1 | |
| Pedal pads - brake/clutch/accelerator | 240.044 | $15.02 ea | 3 | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples | 892.. | |||
| Side trim clips (round rivet type) | 892.203 | $ 6.90/pack | pack 50 | |
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue 250ml | 613.008 | $10.30 ea | each | |
| (Excellent for fixing door & boot seals to vehicle | ||||
| - plus many more automotive applications) | ||||
| Super "T" Glue 1/2 oz | 613.009 | $22.52 ea | each | |
| (Instant adhesive for butt joining applications) | ||||
| Rubber Gloss & Lubricant 50ml | 614.112 | $ 4.98 ea | each | |
| (Enhances appearance & assists sealing properties) | ||||
| Screen sealant - tube | 606.001 | $14.64 ea | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | ||||
| EFI - 5/16" ID | 264.109 | /m | ||
| Fuel Hose - 5/16" ID | 264.103 | /m | ||
| Fuel Hose - 3/8" ID | 264.104 | /m | ||
| Fuel Hose - 1/4" ID | 264.105 | /m | ||
| Sound deadener - bituminous sticky-backed | 607.004 | $50.00 ea | each | |
| (Sheet size 1.2m x 600mm x 3.5mm thick - | ||||
| interior use firewall/floors/rear quarter panels) | ||||
| Sound insulation 1m x 1.5m | 607.005 | $50.35 ea | each | |
| (use under bonnet) |
Prices correct as at 1/07/08
The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement.
Does Not Include GST
Page Manager: S. Richmond
Page Last updated - 14/07/2008