Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.30 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST INCLUDED
| BODY SHELL | Unit | Part No Price AUD | |||
| Badge - C Pillar - "Premier" - EH | 2/car | 822.010....$34.10 ea | |||
| Dog leg repair section LH | 1 | 898.009....$50.58 ea | |||
| Dog leg repair section RH | 1 | 898.010....$50.58 ea | |||
| Dog leg stone guards - stainless steel | 1 pr | 847.001...$107.67 pr | |||
| Drain tube - ute/van tray | 1 pr | 603.003....$42.81 pr | |||
| Sill cover - s/steel LH | 1/car | 895.054 | |||
| Sill cover - s/steel RH | 1/car | 895.055 | |||
| Subframe repair section - attaching | ea | 898.048 | |||
| Subframe - outer end section LH | 1/car | 897.457 | |||
| Floor pan - front LH | 1 | 896.363....$64.36 ea | |||
| Floor pan - front RH | 1 | 896.362....$64.36 ea | |||
| Floor pan - rear LH | 1 | 896.333....$64.36 ea | |||
| Floor pan - rear RH | 1 | 896.334....$64.36 ea | |||
| Sill repair panels - full length - LH | 1 | 895.123....$103.04 ea | |||
| Sill repair panels - full length - RH | 1 | 895.132....$103.04 ea | |||
| Sill repair - inner RH | 1 | 895.090....$99.00 ea | |||
| Subframe bolts | Set 4 | 356.013....$111.98 kit | |||
| Subframe - inner section LH | 1 | 897.473....$90.73 ea | |||
| Subframe - inner section RH | 1 | 897.474....$90.73 ea | |||
| BONNET & GRILLE | |||||
| Badge - "Holden" letter set EJ front panel | 1 set/car | 822.034 | |||
| Badge -Grill emblem with Lion | 1 | 822.126.....$55.00 ea | |||
| Bonnet bump stop kit (includes adjuster rubbers) | 1 kit | 232.060....$ 7.29 kit | |||
| Stone tray - front lower (fibreglass) | 1 | 725.000...$275.00 ea | |||
| BOOT/BEAVER | |||||
| Badge - "179" EH | 1 | 822.127....$29.11 ea | |||
| Badge - boot "Holden" letter set | 1 set | 822.034....$61.56 set | |||
| Badge - boot "Premier" | 1 | 822.024....$33.02 ea | |||
| Beaver panel steel - sed/wag - semi finished | 1 | 895.001....$82.86 ea | |||
| Beaver panel f/glass - sed/wag EH only | 1 | 724.000...$198.00 ea | |||
| Beaver panel steel - sed/wag - finished - EJ | ea | 898.071....$291.50 ea | |||
| Beaver panel steel - sed/wag - finished - EH | ea | 898.072....$363.72 ea | |||
| Boot lid bump stop | pr | 232.029....$11.67 pr | |||
| Boot lock gasket - beaded | 1 | 255.004....$ 3.50 ea | |||
| Boot lock barrel and keys EJ | set | 255.205....$44.00 set | |||
| Boot seal - EJ | 1 | 807.011....$47.79 ea | |||
| Boot seal - EH | 1 | 807.002....$55.13 ea | |||
| Number plate bump stop (on rear beaver panel) | 2 | 236.410....$ 1.02 ea | |||
| BUMPER BARS - FRONT/REAR | |||||
| Bumper bar bolt SS capped 5/16" x 1 1/2" - front | 6/car | 356.151....$ 2.21 ea | |||
| Bumper bar bolt SS capped 5/16" x 1 1/2" - rear | 6/car | 356.151....$ 2.21 ea | |||
| CABLES | |||||
| Bonnet release cable | ea | BC1001...$57.75 ea | |||
| Handbrake cable front EJ EH | 1 | 7415735...$25.19 ea | |||
| Handbrake cable inter. EJ EH | 1 | 7410681...$58.53 ea | |||
| Handbrake cable rear EJ EH sedan/wagon | 1 | 7419364...$123.15 ea | |||
| Handbrake cable re EJ EH ute/van | 1 | 7428775...$123.15 ea | |||
| Speedo cable ass. EJ EH automatic | 1 | 7418651...$74.50 ea | |||
| Speedo cable ass. EJ EH manual | 1 | 7417685...$68.81 ea | |||
| DOORS/TAILGATE | |||||
| Badge - wagon tailgate "Premier" - EH | 1/car | 822.010....$34.10 ea | |||
| Door handle/lock gaskets - die cut | 1 kit | 254.024....$20.12 kit | |||
| Door handle/lock gaskets - moulded - sedan (with edge bead) | (11) | 254.021....$52.22 kit | |||
| Door handle/lock gaskets - moulded - wagon (with edge bead) | (13) | 254.022....$67.89 kit | |||
| Door handle/lock gaskets - moulded - ute (with edge bead) | (7) | 254.023....$29.63 kit | |||
| Door lock barrel and keys | 1 set/car | 255.217 | |||
| Door hinge bush | ea | 376.007....$ 3.65 ea | |||
| Door lock (only) gaskets - all models | ea | 255.004....$ 3.50 ea | |||
| Door handle scratch plates | set 2 | 254.353....$24.95 set | |||
| Door handle scratch plates | set 4 | 254.354....$49.90 set | |||
| Window winder handle | ea | 368.020....$28.53 ea | |||
| Window winder handle small | ea | 368.027....$20.90 ea | |||
| Window winder handle plate | set (4) | 368.017....$ 6.16 set | |||
| Door lock knob set black | /4 | 229.030....$17.91 set | |||
| Door lock knob set black chrome | /4 | 229.031....$21.27 set | |||
| Door handle interior | ea | 368.021....$19.26 ea | |||
| Door mirror gasket - large base (Nasco) | 1 | 247.029....$ 9.58 ea | |||
| Door seal - front L/R | 1 | 805.004....$57.17 ea | |||
| Door seal - rear - sedan L/R | 1 | 806.003....$57.44 ea | |||
| Door seal - rear - wagon L/R | 1 | 806.004....$56.73 ea | |||
| Door seal - inner EJ only | 13m/car | 260.095....$10.20/m | |||
| Door skin rep - front lower 1/2 LH | 1 | 896.321....$68.09 ea | |||
| Door skin rep - front lower 1/2 RH | 1 | 896.322....$68.09 ea | |||
| Door skin rep - rear lower 1/2 LH | 1 | 896.323....$68.09 ea | |||
| Door skin rep - rear lower 1/2 RH | 1 | 896.324....$68.09 ea | |||
| Spare tyre door seal - ute/van | 1 | 807.003....$27.94 ea | |||
| Spare tyre door fibreglass - ute/van | 1 | 733.001...$191.66 ea | |||
| (ready for the lock to be installed) | |||||
| Tailgate bump stops - lower - ute/van | 2 | 238.121....$17.59 pr | |||
| Tailgate bump stops - wagon (top of lower gate) | Set 3 | 238.127....$22.65 kit | |||
| Tailgate bump stopper - centre | 1 | 236.421....$ 8.91 ea | |||
| Tailgate bump stopper - sides | 2 | 236.420....$ 2.98 ea | |||
| Tailgate frame repair lower - ute/van | 1 | 895.049....$51.67 ea | |||
| Tailgate hinge grommet - utility | 2 | 258.004....$ 7.04 ea | |||
| Tailgate seal - lower EH wagon | 1 | 864.001....$58.82 ea | |||
| Tailgate seal - upper EH wagon | 1 | 864.002....$58.63 ea | |||
| Tailgate seal - upper EH Van | 1 | 864.004....$72.75 ea | |||
| Tailgate skin - EH wagon | 1 | 895.006...$344.50 ea | |||
| Tailgate skin - ute/van | 1 | 895.007...$188.83 ea | |||
| ELECTRICAL | |||||
| Ignition Switch | 1/car | 826.501 | |||
| Indicator lens - rear EJ all models | 2/car | 867.000 | |||
| Indicator lens - rear EH ute/van | 2/car | 867.000 | |||
| Headlight covers - halfmoon chrome | 1 pr/car | 244.032 | |||
| Headlight bucket to body gaskets | 1 pr | 244.018....$39.69 pr | |||
| Fuel sender gasket | ea | 286.501 ...$ 4.02 ea | |||
| Indicator switch repair kit | 1 kit | 871.000....$43.67 kit | |||
| Indicator switch new unit | 1/car | 871.006....$76.32 ea | |||
| Indicator/park lens/gasket - front - clear | 2 | 872.000....$25.19 ea | |||
| Indicator/park lens gasket only - front | 2 | 873.000....$ 3.87 ea | |||
| Indicator/park light front wiring dust boot | 1 pr | 250.007....$24.30 pr | |||
| Interior light lens | ea | 846.003....$21.82 ea | |||
| Number plate (rear) light grommets | 1 kit | 236.015....$ 5.96 kit | |||
| Taillight lenses - EH sedan/wagon | 2 | 868.000....$28.53 ea | |||
| Indicator lens - rear EH sedan/wagon | 2 | 869.000....$25.19 ea | |||
| Taillight lens - inner (with reflector) EH sed/wag | 2 | 843.039....$65.65 ea | |||
| Taillight lenses - EH ute/van | 2 | 843.038....$30.47 ea | |||
| Taillight lens gasket - EH ute/van Taillight lens gasket - EJ all | 2 | 870.002....$ 7.48 ea | |||
| Taillight lens gasket - EH | 2 | 870.000....$13.40 ea | |||
| Taillight lens gasket set - EH Sedan/Wagon | set | 870.053....$ 9.94 set | |||
| Horn contact EH | ea | 826.009....$44.12 ea | |||
| Windscreen wiper link repair kit | kit | 439.020....$21.95 kit | |||
| Windscreen washer motor mount (re use brass sleeve) | 3/car | 238.064....$ 0.75 ea | |||
| Wiper Motor Grommet Kit | 1 kit/car | 238.167 | |||
| Wiper blade insert 12" | 1 pr | 439.019....$ 8.50 pr | |||
| ENGINE/FIREWALL/GEAR BOX | |||||
| Decal - Oil Filler Cap - EH only | 1 | 822.505....$ 6.16 ea | |||
| Decal - air cleaner - EH only | ea | 822.506....$11.75 ea | |||
| Decal - rocker cover "179" - EH only | ea | 822.507....$13.99 ea | |||
| Decal -"GMH" battery | ea | 822.531....$11.75 ea | |||
| Decal - "179" kit EH engine bay | ea | 822.549....$50.38 ea | |||
| Decal - "Use MS Oil" (yellow) EH Rocker cover | 1/car | 822.512 | |||
| Firewall grommet - handbrake support | 1/car | 238.149 | |||
| Firewall grommet - heater hose (motorised heater) | 1/car | 238.079 | |||
| Firewall grommet - heater hose blank | ea | 238.179 | |||
| Firewall grommet - main harness ( and speedo on manual cars) | 1/car | 238.020 | Fuel pump repair kit | 1/car | 286.550 |
| Gearbox overhaul kit - 3sp crashbox | 1 kit/car | 279.001 | |||
| Oil Filler Cap Gasket - EH only | ea | 286.003 | |||
| Rocker Cover Grommet Grey Motor | ea | 238.035 | |||
| Speedo driven gear - 3.36 diff - EH | ea | 243.301 | |||
| Battery bump stop | 1 pr | 236.007....$13.13 ea | |||
| Drain tube - cowl vent | 2 | 603.000....$23.52 ea | |||
| Engine mount - front EJ (rerubber) | ea | 277.930....$43.08 ea | |||
| Engine mount - rear EJ (complete) | 2 | 275.931....$35.16 ea | |||
| Engine mount - rear EJ (rerubber) | 2 | 277.931....$37.41 ea | |||
| Engine mount - front EH (rerubber) | 2 | 277.105....$38.85 ea | |||
| Firewall grommet - accelerator linkage | 1 | 238.029....$27.05 ea | |||
| Choke grommet (+ speedo on auto cars) | 1 | 238.022....$15.54 ea | |||
| Choke grommet (manual cars) | 1 | 238.023....$15.29 ea | |||
| Firewall grommet - main harness (automatic cars) | 1 | 238.021....$15.42 ea | |||
| Firewall grommet - accelerator linkage support | 1 | 238.151....$ 2.16 ea | |||
| Firewall strip - EJ | 1 | 237.009....$20.06 ea | |||
| Firewall strip - EH | 1 | 237.002....$24.79 ea | |||
| Gear shift control rod trunnion 3 speed | ea | 238.680....$11.85 kit | |||
| Gear change grommet kit - 3 speed | kit | 238.701....$13.55 ea | |||
| Steering column bearing upper | ea | 826.007....$38.50 ea | |||
| Radiator hose lower EJ | 1 | 276.008 ...$10.07 ea | |||
| GLASS | |||||
| Bailey channel kit + Stainless Steel bead - sed/wag (includes weather strips) | 1 Kit | 351.407....$625.86 kit | |||
| Bailey channel kit + SS bead - ute/van (includes weather strips) | 1 Kit | 351.408....$310.56 kit | |||
| Bailey channel kit no SS bead - sed/wag (includes weather strips) | 1 Kit | 351.500....$346.28 kit | |||
| Bailey channel kit no SS bead - ute (includes weather strips) | 1 Kit | 351.501....$176.08 kit | |||
| Bailey channel + SS bead - main - | 1.2m/door | 350.620....$62.83/m | |||
| Upright channel | 0.8m/door | 350.614....$32.60/m | |||
| Bailey channel no SS bead - main | 1.2m/door | 350.452....$10.93/m | |||
| Upright channel | 0.8m/door | 350.334....$21.68/m | |||
| Weather strips - inner front RH/Rear LH | 2 | 351.039....$38.73 ea | |||
| Weather strips - inner front LH/Rear RH | 2 | 351.049....$38.73 ea | |||
| Weather strips - outer front RH/Rear LH | 2 | 351.040....$32.45 ea | |||
| Weather strips - outer front LH/Rear RH | 2 | 351.050....$32.45 ea | |||
| Quarter vent seal - front LH | 1 | 221.029....$60.50 ea | |||
| Quarter vent seal - front RH | 1 | 221.028....$60.50 ea | |||
| Quarter window seal - rear door L/R Sedan | 2/car | 221.030....$67.07 ea | |||
| Quarter window seal - rear door L/R Wagon | 2/car | 221.083....$91.77 ea | |||
| Quarter vent pivot rivets | 1 pr | 221.089....$14.34 pr | |||
| Screen seal - front - sed/wag/ute/van | 1 | 218.404....$108.81 ea | |||
| Screen seal - rear - EH Sedan | 1 | 218.405....$108.81 ea | |||
| Screen seal - rear - EJ Sedan | 1 | 218.433...$137.83 ea | |||
| Screen seal - rear - ute | 1 | 218.417...$166.85 ea | |||
| Screen seal - rear - van | 1 | 218.419....$94.29 ea | |||
| Screen seal - side window (cargo area) - wagon | 2 | 218.420....$64.28 ea | |||
| Screen seal - rear window - wagon | 1 | 218.421....$92.66 ea | |||
| GUARDS - FRONT/REAR | |||||
| Badge - "Premier" | 2/car | 822.024....$33.02 ea | |||
| Badge - "Special" - sedan | 2/car | 822.008....$36.39 ea | |||
| Guard seal - front | 1 pr | 227.009....$15.51 pr | |||
| Guard seal - front top | 1 pr | 227.012....$13.17 pr | |||
| Guard rep - front - lower rear LH | 1 | 896.079....$52.25 ea | |||
| Guard rep - front - lower rear RH | 1 | 896.078....$52.25 ea | |||
| Guard repair - rear of rear wheel - sed/wag/ute LH | 1 | 898.007....$61.63 ea | |||
| Guard rep - rear of rear wheel - sed/wag/ute RH | 1 | 898.008....$61.63 ea | |||
| Mudflaps - front - with brackets | 1 set/car | 818.017 | |||
| Mudflaps - front - no brackets | 1 pr | 818.005....$69.34 pr | |||
| Mudflaps - rear | 1 pr | 818.002....$69.71 pr | |||
| Fuel filler flap bump stops - EJ/EH ute/EJ sed/wag | 2 | 236.171....$ 0.63 ea | |||
| INTERIOR | |||||
| Decal metric speedo conversion - EH | ea | 822.558....$21.93 ea | |||
| Badge - door trim "Premier" | ea | 822.028....$31.90 ea | |||
| Gear linkage grommet - upper | 1 | 238.760....$ 1.63 ea | |||
| Glove box bumpers | 1 pr | 236.008....$17.33 pr | |||
| Glove box arm retainers (supa glue to glove box arm) | 2 x 12mm | 241.010....$10.07/m | |||
| Glove box lock and keys | 1/car | 327.004 | |||
| Kick Panels - Black | 1 pr/car | 327.001 | |||
| Glove box compartment - replacement | 1 | 327.002....$50.38 ea | |||
| Gauge cover - 3 hole, covers speaker on dash | 1 | 427.005....$79.49 ea | |||
| Gauge cover - 4 hole, covers speaker on dash | 1 | 427.006....$78.08 ea | |||
| Door handle | ea | 368.021 | |||
| Door handle backing plates | 1 set 4/car | 368.017 | |||
| Door lock knobs - black | 1 set 4/car | 229.030 | |||
| Door lock knobs - chrome | 1 set 4/car | 229.031 | |||
| Gearshift grommet kit - 3 speed | 1 kit/car | 238.701 | |||
| Radio Face Plate | 1/car | 427.012 | |||
| Window winder handle - large | ea | 368.020 | |||
| Window winder handle - small | ea | 368.027 | |||
| Window winder handle backing plates | 1 set 4/car | 368.017 | |||
| Accelerator mount bracket (weld to floor) | 1 | 605.001....$20.94 ea | |||
| Pedal pads - accelerator | 1 | 240.067....$41.80 ea | |||
| Pedal pads - brake/clutch | 2 | 240.055....$10.77 ea | |||
| *Warning - some cars have EK model brake and | |||||
| clutch pedals in which case use 240.054 | |||||
| Pedal Pad Holden EK-EH Auto Br | 1/car | 240.102 | |||
| Pedal return bump stop | 2 | 240.064....$ 4.55 ea | |||
| Pinchweld - PVC Black Matt Finish (3m/fr dr, 2.5m/re dr) | 12m | 320.002....$ 7.28/m | |||
| Pinchweld - ute/van - black | 6m | 320.002....$ 7.28/m | |||
| Pinchweld - PVC Blue/Grey (3m/fr dr, 2.5m/re dr) | 11m/car | 321.002 | |||
| Pinchweld - PVC Charcoal (3m/fr dr, 2.5m/re dr) | 11m/car | 321.008 | |||
| Pinchweld - PVC Grey (3m/fr dr, 2.5m/re dr) | 11m/car | 321.003 | |||
| Pinchweld - PVC White (3m/fr dr, 2.5m/re dr) | 11m/car | 321.010 | |||
| Steering column grommet - at floor | 1 | 826.005....$17.37 ea | |||
| Steering column grommet - at dash (replacement only - original type not available) | 1 | 826.006....$13.62 ea | |||
| SUSPENSION/STEERING | |||||
| Kin kit oversize pin kit - .010" | kit | 278.009 $145.20 kit | |||
| Brake adjuster covers - rubber | ea | 236.108....$ 6.22 ea | |||
| Bump stops rubber - front upper/lower suspension | 4/car | 270.056....$ 7.92 ea | |||
| Control arm bush - front lower inner EH ute/van only | ea | 803.044....$14.20 ea | |||
| Control arm bush - front upper inner EH ute/van only | ea | 803.045....$14.33 ea | |||
| Control arm dust seals rubber - lower inner sed/wag | 4/car | 240.375....$ 3.80 ea | |||
| (as replacement) | |||||
| Control arm dust seals rubber - lower outer all models | 4/car | 240.381....$ 0.94 ea | |||
| Control arm dust seals rubber - upper inner all models | 4/car | 240.384....$ 1.71 ea | |||
| Control arm dust seals rubber - upper outer all models | 4/car | 240.385....$ 2.04 ea | |||
| Control arm bush kit front upper/outer | 1 kit/car | 803.046....$55.35 kit | |||
| Control arm bush - fr lower inner EJ/H sed/wag - fr lower inner EJ ute/van | 2 pr/car | 803.047....$35.20 pr | |||
| Cross member mounts rubber - EJ upper | 4/car | 803.031....$12.13 ea | |||
| Cross member mounts rubber - insulator (square shape) | 4/car | 803.032....$13.16 ea | |||
| Cross member mounts rubber - EJ front outrigger | 1/car | 803.028....$43.81 ea | |||
| Cross member mounts rubber - full kit (std) | 1 kit 13/car | 803.004....$189.29 kit | |||
| Cross member mounts rubber - EJ full kit (to install HR cross member) | 1 kit 9/car | 803.009....$107.21 kit | |||
| Cross member mounts rubber - EJ lower | 4/car | 803.030 | |||
| Cross member mounts urethane - EJ front outrigger | 1/car | 803.028U | |||
| Steering column bearing - upper | 1/car | 826.007 | |||
| Cross member mounts rubber - EH lower | 4/car | 803.027....$10.57 ea | |||
| Cross member mounts rubber - EH upper | 4/car | 803.033....$14.72 ea | |||
| Cross member mounts rubber - EH front outrigger | 1/car | 803.034....$19.94 ea | |||
| Cross member mounts rubber - EH full kit (Std) | 1 kit 9/car | 803.003....$94.74 kit | |||
| Cross member mounts rubber - EH full kit (to install | 1 kit 9/car | 803.010....$94.49 kit | |||
| HR cross member) | |||||
| Grease nipple covers - rubber | ea | 236.107....$ 0.75 ea | |||
| Pivot pin kit - lower outer - LH/RH | 2 kits/car | 278.002....$47.78 kit | |||
| Pivot pin kit - upper inner - LH & RH | 1 kit/car | 278.001....$58.30 kit | |||
| Pivot pin kit - upper outer - LH & RH | 1 kit/car | 278.003....$47.85 kit | |||
| Pivot pin kit - lower inner - ute/van LH or RH | 2/car | 278.012 | |||
| Idler arm support | ea | 278.007....$39.06 ea | |||
| Drag link kit HD | 1 kit/car | 285.100....$88.44 ea | |||
| Shock absorber bushes rubber - front upper | 4/car | 273.092 | |||
| Shock absorber bushes rubber - rear lower | 4/car | 273.148....$ 3.38 ea | |||
| Shock absorber bushes rubber - rear upper | 4/car | 273.092....$ 2.65 ea | |||
| Shock absorber bushes urethane - front upper | 1 set 4/car | N31704....$26.20 set | |||
| Shock absorber bushes urethane - rear lower | 2 pr/car | N31062....$21.96 pr | |||
| Shock absorber bushes urethane - rear upper | 1 set 4/car | N31704....$26.20 set | |||
| Spring pad rubber - front upper | ea | 274.006....$ 6.49 ea | |||
| Spring bush rubber - rear, front eye | 2/car | 272.204....$19.70 ea | |||
| Spring bush rubber - rear, rear eye & shackle | 8/car | 272.197....$ 3.38 ea | |||
| Spring bush urethane - rear, front eye (inc crush tubes) | 1 pr/car | N71065....$69.54 pr | |||
| Spring bush urethane - rear, rear eye & shackle | 1 set 8/car | N71023....$70.40 set | |||
| Spring sandwich pad rubber - rear sedan/wagon | 4/car | 274.869....$ 9.52 ea | |||
| Spring sandwich pad rubber - rear ute/van | 4/car | 274.867....$17.61 ea | |||
| Spring sandwich pad urethane - rear sedan/wagon | 1 set 4/car | N71492....$126.57 set | |||
| Spring slipper pad urethane - rear | 1 set 4/car | N72126....$36.53 set | |||
| Shackle pin and bush kit | 2/car | 271.027....$27.19 kit | |||
| Suspension bump stop rear | pr | 270.057....$28.56 pr | |||
| Sway bar link kit rubber - includes bushes, bolts and washers | 1 set/car | 273.094 | |||
| Sway bar link bushes rubber - front | 8/car | 273.092....$ 2.65 ea | |||
| Sway bar link bushes urethane - front | 1 set 8/car | N21014....$38.23 set | |||
| Sway bar mounts rubber - front 16mm | 2/car | 273.745....$ 6.77 ea | |||
| Sway bar mounts urethane - front 16mm | 1 pr/car | N21318....$30.24 pr | |||
| Sway bar mounts urethane - front 18mm | 1 pr/car | N21168....$26.63 pr | |||
| Sway bar mounts urethane - front 20mm | 1 pr/car | N21319....$30.84 pr | |||
| Sway bar mounts urethane - front 22mm | 1 pr/car | N21320....$31.20 pr | |||
| Sway bar mounts urethane - front 24mm | 1 pr/car | N21321....$34.02 pr | |||
| Sway bar mounts urethane - front 27mm | 1 pr/car | N21322....$31.23 pr | |||
| Tie rod end dust boots - rubber | 2/car | 285.047....$ 4.27 ea | |||
| CLIPS & FASTENERS | |||||
| Many available - enquire with samples | 892... | ||||
| Moulding clips - front of front guards | 2/car | 892.246 | |||
| Body mould clip set EH sedan/ wagon | set | 893.004....$61.01 set | |||
| Body mould front fender (small) clip EH sedan/ wagon | 2 | 892.238....$ 1.72 ea | |||
| Body mould side and boot (2) clip EH sedan/ wagon | 26 | 892.226....$ 1.52 ea | |||
| Moulding clips - doors, front guards, rear guards (corners to be rounded) |
28 | 892.225....$ 2.08 ea | |||
| Body mould screw (2) rear quarter (4) boot EH sedan/ wagon | 6 | 892.122....$ 0.61 ea | |||
| Body mould screw rear quarter (2) EH sedan/ wagon | 2 | 892.209....$ 1.02 ea | |||
| Letter clip tube EH for 1/16" shaft | try | 892.223....$ 0.55 ea | |||
| Plastic door plug for door seal | ea | 892.234....$ 0.50 ea | |||
| CUSTOMER SERVICE ITEMS | |||||
| Auto Glue 250ml | 613.008....$11.33 ea | ||||
| (Excellent for fixing door & boot seals to vehicle | |||||
| - plus many more automotive applications) | |||||
| Super "T" Glue 1/2 oz | 613.009....$24.77 ea | ||||
| (Instant adhesive for butt joining applications) | |||||
| Rubber Gloss & Lubricant 50ml | 614.112....$ 5.48 ea | ||||
| (Enhances appearance & assists sealing properties) | |||||
| Screen sealant - tube | 606.001....$16.10 ea | ||||
| GENERAL PRODUCTS/MULTI PURPOSE | |||||
| EFI Hose - 5/16" ID | /m | 264.109 | |||
| Fuel Hose - 5/16" ID | /m | 264.103 | |||
| Fuel Hose - 3/8" ID | /m | 264.104 | |||
| Fuel Hose - 1/4" ID | /m | 264.105 | |||
| Sound deadener - bituminous sticky-backed | 607.004....$55.00 ea | ||||
| (Sheet size 1.2m x 600mm x 3.5mm thick - | |||||
| for interior use on firewall floors | |||||
| rear quarter panels) | |||||
| Sound insulation 1m x 1.5m | 607.005....$55.39 ea | ||||
| (use under bonnet) |
Prices correct as at 1/7/08
Includes GST
Page Manager: S. Richmond
Page Last updated - 29/10/2008