Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.30 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST NOT INCLUDED! (Australia only)
| BODY SHELL | Part No | Price AU | Currency | Unit |
| Mudguard piping | 302.004 | $ 2.83/m | /m | |
| BOOT/TRUNK | ||||
| Boot seal | 260.009 | $ 9.12/m | 4m | |
| DOORS/TAILGATE | ||||
| Door seal (on body) - pinchweld | 320.003 | $35.85/m | /m | |
| (colours see 321.041/042/043) | ||||
| Door seal (on body) - sponge | 260.012 | $12.15/m | /m | |
| Door seal clips for 260.012/320.003 | 135.113 | $31.05 pack | /pkt 100 | |
| Door seal (on body) - lower (on sill) | 260.093 | $12.57/m | 2m | |
| GLASS | ||||
| Bailey channel - main (to strip) | 350.011 | $ 9.36/m | 10m | |
| Quarter vent seal - front + upright (make-a-vent) | 221.024 | $136.57 kit | 1 kit/car | |
| Quarter vent seal - rear | 220.025 | $41.56 lth | 1 lth/car | |
| Screen seal - front | 218.040 | $19.65/m | 3.5m | |
| INTERIOR | ||||
| Pedal pads - accelerator | 240.058 | $24.40 ea | 1 | |
| Pedal pads - brake/clutch | 240.057 | $13.10 ea | 2 | |
| SUSPENSION/STEERING | ||||
| Stabilizer bar bush | 273.162R | $ 3.78 ea | 2 | |
| Steering rack mount (re-rubber) | 277.060 | $42.96 ea | ea | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples | 892.. | . | ||
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue 250ml | 613.008 | $10.30 ea | each | |
| (Excellent for fixing door & boot seals to vehicle | ||||
| - plus many more automotive applications) | ||||
| Super "T" Glue 1/2 oz | 613.009 | $22.52 ea | each | |
| Rubber gloss & lubricant | 614.112 | $ 4.98 ea | each | |
| (Enhances appearance & assists sealing properties) | ||||
| Screen sealant - tube | 606.001 | $14.64 ea | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | ||||
| Grommets - round - blank hose | 238.003 | $ 1.05 ea | each | |
| EFI Hose - 5/16" ID | 264.109 | /m | ||
| Fuel Hose - 5/16" ID | 264.103 | /m | ||
| Fuel Hose - 3/8" ID | 264.104 | /m | ||
| Fuel Hose - 1/4" ID | 264.105 | /m | ||
| Sound deadener - bituminous sticky-backed | 607.004 | $50.00 ea | each | |
| (Sheet size 1.2m x 600mm x 3.5mm thick - | ||||
| for interior use on firewall floors & | ||||
| rear quarter panels) | ||||
| Sound insulation 1m x 1.5m | 607.005 | $50.35 ea | each | |
| (Use under bonnet) |
Prices correct as at 1/07/08
The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement.
GST Not Included
Page Manager: S. Richmond
Page Last updated 19/07/2008