Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.30 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST NOT INCLUDED!
| BODY SHELL | Part No | Price AU | Currency | Unit |
| Petrol cap lid | 260.020 | $ 3.09/m | /m | |
| Landau arm grommets (hood irons) - upper | 238.119 | $24.92 pr | 1 pr | |
| (Convertible models) | ||||
| Landau arm grommets (hoot irons) - lower | 238.138 | $30.55 pr | 1 pr | |
| BONNET (HOOD) & GRILLE | ||||
| Bonnet lacing | jag-234.001 | $12.72/m | 3m | |
| BOOT/TRUNK | ||||
| Boot seal | 260.009 | $ 9.12/m | 4m | |
| (alternatively 260.018 per m) | ||||
| DOORS/TAILGATE | ||||
| Door seal (on door) - front bottom | 260.009 | $ 9.12/m | 6.5m/car | |
| Door seal (on door) - rear top | 260.088 | $12.50/m | /m | |
| Door seal lower - front/rear - "E" shaped rubber | E | $100.00 set | 4 doors | |
| Door seal (on body) - front/rear | 260.015 | $ 3.42/m | 3.5m/door | |
| Spare tyre door seal | 260.009 | $ 9.12/m | 1m | |
| ELECTRICAL | ||||
| Wiper motor mount (some models) - (re-rubber) | 277.056 | $39.36 set | /set 3 | |
| ENGINE/FIREWALL/GEAR BOX | ||||
| Cowl vent | 260.020 | $ 3.09/m | /m | |
| Engine mount - front (re-rubber) | 277.241 | $160.71 pr | 1 pr | |
| GLASS | ||||
| Bailey channel - main | 350.011 | $ 9.36/m | /m | |
| Weather strip - inner (as substitute) | 350.086 | $24.99/m | 2.4m lth/m | |
| Windscreen seal - inner | MK5 | $43.90 lth | 1 lgth/car | |
| Windscreen seal - outer | MK5A | $43.90 lth | 1 lgth/car | |
| Quarter vent - front | 220.025 | $41.56 lth | 1 lgth/car | |
| Quarter vent - upright | 222.006 | $17.59/m | 1.5m/car | |
| Quarter vent - rear | 220.025 | $41.56 lth | 1 lgth/car | |
| GUARDS - FRONT/REAR | ||||
| Mudguard piping - vinyl covered fabric | 300.001 | $ 8.87/m | /m | |
| Mudguard piping - plastic | 302.001 | $ 3.15/m | /m | |
| Spat rubber | 260.020 | $ 3.09/m | /m | |
| INTERIOR | ||||
| Pedal pads - accelerator | 240.031 | $13.85 ea | 1 | |
| SUSPENSION/STEERING | ||||
| Exhaust pipe mount - (re-rubber) | 277.058 | $37.07 ea | /ea | |
| Rear spring mount bush - upper/lower (re-rubber) - metalastic | 277.141 | $20.41 ea | 8/car | |
| Shackle bushes - rear spring - re upper & lower - rubber | 272.141 | $ 4.44 ea | 8/car | |
| Shock absorber bushes - front lower | 273.148 | $ 3.07 ea | 4/car | |
| Shock absorber bushes - front upper | 273.605 | $ 4.17 ea | 4/car | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples | 892... | |||
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue 250ml | 613.008 | $10.30 ea | each | |
| (Excellent for fixing door & boot seals to vehicle | ||||
| - plus many more automotive applications) | ||||
| Super "T" Glue 1/2 oz | 613.009 | $22.52 ea | each | |
| (Instant adhesive for butt joining applications) | ||||
| Rubber Gloss & Lubricant 50ml | 614.112 | $ 4.98 ea | each | |
| (Enhances appearance & assists sealing properties) | ||||
| Screen sealant - tube | 606.001 | $14.64 ea | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | ||||
| Grommets - round - blank | 238.003 | $ 1.05 ea | each | |
| EFI Hose - 5/16" ID | 264.109 | /m | ||
| Fuel Hose - 5/16" ID | 264.103 | /m | ||
| Fuel Hose - 3/8" ID | 264.104 | /m | ||
| Fuel Hose - 1/4" ID | 264.105 | /m | ||
| Sound deadener - bituminous sticky-backed | 607.004 | $50.00 ea | each | |
| Sheet size 1.2m x 600mm x 3.5mm thick - | ||||
| for interior use on firewall floors & | ||||
| rear quarter panels. | ||||
| Sound insulation 1m x 1.5m | 607.005 | $50.35 ea | each | |
| (use under bonnet) |
Prices correct as at 1/07/08
The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement.
Does Not Include GST
Page Manager: S. Richmond
Page Last updated - 04/11/2008