See Products section for picture catalogue.
| BOOT/TRUNK | Part No | Unit | |
| Boot seal (alternative - see Products - Door Seal) | 260.057 | 4 m | |
| BUMPER BARS - FRONT/REAR | |||
| DOORS | |||
| Door seal (now available) | 260.060 | NLA | 14m/car |
| ELECTRICAL | |||
| Park light dust boot - front | 250.015 | 1 pr | |
| Park light lens gasket - front - lens to housing | 250.016 | 1 pr | |
| Tail light gaskets - housing to body | 252.022 | 1 pr | |
| Tail light gaskets - lens to housing | 252.019 | 1 pr | |
| Headlight gaskets | 244.023 | 1 pr | |
| Number plate light lens gasket | 245.005 | 1 | |
| ENGINE/FIREWALL/GEAR BOX | |||
| Air silencer grommet (early 2.4 litre models) | 238.038 | ea | |
| Cowl vent seal | 260.020 | 1.5m | |
| Heater valve diaphragm | 238.093 | ea | |
| GLASS | |||
| Bailey channel - main | 350.321 | 4m/car | |
| Bailey channel - upright (needs metal support) | 350.032 | 2.4m/lth . . | |
| Weather strip - inner | 350.088 | 2.4m/car | |
| Quarter window seals - front - LH | 221.079 | 1 | |
| Quarter window seals - front - RH | 221.080 | 1 | |
| Quarter window seals - rear - LH | 221.081 | 1 | |
| Quarter window seals - rear - RH | 221.082 | 1 | |
| Screen seal - rear | 218.041 | 3m | |
| GUARDS - FRONT/REAR | |||
| Spat rubber | 260.020 | 3m | |
| 1" Grommet | 238.003 | 2/car | |
| INTERIOR | |||
| Pedal pads - brake/clutch/accelerator | 240.039 | NLA | 3 |
| Gearshift dust boot (some 2.4 litre models) | 243.012 | 1 | |
| Sunvisor retainer block | 238.033 | 1 pr | |
| SUSPENSION/STEERING | |||
| Control arm bushes urethane - lower (incl crush tubes) | N51512 | 1 set 4/car | |
| Control arm bushes urethane - upper (incl crush tubes) | N51511 | 1 set 4/car | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | 892... | ||
| CUSTOMER SERVICE ITEMS | |||
| Auto Glue | 613.012 | each | |
| (Excellent for fixing door & boot seals to vehicle | |||
| - plus many more automotive applications) | |||
| Rubber Gloss & Lubricant 50ml | 614.112 | each | |
| (Enhances appearance & assists sealing properties) | |||
| Screen sealant - tube | 606.001 | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | |||
| Grommets - round - blank hose | 238.003 | each | |
| Sound insulation 1m x 1.5m | 607.005 | each | |
| (Use under bonnet) |
Last Edited 16/11/2023