See Products section for picture catalogue.
| BODY SHELL | Part No | Unit | |
| Mudguard piping plastic | 302.005 | 3.5m/car | |
| BOOT/TRUNK | |||
| Boot seal | 260.075 | NLA | 4.5m |
| BUMPER BARS - FRONT/REAR | |||
| DOORS/TAILGATE | |||
| Door seal (on body) - sponge - front/rear use with pinchweld | 260.012 | NLA | 14.5m/car |
| ELECTRICAL | |||
| Taillight gaskets - housing to body | 252.016 | 1 pr | |
| Taillight gaskets - lens to housing | 252.019 | 1 pr | |
| GLASS | |||
| Bailey channel - main | 350.015 | /m | |
| Weather strip - outer | 350.199 | 2.4m/lth | |
| Weather strip - inner | 350.088 | 2.4m/lth | |
| Screen seal - front | 218.040 | NLA | 3.5m |
| Screen seal - rear | 218.041 | NLA | 3m |
| INTERIOR | |||
| Pedal pads - accelerator | 240.031 | 1 | |
| Pedal pads - brake/clutch | 240.039 | 2/car | |
| SUSPENSION/STEERING | |||
| Shock absorber bush - front lower | 273.148 | 4 | |
| Shock absorber bush - front upper | 273.605 | 4 | |
| Tailshaft centre mount insulator | 272.025J | 1 | |
| Control arm bushes urethane - upper (incl crush tubes) | N51519 | 1 set 4/car | |
| Spring separator button rubber - rear | 274.003 | 24/car | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | 892... | ||
| CUSTOMER SERVICE ITEMS | |||
| Auto Glue | 613.012 | each | |
| (Excellent for fixing door & boot seals to vehicle | |||
| - plus many more automotive applications) | |||
| Rubber Gloss & Lubricant 50ml | 614.112 | each | |
| (Enhances appearance & assists sealing properties) | |||
| Screen sealant - tube | 606.001 | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | |||
| Sound insulation 1m x 1.5m | 607.005 | each | |
| (use under bonnet) |