See Products section for picture catalogue.
| BODY SHELL | Part No | Unit | |
| Petrol tank mounts | 273.605 | 6/car | |
| Cowl vent seal replacement | 260.020 | 1.5m | |
| Wheel arch spat seal | 260.020 | 3m | |
| Bonnet bump stops | 236.411 | 2/car | |
| BOOT/TRUNK | |||
| Boot seal | 260.075 | 4m | |
| Boot seal (smaller alternative) | 260.057 | 4m | |
| BUMPER BARS - FRONT/REAR | |||
| Rear bumper to body seal | 241.033 | ||
| Overrider piping | 241.004 | /m | |
| DOORS/TAILGATE | |||
| Door bump stoppers | 236.308 | 4/car | |
| SEAL DOOR front left hand | 530.001 | EA | |
| SEAL DOOR front right hand | 530.002 | EA | |
| SEAL DOOR rear left hand | 530.003 | EA | |
| SEAL DOOR rear right hand | 530.004 | EA | |
| Also available per metre (soft) | |||
| Top seal - door | 260.062 | 10m | |
| Lower door | 260.009 | 4.5m | |
| ELECTRICAL | |||
| Number plate light lens gasket | 245.005 | ea | |
| Headlight gaskets | 244.025 | 1 pr | |
| ENGINE/FIREWALL/GEARBOX | |||
| Gear lever spring seat | 243.021 | 1 | |
| GLASS | |||
| Bailey channel - main (waterproof felt) | 350.010 | 7m | |
| Bailey channel - upright | 350.015 | 2m | |
| or use replacement channeling | 350.639 | 2.4m lth/door | |
| Weather strip - outer (some later use all rubber S Type) | 350.086 | 2.4m lth | |
| Weather strip - inner | 350.088 | 2.4m lth | |
| Weather seal clips | 350.007 | pack 20 | |
| Locking strip - front screen seal | 217.002 | 4m | |
| Screen seal - front | 218.040B | 4m | |
| Screen seal - rear | 218.843 | ea | |
| INTERIOR | |||
| Pedal pads - brake/clutch/accelerator | 240.039 | TNA | 3/car |
| SUSPENSION/STEERING | |||
| Petrol tank mounts | 273.605 | 6 per car | |
| Ball joint dust boots | 285.068 | pr | |
| Spring separator button rubber - rear | 274.003 | (16/car) | |
| Tailshaft centre mount insulator | 272.025J | 2/car | |
| Control arm bushes urethane - lower (incl crush tubes) | N51512 | 1 set 4/car | |
| Control arm bushes urethane - upper (incl crush tubes) | N51511 | 1 set 4/car | |
| Steering drag link bushes urethane | N11515 | 1 pr/car | |
| Sway bar link bushes urethane - fr (incl crush tubes) | N21513 | 1 pr/car | |
| Sway bar mounts urethane - front 17mm | N21313 | 1 pr/car | |
| Sway bar mounts urethane - front 20mm | N21314 | 1 pr/car | |
| Sway bar mounts urethane - front 21mm | N21315 | 1 pr/car | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | 892... | ||
| CUSTOMER SERVICE ITEMS | |||
| Rubber glue | 613.012 | each | |
| Rubber gloss & lubricant | 614.112 | each | |
| (Enhances appearance & assists sealing properties) | |||
| Screen sealant - tube | 606.001 | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | |||
| Grommets - round - blank hose | 238.003 | each | |
| Sound insulation 1m x 1.5m | 607.005 | each | |
| (Use under bonnet) |
Last Edited 16/11/2023