Web Address: www.scottsoldautorubber.com.au
Shop: 12 Haughton Rd, Oakleigh, Victoria,
Australia, 3166
Postal: P.O. Box 107, Oakleigh, Victoria, Australia, 3166
Phone and Fax Within Australia: (03) 9563 3023, International: + 61 - 3 -
9563 3023
9.00 - 5.30 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. ALL PRICES IN AUSTRALIAN DOLLARS ONLY. POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
Does Not Include GST (Australia only)
| BODY SHELL | Part No | Price AU | Currency | Unit |
| Body bump rubber - "M" symbol - ute/van (38mm tall) | 238.120 | $47.47 pr | 1 pr | |
| Body bump rubber - "M" symbol - ute/van (67mm tall) | 238.148 | $53.23 pr | 1 pr | |
| Body floor seal - ute/van | 241.022 | $32.45 lth | 1 length | |
| Body joining seal - ute | 227.001 | $105.83 kit | 1 kit | |
| Body joining seal - van | 227.002 | $64.06 kit | 1 Kit | |
| Body joining seal - table top | 227.003 | $72.97 kit | 1 Kit | |
| Body joining seal - traveller | 227.004 | $30.53 kit | 1 Kit | |
| Body joining seal - interior finisher ~ ute/van | 227.011 | $41.73 lth | 1 length | |
| Chassis cross member repair - front | 895.290 | $29.66 ea | 1 | |
| Chassis rail - all sedans, convertible | 895.258 | $136.02 ea | L/R | |
| Chassis rail rep - front - sedan (610mm long) | 895.260 | $96.15 ea | L/R | |
| Chassis rail rep - ute, van (tapered to suit) | 895.259 | $135.79 ea | L/R | |
| (SS means stainless steel) | ||||
| Door sill scuff plate - sed/ute/van - front RH | 895.284 | $73.99 ea | 1 | |
| Door sill scuff plate SS - sed/ute/van - front LH | 895.283S | $90.37 ea | 1 | |
| Door sill scuff plate SS - sed/ute/van - front RH | 895.284S | $90.37 ea | 1 | |
| Door sill scuff plate - sed/ute/van - rear RH | 895.288 | $70.04 ea | 1 | |
| Door sill scuff plate SS - sed/ute/van - rear LH | 895.287S | $78.26 ea | 1 | |
| Door sill scuff plate SS - sed/ute/van - rear RH | 895.288S | $78.26 ea | 1 | |
| Door sill scuff plate - 2 door sed/convert LH | 895.285 | $115.31 ea | 1 | |
| Door sill scuff plate - 2 door sed/convert RH | 895.286 | $105.34 ea | 1 | |
| Door sill scuff plate SS - 2 door sed/convert LH | 895.285S | $153.12 ea | 1 | |
| Door sill scuff plate SS - 2 door sed/convert RH | 895.286S | $153.12 ea | 1 | |
| Floor pan - 4 door sed/2 door, convert - front LH | 895.272 | $69.83 ea | 1 | |
| Floor pan - 4 door sed/2 door, convert - front RH | 895.273 | $84.72 ea | 1 | |
| Floor pan - 4 door sed/2 door, convert - rear LH | 895.274 | $87.57 ea | 1 | |
| Floor pan - 4 door sed/2 door, convert - rear RH | 895.275 | $87.57 ea | 1 | |
| Floor pan - ute/van LH | 895.261 | $149.16 ea * | 1 | |
| Floor pan - ute/van RH | 895.262 | $149.16 ea * | 1 | |
| Jack point grommets | 238.015 | $14.87 pr | 1 pr | |
| Sill - outer, bolt-on - ute/van LH | 895.267 | $43.80 ea | 1 | |
| Sill - outer, bolt-on - ute/van RH | 895.268 | $45.76 ea | 1 | |
| Sill - outer, bolt-on SS - ute/van LH | 895.267S | $63.55 ea | 1 | |
| Sill - outer, bolt-on SS - ute/van RH | 895.268S | $63.55 ea | 1 | |
| Sill - outer, bolt-on SS - 2 door sed/convert LH | 895.269S | $72.91 ea | 1 | |
| Sill - outer, bolt-on SS - 2 door sed/convert RH | 895.270S | $72.91 ea | 1 | |
| BONNET (HOOD) & GRILLE | ||||
| Body under guard grille seal kit | 227.007 | $15.31 kit | 1 kit | |
| Bonnet bump rubbers - front | 232.003 | $12.32 pr | 1 pair | |
| Bonnet bump rubbers - rear SII/1000 1951-60+ | 232.004 | $ 6.03 pr | 1 Pair | |
| Bonnet bump rubbers - rear - side valve 1948/50 | 232.008 | $ 4.41 pr | 1 pair | |
| Bonnet hinge gaskets - M/M 1948/50 | 247.025 | $22.25 set | 1 set | |
| Bonnet hinge gaskets - 1951/60 + 1000 (beaded edge) | 247.011 | $29.50 set | 1 set | |
| BOOT/TRUNK LID/BEAVER | ||||
| Boot seal - all to 1960 | 225.001 | $36.37 ea | 1 | |
| Boot seal - late 1000 1960+ (glues to lid) | 225.013 | $42.06 ea | 1 | |
| Boot handle gasket - all models | 256.006 | $ 8.03 ea | 1 | |
| Boot hinge gaskets (beaded) set | 258.002 | $26.93 set | set (4) | |
| Boot lid stay grommet - SII/1000 | 232.011 | $ 6.30 ea | 1 | |
| Boot tray - sedan, 2 door/convert | 895.278 | $88.05 ea | 1 | |
| Boot floor wiring harness grommet (replacement only) | 238.003 | $ 1.05 ea | 1 | |
| BUMPER BARS - FRONT/REAR | ||||
| Bumper bar bolt (chromed 5/16"Whit x l 1/4) | 356.155 | $ 9.57 ea | 6xFront, 6xRear | |
| Bumper iron grommets - MM/Series 2 1948/56 (small hole) | 238.102 | $25.39 pr | l pr | |
| Bumper iron grommets - M1000 (large hole) 1957+ | 238.103 | $25.45 pr | 1 pr | |
| Bumper iron grommets - rear - Traveller Ser2/1000 1952/60+ | 238.138 | $30.55 pr | 1 pr | |
| Bumper iron grommet - inner seal 1557/60+(MI000) | 238.100 | $12.44 pr | 1 pr | |
| DOORS/TAILGATE | ||||
| Door check strap bump rubber - all models | 229.011 | $ 2.61 ea | 1/door | |
| Door check strap seal | 229.008 | $ 5.95 ea | 1/door | |
| Door grommets - 2 door sedan/convertible | 238.011 | $ 4.76 set | 1 set | |
| Door grommets - 4 door car (rear doors) | 238.012 | $ 4.59 set | 1 set | |
| Door handle bump rubbers (external) 2 door | 229.001 | $ 3.52 set | 1 set (2) | |
| Door handle bump rubbers (external) 4 door | 229.002 | $ 4.64 set | 1 set (4) | |
| Door hinge ball kit - traveller rear doors | 376.003 | $26.47 ea | 4/car | |
| Door locating pin bump rubbers | 229.003 | $ 4.64 pack | 1 pkt (4) | |
| Door seal (on body) PVC finish, front - 4door sed/ute/van | 322.010 | $84.61 ea | 2/car | |
| Door seal (on body) PVC finish, rear - sedan | 322.011 | $91.26 ea | 2/car | |
| (black only available) | ||||
| Door seal (on body) PVC finish - 2door sed/convertible | 322.012 | $88.85 ea | 2/car | |
| Door seal (on body) all rubber finish, front/rear all models | 322.025 | $15.82/m | /m | |
| Door seal (on body) cotton finish, black - front/rear | 322.007 | $43.79/m | /m | |
| Door seal (on body) cotton finish, maroon - front/rear | 323.040 | $36.72/m | /m | |
| Door seal (on body) clips - for cotton finish | 135.113 | $31.05 pack | /pkt 100 | |
| Door seal (on body) clips - for cotton finish | 350.013 | $ 8.60 pack | /pkt 20 | |
| Door seal (on door) lower - front - 4 door sedan/ute/van (below trim) | 235.001 | $10.04 ea | 2/car | |
| Door seal (on door) lower - rear - 4 door sedan (below trim) | 235.002 | $ 8.62 ea | 2/car | |
| Door seal (on door) lower - 2 door sed/convert/traveller (below trim) | 235.003 | $10.25 ea | 2/car | |
| Door seal (on door) lower - front - 4 door sed/ute/van (fits on underside of door) | 235.004 | $11.64 ea | 2/car | |
| Door seal (on door) lower - rear - 4 door sed (fits on underside of door) | 235.005 | $ 9.29 ea | 2/car | |
| Door seal (on door) lower - 2 door sed/convert/traveller (fits on underside of door) | 235.006 | $14.16 ea | 2/car | |
| Door seal - rear - van | 231.003 | $43.95 pr | 1 kit/car | |
| Door seal - rear - Traveller | 231.006 | $68.24 kit | 1 kit/car | |
| ELECTRICAL | ||||
| Headlight housing/body - 7" Lucas light | 244.007 | $25.01 pr | 1 pr | |
| Headlight/rim - outer gasket - 7" Lucas light | 244.006 | $22.15 pr | 1 pr | |
| Headlight bucket wiring grommet (fit large flange to inside of bucket) | 238.037 | $ 1.24 ea | 2/car | |
| Parking light retainer - large (depth 75mm) | 250.005 | $19.73 ea | 2/car | |
| Parking light retainer - small (depth 55mm) | 250.006 | $22.66 ea | 2/car | |
| Parking light retainer - Early Series (single flange) | 250.010 | $29.76 ea | 2/car | |
| Parking light retainer - Early Series (rim to lens) | 250.013 | $15.79 pr | 1 pr | |
| Taillight dust boot - housing/car - M/M 1949/52 | 252.014 | $21.09 ea | 2/car | |
| Taillight gasket, housing/car - Ser 2 1952/56 | 252.016 | $34.96 pr | 1 pr | |
| Taillight gasket -lens/housing MM/Ser 2 1949/56 | 252.020 | $15.68 ea | 2/car | |
| Taillight gasket - housing/car - 1000 1957/60+ | 252.018 | $20.11 pr | 1 pr | |
| Taillight gasket - lens/housing - 1000 1957/60+ | 252.019 | $14.04 pr | 1 pr | |
| Reflector gasket - rear - Ser 2 1952/56 | 247.013 | $12.48 ea | 1 | |
| Wiper base seal - SV 1948/52 | 248.009 | $15.33 pr | 1 pr | |
| Wiper base seal - Series II 1952/56 | 248.011 | $ 7.31 pr | 1 pr | |
| Wiper base seal - Morris 1000 1957/60+ | 248.002 | $ 9.56 pr | 1 pr | |
| Wiper drive shaft grommet (make own hole) | 238.061 | $ 0.75 ea | ea | |
| Wiper motor mounting grommet - MI000 1957/60+ | 238.013 | $11.85 kit | set (3)/car | |
| Wiper motor mount - re-rubber - Ser 11 1952/56 | 277.018 | $29.31 ea | 1 | |
| Numberplate light rubber | 245.004 | $14.04 ea | 1 | |
| ENGINE/FIREWALL/GEAR BOX | ||||
| Air silencer grommet (Early M/Minor) | 238.038 | $10.14 ea | 1 | |
| Air silencer grommet (for cars fitted with AC oil bath filter) | 238.044 | $ 8.74 ea | 1 | |
| Battery bump stop - fits in firewall | 236.005 | $16.42 pr | 1 pr | |
| Battery firewall plug (not for 1000 P/van) | 238.030 | $26.62 ea | 1 | |
| Bell housing blanking dust boot - all models | 238.334 | $15.04 ea | 1 | |
| Brake master cylinder cover | 895.297 | $54.27 ea | 1 | |
| Choke cable grommet (make own hole) | 238.161 | $ 0.84 ea | 1 | |
| Clutch fork dust boot | 240.320 | $16.26 ea | 1 | |
| Clutch shaft bush - chassis end | 273.564 | $ 3.01 ea | 1 | |
| Clutch relay shaft bush - urethane | N91980 | $12.00 ea | 1/car | |
| Engine mount front MM 12948/52 SV | 275.623 | $42.99 ea | 2/car | |
| Engine mount re-rubber - front - Ser 2/1000 1952/60+ | 277.639 | $24.44 ea | 2/car | |
| Engine steady bar bush kit set | 271.023 | $16.49 kit | 1 set (4)/car | |
| Firewall strip | 237.000 | $20.31 ea | 1 | |
| Gear box filler inspection plug | 238.042 | $ 7.37 ea | 1 | |
| Gearbox mount - re-rubber MM 1948/52 | 277.481 | $170.45 pr | 1 pr/car | |
| Gearbox mount - rear - Ser 2/1000 1953/60+ | 275.623 | $42.99 ea | 2/car | |
| Gearbox support rubber - Ser 2/10001952/60+ | 275.690 | $25.14 ea | 1/car | |
| Rocker Cover grommet | 238.080 | $11.97 pr | 1 pr | |
| Speedo cable grommet (make own hole) | 238.161 | $ 0.84 ea | 1 | |
| Wiring harness grommet (through skirt) | 238.306 | $ 1.29 ea | ea | |
| GLASS | ||||
| Bailey channel kit - 4 Door sedan (includes felt + weather strips) | 351.421 | $256.49 kit | 1 kit/car | |
| Bailey channel kit - 2 Door sed/convert/traveller (includes felt & weather strips) | 351.420 | $142.82 kit | 1 kit/car | |
| Bailey channel kit - ute/van (includes felt & weather strips) | 351.422 | $117.02 kit | 1 kit/car | |
| Bailey channel kit - side windows traveller | 350.321 | $31.79/metre | per metre | |
| Bailey channel felt (4m or 8m rolls) | 350.010 | $12.92/metre | 2m/door | |
| Bailey channel flock coated rubber (modern alternative) | 350.452 | $ 9.94/metre | 2m/door | |
| W/strips, chrome - inn/outer front - 4 door sed | 351.018 | $46.69 pr | 1 pr/door | |
| W/strips, chrome - inn/outer rear - 4 door sed | 351.019 | $66.22 pr | 1 pr/door | |
| W/strips, chrome - inn/outer 2door/convert/traveller | 351.017 | $68.14 pr | 1 pr/door | |
| W/strips, chrome - inn/outer ute/van | 351.018 | $46.69 pr | 1 pr/door | |
| W/strips, black - inn/outer front - 4 door sed | 351.138 | $44.94 pr | 1 pr/door | |
| W/strips, black - inn/outer rear - 4 door sed | 351.139 | $64.99 pr | 1 pr/door | |
| W/strips, black - inn/outer 2door/convert/traveller | 351.137 | $61.10 pr | 1 pr/door | |
| W/strips, black - inn/outer - ute/van | 351.138 | $44.94 pr | 1 pr/door | |
| Window lifter w/strip - front - 4 door sed/ute/van | 368.008 | $20.91 pr | 1 pr | |
| Window lifter w/strip - re - 4 door sedan | 368.009 | $17.67 pr | 1 pr | |
| Quarter vent seal kit - front -SII/1000 Only - (Does not suit Low Lite) | 221.060 | $146.05 kit | 1 kit | |
| 1951/60 (Kit contains moulded vent seals, upright seals | ||||
| Quarter vent seal - main - front LH (SII and 1000 only) Does not suit Low Lite | 221.057 | $72.34 ea | 1 | |
| Quarter vent seal - main - front RH (SII and 1000 only) Does not suit Low Lite | 221.058 | $72.34 ea | 1 | |
| Quarter vent mounting seal front or rear - all models | 221.003 | $15.30 pr | 1 pr | |
| Quarter vent upright seal front - all models | 222.015 | $11.64 pr | 1 pr | |
| Quarter window seal - rear door (includes mounting seal) | 221.016 | 90.13 kit | 1 kit | |
| Quarter window seal kit - rear - 2 door sedan | 221.005 | $157.18 pr | 1 pr | |
| Quarter window seal kit - rear - Convertible | 221.031 | $84.39 pr | 1 pr | |
| Screen seal - front - MM/Ser 2 1948/56 (includes centre bar) | 218.408 | $106.84 ea | 1 | |
| Screen seal - MI000 - front 1957/60+ | 218.422 | $84.21 ea | 1 | |
| (takes original chrome strip) | ||||
| Screen seal - MI000 Commercial - front 1957/60+ | 218.409 | $85.04 ea | 1 | |
| (does not take chrome strip) | ||||
| Centre bar rubber - M/Minor (holes pre-punched) | 219.002 | $28.90 ea | 1 | |
| Screen seal - sedan MM/Series 2 1949/56 - rear | 218.407 | $70.39 ea | 1 | |
| Screen seal - MI000 - rear 1957/60+ | 218.411 | $73.73 ea | 1 | |
| Screen seal - rear - ute | 218.483 | $31.56 ea | 1 | |
| Screen seals - rear - van (extra small windows) | 218.607 | $43.77 pr | 1 pr | |
| Screen seals - rear - van (small windows) | 218.484 | $58.22 pr | 1 pr | |
| Screen seals - rear - van (large windows) | 218.551 | $47.97 pr | 1 pr | |
| GUARDS (FENDERS) - FRONT/REAR | ||||
| Guard repair - front lower - inner LH | 895.291 | $29.86 ea | 1 | |
| Guard repair - front lower - inner RH | 895.292 | $29.86 ea | 1 | |
| Guard repair - front lower - outer LH | 895.293 | $43.89 ea | 1 | |
| Guard repair - front lower - outer RH | 895.294 | $43.89 ea | 1 | |
| Guard to front pillar repair - inner LH | 895.295 | $65.68 ea | 1 | |
| Guard to front pillar repair - inner RH | 895.296 | $65.68 ea | 1 | |
| Mudguard piping - vinyl fabric type | 300.002 | $ 8.80/metre | 2 x 2m | |
| Mudguard piping - plastic | 302.004 | $ 2.83/metre | 2 x 2m | |
| Petrol filler neck grommet - sed/ute/van | 242.003 | $ 9.79 ea | 1 | |
| Petrol filler neck grommet - sed/ute/van (alternative) | 242.013 | $12.27 ea | 1 | |
| Petrol filler neck grommet - travellers only | 242.011 | $22.00 ea | 1 | |
| Stone tray to front guard bump stopper | 236.006 | $ 2.59 kit | 1 kit | |
| INTERIOR | ||||
| Gear change dust boot - SV Morris 1948/52 | 243.001 | $21.31 ea | 1 | |
| Gear change dust boot - Series 11 (OHV)1952/56 | 243.002 | $17.79 ea | 1 | |
| Gear change dust boot - M 1000 square hole 1957+ | 243.003 | $24.26 ea | 1 | |
| Master cylinder inspection plug | 238.323 | $ 6.20 ea | 1 | |
| Pedal pad - accelerator | 240.003 | $ 4.37 ea | 1 | |
| Pedal pad - brake/clutch - ribbed | 240.002 | $ 9.79 ea | 2/car | |
| Pedal pad - brake/clutch - with "M" symbol | 240.012 | $12.27 ea | 2/car | |
| Rear seat bump stop | 236.029 | $ 5.42 ea | 3/car | |
| Rear view mirror glass - early - square corners (49 x 118mm) | 402.002 | $ 8.95 ea | 1 | |
| Rear view mirror glass - Commercial - round corners (61 x 152mm) | 402.003 | $21.81 ea | 1 | |
| Steering rack grease point plug | 238.053 | $ 8.11 ea | 1 | |
SUSPENSION/STEERING |
||||
| Bump stops rubber - front lower suspension - exchange | 277.013 | $38.13 ea | 2/car | |
| re-rubber service | ||||
| Bump stops rubber - front upper suspension - LH | 270.015 | $28.66 ea | 1/car | |
| Bump stops rubber - front upper suspension - RH | 270.016 | $28.66 ea | 1/car | |
| Suspension bush kit rubber - front (incl control arm | 271.001 | $61.03 kit | 1 kit | |
| bushes, dust seals, pivot seals & radius rod bushes) | ||||
| Control arm bushes rubber - lower, inner | 272.112 | $ 3.36 ea | 4/car | |
| Control arm bushes rubber - upper, outer (2 piece type) | 273.620 | $ 3.56 ea | 4/car | |
| Control arm bushes urethane - lower, inner | N51491 | $34.90 set | 1 set 4/car | |
| Control arm bushes urethane - upper, outer (1 piece type) | N51525 | $33.92 pr | 1 pr/car | |
| Control arm dust seals rubber - lower, outer | 270.035 | $11.84 set | 1 set 4/car | |
| Handbrake lever dust boot rubber - at rear wheels | 240.369 | $21.45 ea | 2/car | |
| Pivot seals rubber - front lower & upper | 270.023 | $ 4.14 ea | 4/car | |
| Radius rod bushes rubber (2 pce type) | 273.775 | $ 2.41 ea | 4/car | |
| Radius rod bushes urethane (1 piece type) - incl | N81526 | $39.91 pr | 1 pr/car | |
| crush tubes) | ||||
| Shock absorber link bushes rubber - rear, upper | 271.022 | $10.30 kit | 1 set 4/car | |
| Shock absorber link re-rubbering service - orig. type | 277.770 | $72.81 pr | 1 pr/car | |
| Shock absorber link re-rubbering service - Mackay | 277.771 | $76.18 pr | 1 pr/car | |
| replacement type | ||||
| Spring bushes rubber - rear, front eye, rear eye & shackle | 271.004 | $43.61 kit | 1 set 12/car | |
| (sedan/traveller) | ||||
| Spring bushes rubber - rear, front eye, rear eye & shackle | 271.002 | $42.71 kit | 1 set 12/car | |
| (ute/van also sold separately) | ||||
| Spring bushes urethane - rear, front eye, rear eye & shackle | N71527 | $31.93 pr | 3 sets 4/car | |
| (sedan/traveller) | ||||
| Spring clip insulators rubber - rear, large | 270.024 | $ 5.98 ea | 4/car | |
| Spring clip insulators rubber - rear, small | 270.025 | $ 5.63 ea | 8/car | |
| Spring sandwich pads rubber - rear | 271.003 | $38.56 kit | 1 set 4/car | |
| Spring sandwich pads urethane - rear | N71351 | $83.37 set | 1 set 4/car | |
| Steering column bush rubber | 238.137 | $15.62 ea | 1/car | |
| Steering rack dust boots - rubber | 290.322 | $48.38 pr | 1 pr/car | |
| Tie rod end dust boots rubber | 285.005 | $ 8.18 ea | 2/car | |
| CLIPS & FASTENERS | ||||
| Many available - enquire with samples | ||||
| CUSTOMER SERVICE ITEMS | ||||
| Auto Glue 500ml - | 613.008 | $10.30 ea | each | |
| (Excellent for fixing door & boot seals to vehicle | ||||
| - Plus many more automotive applications) | ||||
| Super "T" Glue | 613.009 | $22.52 ea | 1/2 oz | |
| (Instant adhesive for butt joining applications) | ||||
| Rubber Gloss & lubricant | 614.112 | $ 4.98 ea | 50ml | |
| (Enhances appearance & assists sealing properties) | ||||
| Screen sealant | 606.001 | $14.64 ea | tube | |
| GENERAL PRODUCTS/MULTI PURPOSE | ||||
| Sound deadener - bituminous sticky-backed | 607.004 | $50.00 ea | each | |
| Sheet size 1.2m x 600mm x 3.5mm thick - | ||||
| for interior use on firewall, floors, rear quarter panels etc. | ||||
| Under bonnet insulation 1m x 1.5m | 607.005 | $50.35 ea | each |
|
Prices correct as at 1/07/08 The currency conversion amounts appearing on product pages are for informational purposes and are approximate amounts in the converted currency, the credit card will be charged in Australian dollars, and the converted amounts are not necessarily the exact amount which will appear on the consumer's credit card statement. Does Not Include GST Page Manager: S. Richmond |