See Products section for picture catalogue.
| BOOT/TRUNK | Part No | Unit | |
|---|---|---|---|
| Boot seal | 260.164 | 3m | |
| Wagon hatch seal | 260.028 | 4m | |
| DOORS/TAILGATE | samples needed | ||
| GLASS | |||
| Bailey channel - main/upright | 350.334 | 2m/door | |
| Weather strip - outer | 216.030 | 2m/car | |
| Weather strip - inner (carrier for pile) | 350.901 | 2.4m/lth | |
| plus Weather strip - inner (pile for carrier) | 350.902 | 2.4m/car | |
| Weather strip clips | 350.002 | 2 pkts | |
| Screen seal - wagon - rear | sample needed | ||
| INTERIOR | |||
| Pedal rubbers - brake/clutch | 240.097 | 2/car | |
| Pinchweld | 320.007 | 2.5m/door | |
| SUSPENSION/STEERING | |||
| Tie rod end dust boots | 285.005 | 6/car | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | |||
| CUSTOMER SERVICE ITEMS | |||
| Auto Glue tube (Excellent for fixing door & boot seals to vehicle
- plus many more automotive applications) |
613.012 | each | |
| Rubber Gloss & Lubricant 50ml | 614.112 | each | |
| (Enhances appearance & assists sealing properties) | |||
| Screen sealant – tube | 606.001 | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | |||
| Under bonnet insulation 1.5 x 1m | 607.005 | each |