Web Address: www.scottsoldautorubber.com.au
Postal Address: P.O. Box 105, Mount Waverley 3149, Victoria, Australia
Phone Within Australia: (03) 9545 3222, International: + 61 - 3 -
9545 3222
9.00 - 5.00 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE ALL PRICES IN AUSTRALIAN DOLLARS ONLY POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST Included!
BODY SHELL |
Part No | Price | Unit |
---|---|---|---|
Body Rubber Kit Datsun 1600 Sedan | 341.004 | $1131.50 | ea |
Sill clips, need modifying | 892.076 | $0.76 ea | ea |
Petrol Flap Bump Stop | 236.171 | $1.60 ea | 2/car |
BONNET (HOOD) & GRILLE | |||
Bonnet adjuster rubbers | 236.411 | $ 2.42 ea | 2/car |
Bonnet bump stops | 232.044 | $19.90 pr | pr |
BOOT (TRUNK) | |||
Boot seal (trunk seal) | 225.023 | $63.07 ea | 1 |
Boot bump stops | 228.023 | $ 5.17 ea | 2/car |
BUMPER BARS | |||
Bumper bar to body seal - rear (fits on body) | 241.032 | $18.12/m | 1.5m/car |
DOORS / TAILGATE | |||
Door bump stop kit | 228.025 | $18.99 kit | 1 kit/car |
Door seal - front - LH/RH sedan/wagon | 530.005 | $62.53 ea | 2/car |
Door seal - rear - LH sedan/wagon | 530.007 | $72.53 ea | 1/car |
Door seal - rear - RH sedan/wagon | 530.008 | $72.53 ea | 1/car |
Door seal - per metre sedan or 2 door | 260.093 | $13.83/m | /m |
Pinchweld - black | 320.002 | $ 8.26/m | 15m/car |
Pinchweld - white | 321.010 | $10.67/m | 15m/car |
Tailgate seal - wagon - main | 260.164 | $20.68/m | 4m/car |
Tailgate seal wagon - outer | 260.148 | $10.32/m | 3.5m/car |
ELECTRICAL | |||
Wiper shaft seal | 248.017 | $21.97 pr | 1pr |
ENGINE/FIREWALL/GEARBOX | |||
Firewall strip (replacement only) | 322.018 | $12.90/m | 1.5m |
GLASS | |||
Bailey channel | 350.452 | $11.72/metre | 2.5m per door |
Weather strip - outer - front sedan/wagon | 351.116 | $96.63 pr | 1 pr |
Weather strip - outer - rear sedan/wagon | 351.117 | $87.79 pr | 1 pr |
Weather strip - inner - front sedan/wagon | 351.118 | $54.77 pr | 1 pr |
Weather strip - inner - rear sedan/wagon | 351.119 | $43.84 pr | 1 pr |
Weather strip - outer - front - 2 door coupe | 351.229 | $72.49 pr | 1 pr |
Weather strips - inner - front - 2 door coupe | 351.230 | $68.46 pr | 1 pr |
Weather strip clips - outer | 350.014 | $ 8.43 pkt 20 | 1 pkt |
Quarter vent seals - re door, fixed - sedan only | 221.094 | $87.49 | each |
Screen seal front | 218.588 | $156.45 | each |
Screen seal rear | 218.589 | $152.70 | each |
Screen seal -rear wagon - possible | 218.093 | $23.85/m | 3.5 metres |
Locking strip/filler chrome replacement | 217.403 | $28.68 ea | 1/screen |
Locking strip/filler black replacement | 217.411 | $29.28 ea | 1/screen |
GUARDS - FRONT/REAR | |||
Eyebrow mould (front) to body mount rubber | 241.009 | $ 5.58/m | 1m/car |
Inner guard splash shields | 237.024 | $36.95 pr | pr |
INTERIOR | |||
Door Lock Knobs (these are for a Ford but fit quite well) | 229.014 | $16.35 set | 1 set 4/car |
Door lock knob ferrule | 238.305 | $ 2.98 ea | 4/car |
Gear change dust boot - round | 243.027 | TNA | 1 |
SUSPENSION/STEERING | |||
Tie rod end dust boots | 285.005 | $ 8.86 ea | 4/car |
Shock absorber bushers front - upper / lower | 273.092 | $ 2.66 ea | 8/car |
Shock absorber bushers rear - lower | 273.092 | $ 2.66 ea | 4/car |
Shock absorber bushers rear - upper | 273.148 | $ 4.57 ea | 4/car |
CLIPS & FASTENERS | |||
Many available - enquire with samples | |||
CUSTOMER SERVICE ITEMS | |||
Auto Glue 250ml (Excellent for fixing door & boot seals to
vehicle
- plus many more automotive applications) |
613.012 | $12.00 | each |
Rubber Gloss & Lubricant 50ml (Enhances | |||
appearance & assists sealing properties) | 614.112 | $ 8.95 | each |
Screen sealant - tube | 606.001 | $18.85 | each |
GENERAL PURPOSE / MULTI PURPOSE | |||
Sound insulation 1m x 1.5m (use under bonnet) | 607.005 | $125.35 | each |
Prices correct as at 1/12/23
GST Included
Page Manager: S. Richmond
Page Last updated 07/12/2023