See Products section for picture catalogue.
|
BODY SHELL |
Part No | Unit | |
|---|---|---|---|
| Body Rubber Kit Datsun 1600 Sedan | 341.004 | ea | |
| Sill clips, need modifying | 892.076 | ea | |
| Petrol Flap Bump Stop | 236.171 | 2/car | |
| BONNET (HOOD) & GRILLE | |||
| Bonnet adjuster rubbers | 236.411 | 2/car | |
| Bonnet bump stops | 232.044 | pr | |
| BOOT (TRUNK) | |||
| Boot seal (trunk seal) | 225.023 | 1 | |
| Boot bump stops | 228.023 | 2/car | |
| BUMPER BARS | |||
| Bumper bar to body seal - rear (fits on body) | 241.032 | 1.5m/car | |
| DOORS / TAILGATE | |||
| Door bump stop kit | 228.025 | 1 kit/car | |
| Door seal - front - LH/RH sedan/wagon | 530.005 | 2/car | |
| Door seal - rear - LH sedan/wagon | 530.007 | 1/car | |
| Door seal - rear - RH sedan/wagon | 530.008 | 1/car | |
| Door seal - per metre sedan or 2 door | 260.093 | /m | |
| Pinchweld - black | 320.002 | 15m/car | |
| Pinchweld - white | 321.010 | 15m/car | |
| Tailgate seal - wagon - main | 260.164 | 4m/car | |
| Tailgate seal wagon - outer | 260.148 | 3.5m/car | |
| ELECTRICAL | |||
| Wiper shaft seal | 248.017 | 1pr | |
| ENGINE/FIREWALL/GEARBOX | |||
| Firewall strip (replacement only) | 322.018 | 1.5m | |
| GLASS | |||
| Bailey channel | 350.452 | 2.5m per door | |
| Weather strip - outer - front sedan/wagon | 351.116 | 1 pr | |
| Weather strip - outer - rear sedan/wagon | 351.117 | 1 pr | |
| Weather strip - inner - front sedan/wagon | 351.118 | 1 pr | |
| Weather strip - inner - rear sedan/wagon | 351.119 | 1 pr | |
| Weather strip - outer - front - 2 door coupe | 351.229 | 1 pr | |
| Weather strips - inner - front - 2 door coupe | 351.230 | 1 pr | |
| Weather strip clips - outer | 350.014 | 1 pkt | |
| Quarter vent seals - re door, fixed - sedan only | 221.094 | each | |
| Screen seal front | 218.588 | each | |
| Screen seal rear | 218.589 | each | |
| Screen seal -rear wagon - possible | 218.093 | 3.5 metres | |
| Locking strip/filler chrome replacement | 217.403 | 1/screen | |
| Locking strip/filler black replacement | 217.411 | 1/screen | |
| GUARDS - FRONT/REAR | |||
| Eyebrow mould (front) to body mount rubber | 241.009 | 1m/car | |
| Inner guard splash shields | 237.024 | pr | |
| INTERIOR | |||
| Door Lock Knobs (these are for a Ford but fit quite well) | 229.014 | 1 set 4/car | |
| Door lock knob ferrule | 238.305 | 4/car | |
| Gear change dust boot - round | 243.027 | TNA | 1 |
| SUSPENSION/STEERING | |||
| Tie rod end dust boots | 285.005 | 4/car | |
| Shock absorber bushers front - upper / lower | 273.092 | 8/car | |
| Shock absorber bushers rear - lower | 273.092 | 4/car | |
| Shock absorber bushers rear - upper | 273.148 | 4/car | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | |||
| CUSTOMER SERVICE ITEMS | |||
| Auto Glue 250ml (Excellent for fixing door & boot seals to
vehicle
- plus many more automotive applications) |
613.012 | each | |
| Rubber Gloss & Lubricant 50ml (Enhances | |||
| appearance & assists sealing properties) | 614.112 | each | |
| Screen sealant - tube | 606.001 | each | |
| GENERAL PURPOSE / MULTI PURPOSE | |||
| Sound insulation 1m x 1.5m (use under bonnet) | 607.005 | each |