Web Address: www.scottsoldautorubber.com.au
Postal Address: P.O. Box 105, Mount Waverley 3149, Victoria. Australia
Phone Within Australia: (03) 9545 3222, International: + 61 - 3 -
9545 3222
9.00 - 5.00 Monday to Friday
ABN: 54 163 105 037
See Products section for picture catalogue.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE ALL PRICES IN AUSTRALIAN DOLLARS ONLY POSTAGE IS NOT INCLUDED VISA, MASTERCARD, AMERICAN EXPRESS, EFTPOS ACCEPTED
GST Included.
RUBBER KIT | Part No | Price AU | Unit |
---|---|---|---|
1200 Ute | 341.003 | $720.90/kit | 1/car |
BODY SHELL | |||
Front guard to door pillar seal | 260.093 | $13.83/m | 1.5m/car |
BONNET (HOOD) & GRILLE | |||
Bonnet bump stops | 232.051 | $14.37 ea | 2/car |
DOORS/TAILGATE | |||
Door bump stops | 228.024 | $ 1.60 ea | ea |
Door seal - front - LH | 530.005 | $80.53 ea | ea |
Door seal - front - RH | 530.005 | $80.53 ea | ea |
GLASS | |||
Bailey channel - main | 351.436 | $24.24 ea | 1/dr |
Weather strip - inner | 216.030 | $19.57/m | 0.5m/door |
Weather strip - outer | 216.005 | $33.25/lth | 0.6m/length |
Weather strip clips - outer | 350.014 | $ 8.43 pkt 20 | 1 pkt/car |
Quarter window seals front - LH | 221.091 | $97.62 ea | 1 |
Quarter window seals front - RH | 221.092 | $97.62 ea | 1 |
Screen seal - front (takes original chrome) | 218.846 | $159.87 | 1 |
Screen seal - rear | 218.686 | $119.94 ea | 1 |
Filler strip - plastic chrome | 217.405 | $28.44 ea | 1 |
Filler strip - black rubber | 217.414 | $31.99 ea | 1 |
INTERIOR | |||
Gear lever dust boot | 243.025 | $55.22 ea | 1 |
Pedal rubber - brake/clutch | 240.097 | $11.40 ea | 2/car |
P/Weld - PVC Black shiny | 320.009 | $ 9.71/m | 3m/door |
P/Weld - PVC Black - matt | 320.002 | $ 8.86/m | 3m/door |
P/Weld - PVC Blue/Grey | 321.002 | $14.66/m | 3m/door |
P/Weld - PVC Charcoal | 321.008 | $11.22/m | 3m/door |
P/Weld - PVC Grey | 321.003 | $ 8.35/m | 3m/door |
P/Weld - PVC White | 321.010 | $10.67/m | 3m/door |
SUSPENSION/STEERING | |||
Ball joint dust boots - lower | 285.038 | $ 9.55 ea | 2/car |
Control arm bushes urethane - includes crush tubes | N51623 | $102.22 set | 1 pr/car |
Radius rod bushes urethane - includes crush tubes | N81194 | $86.13 set | 1 pr/car |
Shock absorber bushes urethane - rear | N31469 | $34.67 set | 1 set 4/car |
Spring bushes urethane - rear, front eye (includes crush tubes) | N71624 | $89.11 pr | 1 pr/car |
Spring bushes urethane - rear, rear eye | N71625 | $64.25 set | 1 set 4/car |
Spring bushes urethane - rear shackle | N71626 | $64.25 set | 1 set 4/car |
Steering idler bushes urethane | N11010 | $32.71 pr | 1 pr/car |
Sway bar link bushes urethane - front | N21064 | $48.56 set | 1 set 8/car |
Sway bar mounts urethane - 17mm front | N22066 | $43.35 pr | 1 pr/car |
Tie rod end dust boots | 285.005 | $ 8.05 ea | 5/car |
CLIPS & FASTENERS | |||
Many available - enquire with samples | |||
CUSTOMER SERVICE ITEMS | |||
Rubber Gloss & Lubricant 50ml (Enhances appearance & assists sealing properties) | 614.112 | $ 8.85 ea | ea |
Screen sealant - tube | 606.001 | $18.85 ea | ea |
GENERAL PURPOSE / MULTI PURPOSE | |||
Under bonnet insulation 1.5m x 1m | 607.005 | $105.35 ea | ea |
Prices correct as at 1/4/22
GST Included
Page Manager: S. Richmond
Page Last updated 22/04/2022