See Products section for picture catalogue.
| SUPER KIT | Part No | Unit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Kit | 342.001 | 1/car | ||||||||||||||||||
| BONNET (HOOD) & GRILLE | ||||||||||||||||||||
| Bonnet adjuster rubbers | 232.042 | 1 pr | ||||||||||||||||||
| Bonnet adjuster rubber kit | 232.066 | 1 pr | ||||||||||||||||||
| BOOT/TRUNK | ||||||||||||||||||||
| Boot lip seal (screw on) | 216.001 | 1.1m | ||||||||||||||||||
| Boot seal | 225.032 | 1 | ||||||||||||||||||
| BUMPER BARS - FRONT/REAR | ||||||||||||||||||||
| Bumper bar chromed 5/16" Whit x 1 1/4" Fr | 356.155 | 4/car | ||||||||||||||||||
| Bumper bar chromed 5/16" Whit x 1 1/4" Re | 356.155 | 4/car | ||||||||||||||||||
| DOORS | ||||||||||||||||||||
| Door seal (mounts to body) | 322.017 | 7.5m/car | ||||||||||||||||||
| Door bump stop | 236.152 | ea | ||||||||||||||||||
| GLASS | ||||||||||||||||||||
| Main bailey channel | 350.601 | 2.5m/door | ||||||||||||||||||
| Weather strips - inner (2.4 metre length) | 350.086 | 2 x 800mm | ||||||||||||||||||
| Weather strips - outer | 351.167 | 1/door | ||||||||||||||||||
|
||||||||||||||||||||
| SUSPENSION/STEERING | ||||||||||||||||||||
| Ball joint dust boots - lower | 285.068 | 1 pr |
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | 892... | |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue (Excellent for fixing door & boot seals to vehicle | 613.012 | |
| - plus many more automotive applications) | ||
| Rubber Gloss & Lubricant 50ml | 614.112 | |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | 606.001 | |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound insulation 1m x 1.5m | 607.005 | |
| (use under bonnet) |