
For product pictures please check our Products page.
Part numbers marked with † are supplied by other manufacturers and are for reference only. They are not generally available from us.
If a part is marked NLA it is No Longer Available
| RUBBER KITS | Part No | Quantity |
| XK Sedan - Rubber Kit | 342.016 | kit |
| XK Ute - Rubber Kit | 342.019 | kit |
| XL Sedan - Rubber Kit | 342.017 | kit |
| XL Ute - Rubber Kit | 342.019 | kit |
| XK/XL Wagon - Rubber Kit | 342.017W | kit |
| XM/XP Sedan - Rubber Kit | 342.018 | kit |
| XM/XP Ute - Rubber Kit | 342.067 | kit |
| BODY SHELL | ||
| Cabin body finisher strip - ute | 227.006 | 1 lth/car |
| Drip rail extension - with metal insert | 228.019 | 1 pr/car |
| Floor pan front LH | 895.515 | 1/car |
| Floor pan front RH | 895.516 | 1/car |
| Floor pan rear LH | 895.517 | 1/car |
| Floor pan rear RH | 895.518 | 1/car |
| Sill repair panels - outer | 895.458 | 2/car |
| BONNET & GRILLE | ||
| Badge - bonnet "F O R D" letter set | 822.485 | 1 set/car |
| Bonnet Bump Kit Ford xK-XP | 232.069 | 1 kit/car |
| BOOT/BEAVER/DICKIE LID | ||
| Boot bump adjuster rubbers | 232.019 | 1 pr/car |
| Boot seal | 225.007 | 1/car |
| Fuel sender gasket | 286.510 | 1/car |
| Handbrake cable fr XK XL All Std transmissions | 2853.001 | 1/car |
| Handbrake cable fr XM all | 2853.002 | 1/car |
| Handbrake cable fr XP all | 2853.003 | 1/car |
| Handbrake cable re XK XL sedan/wagon | 603.101 | 1/car |
| Handbrake cable re XM XP sedan/coupe/wagon | 603.102 | 1/car |
| Speedo cable ass. XK early manual | 17260.001 | 1/car |
| Speedo cable ass. XK XL XM XP manual | 17260.003 | 1/car |
| Speedo cable ass. XK XL XM all, XP some, auto | 17260.004 | 1/car |
| Speedo cable ass. XL std transmission 52 3/4 sp | 17260.002 | 1/car |
| Speedo cable ass. XP auto BW-35 only | 17260.005 | 1/car |
| Auto Glue 250ml (Excellent for fixing door & boot seals to vehicle | 613.008 | ea |
| Rubber Gloss & Lubricant 50ml (Enhances appearance & assists sealing properties) | 614.112 | ea |
| Screen sealant - tube | 606.001 | ea |
| Sound insulation 1m x 1.5m (use under bonnet) | 607.005† | /sheet |
| Door Trim Clip & Body Plug Kit XKXL-XM-XP | 880.024 | 1 per door |
| Trim Panel Clip & Body Plug Kit XMXP Coupe | 880.025 | 1 kit does both panels |
| Trim Panel Clip & Body Plug Kit XLXP | 880.028 | 1 Kit / door |
| XK-XP Metal Door Trim Clips | 880.034 | 1 pack / car |
| Clips & fasteners - enquire with samples | 892.000 | ea |
| ELECTRICAL | ||
| Horn contact | 826.014 | 1/car |
| Ignition Barrel and Keys | 826.401 | 1 set/car |
| Indicator lens - front - LH/RH | 845.009 | 2/car |
| Interior light lens | 846.013 | 1/car |
| Interior Light Switch | 229.033 | 1 |
| Taillight rim to body gasket - XK/L Sedan | 252.021 | 1 pr/car |
| Taillight rim to body gasket - XM/P sedan/coupe | 252.009 | 1 pr/car |
| Taillight rim to body gasket - XK/L XM/P Utes | 252.021 | 1 pr/car |
| T/Light Lens Ford XM/XP Coupe/Sed/Wag | 843.019 | 2/car |
| Wiper base gasket | 248.008 | 1 pr/car |
| ENGINE/FIREWALL/GEARBOX | ||
| Engine mount - front, XM/XP Complete | 275.007 | 2/car |
| Engine Mount - front, XM/XP - Rerubbered | 277.006 | 2/car |
| Firewall edge strip | 237.006 | 1/car |
| GUARDS - FRONT/REAR | ||
| Badge - "Ford" script XK/XL fr guard | 822.442 | ea |
| Badge - "Super Pursuit" XM/XP fr guard | 822.443 | ea |
| Finishing seal XM/XP (attaches to front guard near headlight) | 227.008 | 1/car |
| Rear 1/4 repair panel - coupe LH (to top chrome mould - 17" from top of sill) | 895.487 | 1/car |
| Rear 1/4 repair panel - coupe RH (to top chrome mould - 17" from top of sill) | 895.488 | 1/car |
| Rear 1/4 repair panel - sedan LH | 898.451 | 1/car |
| Rear 1/4 repair panel - sedan RH | 898.452 | 1/car |
| INTERIOR | ||
| Horn ring retainer | 826.010 | ea |
| Pedal Pad - brake/clutch | 240.099 | 2/car |
| Pedal pad - brake - auto XP(some) | 240.071 | 1/car |
| Steering column seal | 251.001 | 1/car |
| Pedal bush - brake/clutch | 240.600 | ea |
| Pedal Pad Ford XK-XP Auto Br | 240.121 | 2/car |
| SUSPENSION/STEERING | ||
| Ball joint dust boots rubber - upper XM-XP only | 285.066 | 1 pr/car |
| Control arm bushes urethane - lower (incl crush tubes) | N52081† | 1 set 4/car |
| Control arm bushes rubber - upper (includes crush tubes) | 272.205 | 4/car |
| Control arm bushes urethane - upper (includes crush tubes) | N51977† | 1 set 4/car |
| Radius rod bushes urethane 17mm ID - XP only (does not incl crush tubes) | N81978† | 1 pr/car |
| Radius rod bushes urethane 19mm ID - XP only (incl crush tubes) | N81011† | 1 pr/car |
| Shock absorber bushes urethane - front lower | N31409† | 1 set 8/car |
| Shock absorber bushes - urethane - front upper | N31408† | 1 set 4/car |
| Shock absorber bushes urethane - rear - upper/lower - XK-XL-XM | N31408† | 2 set 4/car |
| Shock absorber bushes urethane - rear upper/lower - XP only | N31408† | 1 set 4/car |
| Spring bush urethane - front eye - XK/XL/XM (incl crush tubes) | N71411† | 1 pr/car |
| Spring bush urethane - front eye - XP (incl crush tubes) | N71103† | 1 pr/car |
| Spring bush rubber - rear eye & shackle - all models | 272.201 | 8/car |
| Spring bush urethane - rear eye & shackle - XK/L/M | N71412† | 1 set 8/car |
| Spring bush urethane - rear eye & shackle - XP | N71078† | 1 set 8/car |
| Spring pad urethane - front upper 6mm thick | N71477† | 1 pr/car |
| Spring pad urethane - front upper 8mm thick | N71478† | 1 pr/car |
| Spring pad urethane - front upper 10mm thick | N71476† | 1 pr/car |
| Spring saddle urethane - front | N71407† | 2/car |
| Spring sandwich pad urethane - rear XK-XL-XM | N71493† | 1 set 4/car |
| Spring sandwich pad urethane - rear - XP | N71413† | 1 set 4/car |
| Steering coupling urethane - XP only (fitting kit supplied) | N11415† | 1/car |
| Steering idler bush urethane - 29mm OD | N11020† | 1/car |
| Steering idler bush urethane - 33mm OD | N11410† | 1/car |
| Sway bar link bushes urethane | N21013† | 1 set 8/car |
| Sway bar mounts urethane - 16mm | N21259† | 1 pr/car |
| Sway bar mounts urethane - 17mm | N21260† | 1 pr/car |
| Sway bar mounts urethane - 18mm | N21086† | 1 pr/car |
| Sway bar mounts urethane - 19mm | N21053† | 1 pr/car |
| Sway bar mounts urethane - 20mm | N21063† | 1 pr/car |
| Sway bar mounts urethane - 21mm | N21105† | 1 pr/car |
| Sway bar mounts urethane - 22mm | N21047† | 1 pr/car |
| Sway bar mounts urethane - 23mm | N21175† | 1 pr/car |
| Sway bar mounts urethane - 24mm | N21058† | 1 pr/car |
| Sway bar mounts urethane - 25mm | N21212† | 1 pr/car |
| Sway bar mounts urethane - 27mm | N21269† | 1 pr/car |
| Sway bar mounts urethane - 30mm | N21270† | 1 pr/car |
| Sway bar mount bracket | N21301† | 1 pr/car |
| Tie rod end dust boot | 285.036 | ea |
| CARPET | ||
| Carpet Loop Front and Rear | L614.005 | 1/car |
| Carpet Loop Front | L614.006 | 1/car |
| Carpet Loop Rear | L614.007 | 1/car |
| Carpet Cut/Plush Front and Rear | L614.008 | 1/car |
| Carpet Cut/Plush Front | L614.009 | 1/car |
| Carpet Cut/Plush Rear | L614.010 | 1/car |
| DOORS/TAILGATE | ||
| Door Seals ( set of 4 ) XK/XL/XM/XP - Sedan/Wagon | 540.001/4 | set of 4 |
| Door seals - coupe LH (no moulded ends) | 540.021 | 1/car |
| Door seals - coupe RH (no moulded ends) (Re-use original moulded ends) | 540.022 | 1/car |
| Door seals - coupe LH (with moulded ends) | 540.075 | 1/car |
| Door seals - coupe RH (with moulded ends) | 540.076 | 1/car |
| Door handle gasket kit - sed/wag | 254.028 | 1 kit/car |
| Door handle gasket kit - ute/van | 254.029 | 1 kit/car |
| Door/Ignition Lock Barrel | 255.216 | set/car |
| Door skin 1/2 rep - coupe LH | 895.509 | 1/car |
| Door skin 1/2 rep - coupe RH | 895.510 | 1/car |
| Door skin 1/2 rep - front sed RH | 895.502 | 1/car |
| Door skin 1/2 rep - rear sed LH | 895.503 | 1/car |
| Door skin 1/2 rep - rear sed RH | 895.504 | 1/car |
| Tailgate seal lower (on body) wag/van | 260.057 | 2m/car |
| GLASS | ||
| Bailey Channel - Main - FRONT | 350.526 | 1.2m/door |
| Bailey Channel - Main - REAR | 350.526 | 1.2m/door |
| Upright channel | 350.619 | 0.8m/door |
| Quarter vent seal XK/XP sed/wag/ute/van fr LH | 221.043 | 1/car |
| Quarter vent seal XK/XP sed/wag/ute/van fr RH | 221.044 | 1/car |
| Quarter vent seal XM/XP Coupe - fr RH RSP | 221.118 | 1/car |
| Quarter vent seal XM/XP Coupe - fr LH RSP | 221.117 | 1/car |
| Quarter vent upright seal Coupe rear (slides into slot) | 222.011 | 1 pr/car |
| Weather strips XM/XP sed/wag/ute/van outer fr RH | 351.280 | 1/car |
| Weather strips XM/XP sed/wag/ute/van outer fr LH | 351.281 | 1/car |
| Weatherstrip - XM/XP - FRONT - outer ( alternate - with chrome edge ) | 351.280A | /pr |
| Weather strips XM/XP sed/wag outer re RH | 351.282 | 1/car |
| Weather strips XM/XP sed/wag outer re LH | 351.283 | 1/car |
| Weather strips XK/XL sed/wag/ute/van in/out fr LH/RH | 351.284 | 4/car |
| Weather strips XM/XP sed/wag/ute/van - inner fr LH/RH | 351.284 | 2/car |
| Weather strips XK/XL sed/wag - in/out re LH/RH | 351.285 | 4/car |
| Weather strips XM/XP sed/wag - inner re LH/RH | 351.285 | 2/car |
| Weather strips XM/XP Coupe - outer fr RH | 351.286 | 1/car |
| Weather strips XM/XP Coupe - outer fr LH | 351.287 | 1/car |
| Weather strips XM/XP Coupe - outer re LH/RH | 351.288 | 2/car |
| Weather strips XM/XP Coupe - inner fr LH/RH | 351.289 | 2/car |
| Weather strips XM/XP Coupe - inner re LH/RH | 351.290 | 2/car |
| Tailgate weather strips wag/van - outer | 216.027 | 1.2m/car |
| Tailgate window upright seals - wag/van | 351.143 | 1 pr/car |
| Screen seal front - XK/P sed/van/wag/ute | 218.523 | 1/car |
| Screen seal rear - XL/M/P sed | 218.601 | 1/car |
| Screen seal rear - XK sed only | 218.698 | 1/car |
| Screen seal front - XM/XP Coupe | 218.548 | 1/car |
| Screen seal rear - XM/P Coupe | 218.549 | 1/car |
| Screen seal rear - ute | 218.442 | 1/car |
| Tailgate channelling - wag/van (attach original brackets to new channelling) | 350.660 | 2.4m/car |
| Tailgate weather strips wag/van - inner | 350.052 | 1.2m/car |
Please contact us if we dont have your car listed