See Products section for picture catalogue.
| BODY SHELL | Part No | Unit |
|---|---|---|
| Petrol filler grommet - English body (no boot) | 242.018 | 1 |
| BONNET (HOOD) & GRILLE | ||
| Bonnet lacing | 234.001 | 1.2m |
| Bonnet stoppers | 236.047 | 6/car |
| BOOT/TRUNK | ||
| Boot lock gasket | 255.001 | 1/2 pr |
| Boot seal possible | 260.038 | 3m/car |
| BUMPER BARS - FRONT/REAR | ||
| Bumper iron covers | 238.130 | 1 pr |
| ELECTRICAL | ||
| Headlight gaskets (outer gasket - headlight to rim suit 7" light) | 244.006 | 1 pr |
| Headlight housing to body 7" - (Lucas type) | 244.007 | 1 pr |
| GLASS | ||
| Bailey channel - main | 350.321 | 4 x 1.9m |
| Weather strips - inner/outer (screw on) | 350.086 | 3 x 2.4m lths |
| Quarter window seal - front (Aust. Model) make a vent style | 220.016 | 1 pr |
| Quarter window seal - side rear - sedan | 221.032 | 1 pr |
| Quarter window seal - side rear - ute | 221.062 | 1 pr |
| Screen seal - front (1939-48) - frame to body - opening out type | 218.573 | 1 |
| Screen seal - front (1949-53) - frame to body - non opening type | 218.565 | 1 |
| Screen seal - rear (Up to 1948) | 218.533 | 1/car |
| Screen seal - rear (1949-53) | 218.534 | 1/car |
| Screen seal - rear - ute (check profile) | 218.043 | 2 m |
|
INTERIOR |
||
| Pedal pads - brake/clutch | 240.006 | 2/car |
| SUSPENSION/STEERING | ||
| Brake mechanism dust boot - front | 240.363 | 2/car |
| Radius rod bush centre mount | 273.088 | 1car |
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | ||
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue (Excellent for fixing door & boot seals to vehicle | 613.012 | each |
| - plus many more automotive applications) | ||
| Rubber Gloss & Lubricant 50ml | 614.112 | each |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant – tube | 606.001 | each |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound insulation 1m x 1.5m (use under bonnet) | 607.005 | each |