See Products section for picture catalogue.
| BODY SHELL | Part No | Unit |
| A Pillar seal - convertible only | 223.001 | 1 pr |
| BONNET (HOOD) & GRILLE | ||
| Bonnet bump stops | 232.048 | 2/car |
| And | 232.028 | 2/car |
| Bonnet bump stops - Rear | 232.052 | each |
| BOOT/TRUNK | ||
| Boot hinge gaskets - convertible | 258.008 | 1 set |
| Boot seal sedan | 260.075 | 4m |
| Boot seal convertible | 260.080 | 4m |
| DOORS | ||
| Door seal | 260.028 | 4m/door |
| Door check strap rubber | 229.010 | 1/door |
| Door handle gaskets - 4 door | 254.045 | 1 set |
| Door handle gaskets - 2 door | 254.044 | 1 set |
| Door lock gaskets | 255.007 | ea |
| ELECTRICAL | ||
| Park light dust boot - front | 250.020 | 2/car |
| Wiper base gaskets | 248.016 | 1 pr |
| ENGINE/FIREWALL/GEAR BOX | ||
| Firewall grommet | 238.032 | 1 |
| GLASS | ||
| Bailey channel - main | 350.321 | 5.6m |
| Upright channel | 350.050 | 2 x 800mm lths |
| Weather strips - inner/outer | 350.003 | 8 x 800mm lths |
| Upright seals - Convertible wind down rear window) | 222.020 | 1 pr |
| BELT WEATHERSTRIP TAILGATE ZEPHYR MK 2 WAGON inner + outer | 350.003 | 8 x 800mm lths |
| Quarter vent seal - sedan/wagon fully moulded - front – LH (coupe needs modify) | 221.085 | 1 |
| Quarter vent seal - sedan/wagon fully moulded - front - RH (coupe needs modify) | 221.084 | 1 |
| Quarter vent rear - sedan | 2 | |
| Quarter vent seal - rear ute | 221.023 | 1 pr |
| Quarter vent upright seals | 222.009 | 1 pr |
| Screen
seal - Early Series 2 - front
(*Early Series II has square open patterned grille - |
218.615 | 1 |
| Screen
seal - Late Series 2 - front
(*Late Serires2 has horizontal louvered grille - |
218.571 | 1 |
| Screen seal - Early Series - rear | 218.647 | 1 |
| Screen seal - Late Series 2 - rear | 218.572 | 1 |
| Seal Screen RR Mk2 Consul Zephyr Zodiac Ute 56-62 | WSR204 | 1 |
| INTERIOR | ||
| Floor plugs - fits 3/4" hole | 238.147 | ea |
| Floor plugs – fits1" hole | 238.146 | ea |
| Gear link grommet | 238.134 | ea |
| Pedal rubbers – brake/clutch | 240.038 | 2 |
| SUSPENSION/STEERING | ||
| Strut tower cap | 273.101 | 1 pr |
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | ||
| CUSTOMER SERVICE ITEMS | ||
| Rubber Gloss & Lubricant 50ml | 614.112 | each |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant – tube | 606.001 | each |
| ZEP9 | Body Rubber Kit Ford Zephyr Mk2 59 62 Convertible | KIT |