See Products section for picture catalogue.
| BOOT/TRUNK | Part No | Unit | |
|---|---|---|---|
| Samples needed | |||
| DOORS | |||
| Samples needed | |||
| ELECTRICAL | |||
| Samples needed | |||
| ENGINE/FIREWALL/GEAR BOX | |||
| Samples needed | |||
| GLASS | |||
| Screen seal - front | 218.447 | 1 | |
| Screen seal - rear | 218.451 | 1 | |
| INTERIOR | |||
| Pedal pads - accelerator (1949/52) | 240.046 | 1 | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | 892.. | ||
| CUSTOMER SERVICE ITEMS | |||
| Auto Glue | 613.012 | each | |
| (Excellent for fixing door & boot seals to vehicle | |||
| - plus many more automotive applications) | |||
| Rubber Gloss & Lubricant 50ml | 614.112 | each | |
| (Enhances appearance & assists sealing properties) | |||
| Screen sealant - tube | 606.001 | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | |||
| Sound insulation 1m x 1.5m | 607.005 | each | |
| (use under bonnet) |