See Products section for picture catalogue.
NOT ALL PARTS IN STOCK, FOR PICTURES QUOTE PART NUMBER AND EMAIL US AND WE WILL SEND PICTURE.
| BOOT/BEAVER | Unit | Part No | |
| Boot lock gasket - beaded | 1 | 255.004 | |
| Boot seal - EJ Aussie Made | 1 | 807.011 | |
| Number plate bump stop (on rear beaver panel) | 2/car | 236.410 | |
| BUMPER BARS - FRONT/REAR | |||
| Bumper bar bolt SS capped 5/16" x 1 1/2" - front | 6/car | 356.151 | |
| Bumper bar bolt SS capped 5/16" x 1 1/2" - rear | 6/car | 356.151 | |
| DOORS/TAILGATE | |||
| Door handle/lock gaskets - moulded - sedan (with edge bead) | (11) | 254.021 | |
| Door handle/lock gaskets - moulded - wagon (with edge bead) | (13) | 254.022 | |
| Door handle/lock gaskets - moulded - ute (with edge bead) | (7) | 254.023 | |
| Door mirror gasket - large base (Nasco) | 1 | 247.029 | |
| Door seal - front L/R Aussie Made | 1 | 805.004 | |
| Door seal - rear - sedan L/R Aussie Made | 1 | 806.003 | |
| Door seal - rear - wagon L/R Aussie Made | 1 | 806.004 | |
| Door seal - inner EJ only Aussie Made | 13m/car | 260.095 | |
| Spare tyre door seal - ute/van Aussie Made | 1 | 807.003 | |
| Tailgate bump stops - lower - ute/van | 2/car | 238.121 | |
| Tailgate bump stops - wagon (top of lower gate) | Set 3 | 238.127 | |
| Tailgate bump stopper - centre | 1 | 236.421 | |
| Tailgate bump stopper - sides | 2/car | 236.420 | |
| Tailgate hinge grommet - utility | 2/car | 258.004 | |
| ENGINE/FIREWALL/GEAR BOX | |||
| Firewall grommet - handbrake support | 1/car | 238.149 | |
| Firewall grommet - heater hose (motorised heater) | 1/car | 238.079 | |
| Firewall grommet - heater hose blank | ea | 238.179 | |
| Firewall grommet - main harness ( and speedo on manual cars) | 1/car | 238.020 | |
| Rocker Cover Grommet Grey Motor | pr | 238.035 | |
| Battery bump stop | 1 pr | 236.007 | |
| Choke grommet (+ speedo on auto cars) | 1 | 238.022 | |
| Choke grommet (manual cars) | 1 | 238.023 | |
| Firewall grommet - main harness (automatic cars) | 1 | 238.021 | |
| Firewall grommet - accelerator linkage support | 1 | 238.151 | |
| Steering column bearing upper | ea | 826.007 | |
| GLASS | |||
| Bailey channel + SS bead - main - (2.4m lth) | 1.2m/door | 350.620 | |
| Upright channel (2.4m lth) | 0.8m/door | 350.614 | |
| Bailey channel no SS bead - main | 1.2m/door | 350.452 | |
| Upright channel | 0.8m/door | 350.334 | |
| GUARDS - FRONT/REAR | |||
| Mudflaps - front - no brackets | 1 pr | 818.005 | |
| Mudflaps - rear | 1 pr | 818.002 | |
| INTERIOR | |||
| Glove box arm retainers (supa glue to glove box arm) | 2 x 12mm | 241.010 | |
| Pinchweld - PVC Black Matt Finish (3m/fr dr, 2.5m/re dr) | 12m | 320.002 | |
| Pinchweld - ute/van - black | 6m | 320.002 | |
| Pinchweld - PVC Blue/Grey (3m/fr dr, 2.5m/re dr) | 11m/car | 321.002 | |
| Pinchweld - PVC Charcoal (3m/fr dr, 2.5m/re dr) | 11m/car | 321.008 | |
| Pinchweld - PVC Grey (3m/fr dr, 2.5m/re dr) | 11m/car | 321.003 | |
| Pinchweld - PVC White (3m/fr dr, 2.5m/re dr) | 11m/car | 321.010 | |
| Steering column grommet - at floor | 1 | 826.005 | |
| Steering column grommet - at dash (replacement only - original type not available) | 1 | 826.006 | |
| SUSPENSION/STEERING | |||
| Brake adjuster covers - rubber | ea | 236.108 | |
| Grease nipple covers - rubber | ea | 236.107 | |
| Shock absorber bushes rubber - front upper | 4/car | 273.092 | |
| Shock absorber bushes rubber - rear lower | 4/car | 273.148 | |
| Shock absorber bushes rubber - rear upper | 4/car | 273.092 | |
| Spring sandwich pad rubber - rear ute/van | 4/car | 274.867 | |
| Sway bar link bushes rubber - front | 8/car | 273.092 | |
| Sway bar mounts rubber - front 16mm | 2/car | 273.745 | |
| Tie rod end dust boots - rubber | 2/car | 285.047 | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | 892... | ||
| Body mould front fender (small) clip EH sedan/ wagon | 2/car | 892.238 | |
| Body mould side and boot (2) clip EH sedan/ wagon | 26/car | 892.226 | |
| Moulding clips - doors, front guards, rear guards
(corners to be rounded) |
28/car | 892.225 | |
| Plastic door plug for door seal | ea | 892.234 |