See Products section for picture catalogue.
NOT ALL PARTS IN STOCK, FOR PICTURES QUOTE PART NUMBER AND EMAIL US AND WE WILL SEND PICTURE.
| BODY SHELL | Unit | Part No |
| BOOT/BEAVER | ||
| Boot lock gasket | 1 | 255.004 |
| Boot seal | 1 | 807.001 |
| BUMPER BARS - FRONT/REAR | ||
| Bolts - stainless capped head | as reqd | 356.151 |
| (5/16" Whit x 1 1/2") | ||
| DOORS/TAILGATE | ||
| Door handle & lock gasket kit - beaded edge (4 drs) - sedan/wagon | 1 set | 254.050 |
| Door handle & lock gasket kit - beaded edge (2 drs) - ute/van | 1 set | 254.051 |
| Door lock gaskets | 1/door | 255.004 |
| Door mirror gasket - large base (Nasco) | 1 | 247.029 |
| Door pillar bump stop - sedan | 4/car | 236.415 |
| Door pillar bump stop - ute/van | 2/car | 236.415 |
| Door seal - front LH/RH - alternative, smaller | 2/car | 805.000 |
| Door seal - rear LH/RH - alternative, smaller | 2/car | 806.000 |
| Door seal inner - front/rear | 1/door | 805.003 |
| Tailgate bump stop - ute/van | 1pr | 238.121 |
| Tailgate to body seal - as substitute | 4m | 260.048 |
| ELECTRICAL | ||
| Wiper Base gaskets | 1pr | 248.012 |
| Wiper cable grommet | 1 | 238.070 |
| ENGINE/FIREWALL/GEAR BOX | ||
| Firewall Grommet - Main harness (as original) | 1/car | 238.160 |
| Rocker Cover Grommet Grey Motor | pr | 238.035 |
| Speedo and choke cable firewall grommet | 1/car | 238.054 |
| Firewall grommet - main harness (blank - make own holes) | 1 | 238.034 |
| GLASS | ||
| Bailey channel (with bead) - main - ute, and sedan flexible (2.4m lth) | 1.2m/door | 350.526 |
| Upright channel (2.4m lth) | 0.8m/door | 350.614 |
| Bailey channel (no SS bead) - main | 1.2m/door | 350.224 |
| Bailey channel (no SS bead) - upright | 0.8m/door | 350.334 |
| Quarter vent upright seal - front | 1 pr | 222.002 |
| Screen seal - rear - Special sedan (takes chrome) Made In Australia | 1 | 218.424 |
| GUARDS - FRONT/REAR | ||
| INTERIOR | ||
| Gear shift dust boot - column changer | 1 | 243.009 |
| Glove box bump stopper kit | 1 kit | 236.003 |
| Handbrake lever rubber grommet | 1 | 238.055 |
| Steering column grommet - at floor | 1 | 826.005 |
| Steering column grommet - at dash (replacement only, original type not available) | 1 | 826.006 |
|
SUSPENSION/STEERING |
||
| Brake adjuster covers - rubber | ea | 236.108 |
| Grease nipple covers - rubber | ea | 236.107 |
| Shock absorber bushes - rubber - rear lower | 4/car | 273.148 |
| Shock absorber bushes rubber - rear upper | 4/car | 273.092 |
| Shock absorber bushes urethane - front upper | 1 set 4/car | N31704 |
| Shock absorber bushes urethane - rear lower | 2 pr/car | N31062 |
| Shock absorber bushes urethane - rear upper | 1 set 4/car | N31704 |
| Spring bushes rubber - re fr eye, re eye & shackle | 12/car | 272.182 |
| Spring bushes urethane - re fr eye (incl crush tubes) | 1 pr/car | N71065 |
| Spring bushes urethane - re re eye & shackle | 1 set 8/car | N71023 |
| Spring sandwich pad urethane - rear | 1 set 4/car | N71492 |
| Spring slipper pad urethane - rear | 1 set 4/car | N72126 |
| Sway bar link bushes rubber - front | 8/car | 273.092 |
| Sway bar link bushes urethane - front | 1 set 8/car | N21014 |
| Sway bar mount rubber - front 16mm | 2/car | 273.745 |
| Sway bar mount urethane - front 16mm | 1 pr/car | N21318 |
| Sway bar mount urethane - front 18mm | 1 pr/car | N21168 |
| Sway bar mount urethane - front 20mm | 1 pr/car | N21319 |
| Sway bar mount urethane - front 22mm | 1 pr/car | N21320 |
| Sway bar mount urethane - front 24mm | 1 pr/car | N21321 |
| Sway bar mount urethane - front 27mm | 1 pr/car | N21322 |
| Tie rod end dust boots - rubber | 2/car | 285.047 |