See Products section for picture catalogue.
| SUPER KITS | Part No | Unit | |
| RX3 2 Door | 344.005 | Kit | |
| RX3 4 Door | 344.004 | Kit | |
| BONNET (HOOD) & GRILLE | Part No | Unit | |
| Bonnet bump stops - rear | 232.032 | 1 pr | |
| BOOT/TRUNK | |||
| Boot hinge bump blocks - sedan/coupe | 236.422 | 1 pr | |
| Boot seal - coupe | 225.024 | 1 | |
| Boot seal - sedan | 225.032 | 1 | |
| Boot lock gaskets | 255.004 | 1 | |
| DOORS/TAILGATE | |||
| Door lock gaskets | 255.004 | 2/car | |
| Door seal - rear - sedan LH | 530.021 | 1 | |
| Door seal - rear - sedan RH | 530.022 | 1 | |
| Door seal - front - sedan/wagon LH | 530.019 | 1 | |
| Door seal -front - sedan/wagon RH | 530.020 | 1 | |
| Door seal - front - coupe LH | 530.015 | 1 | |
| Door seal - front - coupe RH | 530.016 | 1 | |
| Door seal - rear - wagon LH | 530.025 | 1 | |
| Door seal - rear - wagon RH | 530.026 | 1 | |
| Mirror Gaskets - side mirror (orig) | 247.024 | each | |
| Tailgate seal - wagon glue on | BS6391 | /each | |
| GLASS | |||
| Bailey channel - sed/wag/coupe front/rear | 351.439 | 1/door | |
| (channelling only) | |||
| Bailey channel - re 1/4 window coupe (channelling only) | 351.438 | 1/car | |
| - vertical section only | |||
| Weather strips - outer/inner, sed/wag - fr/re | 351.167 | 2/door | |
| Weather strips - outer, coupe - front | 351.167 | 2/door | |
| Weather strips - outer - coupe - rear (rear 1/4 window) | 351.167 | 1/both /window | |
| Weather strips - inner - coupe - front USE WITH ORIGINAL METAL STRIP | 216.041 | 1m/door | |
| (re-use metal strip and clips, some cars use same | |||
| profile as outer weather seal 351.167, check profile) | |||
| Weather strips - inner - coupe - rear (re 1/4 window) USE WITH ORIGINAL METAL STRIP | 216.041 | 0.6m/side | |
| some cars use same profile as outer weather seal) | |||
| Quarter window - side rear upper - coupe (roof rail seal - replacement only) | 260.066 | 2m/car | |
| Screen seal - rear - wagon | 218.645 | 1/car | |
| INTERIOR | |||
| Door light switch seal | 238.142 | 1/door | |
| Pedal pad - brake/clutch | 240.048 | 2/car | |
| Pinchweld - black - sedan/wagon/coupe - front/rear | 322.061 | 1/door | |
| (various colours available) | |||
| Pinchweld - blue/grey - all models | 321.002 | /m | |
| Pinchweld - charcoal (grey) - all models | 321.008 | /m | |
| Pinchweld - dark grey - all models | 321.003 | /m | |
| SUSPENSION/STEERING | |||
| Ball joint dust boots rubber | 285.039 | 1 pr/car | |
| Sway bar to control arm bushes - rubber | 273.134 | 4/car | |
| Tie rod end dust boots rubber - for OEM tie rod ends only | 285.039 | 2 pr/car | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | 892... | ||
| Door trim clips | 892.210 | each | |
| Door trim plugs | 892.231 | each | |
| CUSTOMER SERVICE ITEMS | |||
| Rubber Gloss and Lubricant 50ml | 614.112 | each | |
| (Enhances appearance & assists sealing properties) | |||
| Screen sealant - tube | 606.001 | each | |
| GENERAL PRODUCTS/MULTI PURPOSE | |||
| Sound insulation 1m x 1.5m | 607.005 | each | |
| (Use under bonnet) |