See Products section for picture catalogue.
| BODY SHELL | Part No | Unit |
| Tailshaft front grease point grommet | 238.042 | ea |
| BOOT/TRUNK LID | ||
| Boot seal | 225.002 | /m |
| BUMPER BARS - FRONT/REAR | ||
| Bumper iron grommets - front | 238.109 | 1 pr |
| Bumper iron grommets - rear | 238.105 | 1 pr |
| DOORS/TAILGATE | ||
| Door seal (on body) - front | 226.002 | 4m/door |
| ENGINE/FIREWALL/GEAR BOX | ||
| GLASS | ||
| Bailey channel - main | 350.321 | 5m/car |
| Weather strip - outer/inner | 350.052 | 2.4m/lth |
| Weather strip clips - outer/inner | 350.004 | 1 pkt |
| Quarter vent seal - rear | 220.009 (or 218.027) | 4m/car |
| Screen seal - front | 218.042 | 3m |
| Screen seal - rear | 220.009 (or 218.027) | 2.5m |
| GUARDS - FRONT/REAR | ||
| Mudguard piping | 302.004 | 2m/car |
| Petrol filler grommet - AUST. model | 242.002 | 1 |
| INTERIOR | ||
| Pedal rubbers - brake/clutch (plain) | 240.002 | 2/car |
| Pedal rubbers - brake/clutch ("M" symbol) | 240.012 | 2/car |
| SUSPENSION/STEERING | ||
| Shackle bushes - rear spring rear | 272.112 | 8/car |
| Spring bushes urethane - re, rear eye & shackle | N51491 | 2 sets 4/car |
| CLIPS & FASTENERS | ||
| Many available - enquire with samples | 892... | |
| CUSTOMER SERVICE ITEMS | ||
| Rubber Gloss & Lubricant 50ml | 614.112 | each |
| (Enhances appearance & assists sealing properties) | ||
| Screen sealant - tube | 606.001 | each |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Grommets - round - blank | 238.003 | each |
| Sound insulation 1m x 1.5m | 607.005 | each |
| (use under bonnet) |