After 40 years there is a new supplier of SD1 Rover parts,
introducing:
Peter Jenkinson
Jenko's Auto Rubber
0423-494-516
www.jenkosautorubber.com.au
info@jenkosautorubber.com.au
Australian Owned
Prompt Local Shipping & NSW Based Support
As of 2026, we've taken over the supply of auto rubber
parts for Rover P6, P6B, SD1, SE2 and Range Rover classic - from Scott Richmond
at www.scottsoldautorubber.com.au.
Please note we are not associated with Jenkins Auto
Rubber
GST Included
| BODY SHELL | Unit | Part No |
| Jacking point plugs | each | 361978 |
| Wiring grommet - rear valance | each | make hole |
| Floor plug grommet | each | blanking type |
| Seal rear mudguard seal vertical to D post (sponge at front) | each | 364631 |
| BONNET (HOOD) & GRILLE | ||
| Bonnet support rubber buffer (2) | /pair | 310591 |
| Rubber buffers for bonnet sides (6) | /set | 311278 |
| Bonnet (Hood) prop grommet | each | 369746 |
| BOOT/TRUNK | ||
| Boot support rubber buffer (2) | /pair | 310591 |
| Boot lock gaskets | each | beaded edge |
| Boot handle gaskets (touring kit) | /pair | beaded edge |
| Petrol lock gaskets | each | beaded edge |
| BUMPER BARS | ||
| Bumper bar grommets - front and rear (2000, 2200, 3500) | /pair | 572527 & 539103 |
| Bumper bar grommets - front centre (2000) thinner | /pair | 557322 |
| Rubber cover for side fixing bracket (Federal) | /pair | 570076 |
| DOORS | ||
| Door seal (on body) without lower seal | /door | 364071/2-364167/8 |
| Door handle gaskets (pre 1971) | /set | beaded edge |
| Door handle gaskets (post 1971) | /set | beaded edge |
| Door handle push button gaskets | /set | beaded edge |
| Door lock gaskets early (round) | each | beaded edge |
| Door lock gaskets (oval) | pair | beaded edge |
| ELECTRICAL | ||
| Windscreen wiper spindle grommets V8 (2) | each | 514732 |
| Windscreen wiper spindle grommets 2000 (2) | pr | need to make holes |
| Windscreen wiper motor mounts V8 and 2200 (3) | each | |
| Interior light lens early (rectangular) clear | each | 600458 |
| ENGINE/FIREWALL/GEARBOX | ||
| Specification Label 2000 TC (1966-70) | each | |
| Specification Label 2000 TC Late (1971-) | each | 620097 |
| Specification Label 2200 SC | each | |
| 'E' Label (1970 - 73) | each | |
| 'E' Label (1972 - 77) | each | |
| Body Colour Decal - Silver Birch | each | |
| Body Colour Decal - Admiralty blue | each | |
| Body Colour Decal - Black | each | |
| Body Colour Decal - Burnt Grey | each | |
| Body Colour Decal - Juniper Green | each | |
| Body Colour Decal - Tobaco Leaf | each | |
| Body Colour Decal - Brigade Red | each | |
| Body Colour Decal - Davos White | each | |
| Body Colour Decal - Lunar Grey | each | 371945 |
| Body Colour Decal - Cameron Green | each | 371209 |
| Body Colour Decal - Mexico Brown | each | 371210 |
| Firewall grommets-master cylinder | each | 538733 replacement |
| Firewall grommets-accelerator shaft non original style | each | 557219 |
| Rocker cover gaskets - 2000 - rubber Last one | each | oil compatible rubber |
| Accelerator bush - manifold | each | |
| Speedo cables P6 auto early (one left) | each | |
| GLASS | ||
| Bailey channel (glass run channel) | /door | |
| Window lifter channel | 600mm length | picture |
| FRONT STEERING & SUSPENSION | ||
| Ball joint boots lower | each | Picture |
| Ball joint boots upper - late | each | Picture |
| Tie bar ball end boots | each | 600566 |
| Side steer arms outer - reconditioned | each ball end | send yours to have done |
| Side steer arm dust boots | each | 600566 |
| Shock absorber bushes (front) | each | 565395 |
| REAR SUSPENSION | ||
| Final drive rear mount to body (2) (Urethane or rubber) | pair | 525574 |
| Shock absorber bushes (rear -not as original, do not use tube) | each | 565758 |
| BRAKES | ||
| Firewall grommets - master cylinder | each | 538733 (replacement) |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue (Excellent for fixing door & boot seals to vehicle - plus many more automotive applications) | per tube | |
| Rubber Gloss & Lubricant 50ml (Enhances | ||
| appearance & assists sealing properties) | each | |
| Screen sealant - tube | each | |
| GENERAL PURPOSE / MULTI PURPOSE | ||
| Sound insulation - 1m x 1.5m Black with sticky back - replacement | each |
GST Included
Page Manager: S. Richmond
Prices correct as at 25/03/2026