
For product pictures please check our Products page.
Part numbers marked with † are supplied by other manufacturers and are for reference only. They are not generally available from us.
If a part is marked NLA it is No Longer Available
| BOOT/TRUNK | Part No | Quantity |
| Boot seal - sedan/coupe - KE30/35 | 322.030 | 3.5m/car |
| DOORS/TAILGATE | ||
| Door seal - front - sedan 2 dr/van/wagon (KE30/36/38) RH | 530.081 | 1 |
| Door seal - front - sedan 2 dr/van/wagon (KE30/36/38) LH | 530.082 | 1 |
| Dr Seal Toyota Corolla KE30/55 Sed Re LH | 530.123 | 1/car |
| Dr Seal Toyota Corolla KE30/55 Sed Re RH | 530.124 | 1/car |
| Door seal - rear - wagon | 260.034 | 3.5m/door |
| Door seal - lower - 2 dr coupe (KE35) - reuse moulded ends | 530.093 | 1 kit/car |
| Tailgate seal - wagon/van KE36 | 322.006 | 4.5m/car |
| GLASS | ||
| Bailey channel - main - fr/rear KE30/36 - NLA | 351.439 | 1/door |
| Weather strip - outer - fr 4 dr sed/wag KE30/36 | 216.042 | 1/door |
| Weather strip - outer - re 4 dr sed/wag KE30/36 | 216.042 | 1/car |
| Weather strip - outer - sedan 2 dr KE30 | 216.042 | 1/door |
| Quarter vent upright seal - rear - coupe LH (KE35) | 222.007 | 1 |
| Quarter vent upright seal - rear - coupe RH (KE35) | 222.008 | 1 |
| Screen seal - front - sed/wag/van KE30/36 (All models) | 218.592 | 1 |
| Screen seal - front - coupe KE35 (takes chrome strip) | 218.741 | 1 |
| Screen seal - rear - sedan KE30 (takes chrome strip) | 218.694 | 1 |
| Screen seal - rear - coupe KE35 (does not take chrome strip) | 218.725 | 1 |
| Screen seal - rear - coupe KE35 (takes chrome strip) | 218.836 | 1 |
| Locking strip - plastic chrome - fr/re (All models) | 217.405 | 1 kit/screen |
| Locking strip - black rubber - fr/re (All models) | 217.414 | 1 kit/screen |
| GUARDS - FRONT/REAR | ||
| Guard repair - front - lower LH (all models) | 895.325 | 1 |
| Guard repair - front - lower RH (all models) | 895.326 | 1 |
| INTERIOR | ||
| Pedal pad - brake/clutch (all models ) | 240.021 | 2 |
| Pedal pads - brake (auto) | 240.113 | 1 |
| P/Weld - PVC Black | 320.009 | /m |
| P/Weld - PVC Blue/Grey | 321.002 | /m |
| P/Weld - PVC Charcoal | 321.008 | /m |
| P/Weld - PVC Grey | 321.003 | /m |
| P/Weld - PVC White | 321.010 | /m |
| SUSPENSION/STEERING | ||
| Shock absorber bush - re upper wag/van (KE36) | 273.092 | 4 |
| Shock absorber bush - re lower wag/van (KE36) | 273.148 | 4 |
| Control arm bushes urethane - includes crush tubes | N51665† | 1 pr/car |
| Radius rod bushes urethane - includes crush tubes | N81193† | 1 pr/car |
| Spring bushes urethane - re, fr eye (to 3/78) - includes crush tubes | N61673† | 1 pr/car |
| Spring bushes urethane - re, fr eye (3/78 on) - includes crush tubes | N71674† | 1 pr/car |
| Spring bushes urethane - re, re eye & shackle | N71186† | 2 sets 4/car |
| Steering idler bushes urethane | N11208† | 1 pr/car |
| CLIPS & FASTENERS | ||
| Clips & fasteners - enquire with samples | 892.000 | ea |
| CUSTOMER SERVICE ITEMS | ||
| Auto Glue 250ml (Excellent for fixing door & boot seals to vehicle - plus many more automotive applications) | 613.008 | ea |
| Super Glue 3ml (Instant adhesive for butt joining applications) | 613.016 | ea |
| Rubber Gloss & Lubricant 50ml (Enhances appearance & assists sealing properties) | 614.112 | ea |
| Screen sealant - tube | 606.001 | ea |
| GENERAL PRODUCTS/MULTI PURPOSE | ||
| Sound deadener - bituminous sticky-backed (Sheet size 1.2m x 600mm x 3.5mm thick - for interior use on firewall floors rear quarter panels) | 607.004† | /sheet |
| Sound insulation 1m x 1.5m (use under bonnet) | 607.005† | /sheet |
Please contact us if we dont have your car listed