See Products section for picture catalogue.
| BONNET (HOOD) & GRILLE | Part No | Unit | |
| Samples | |||
| BOOT/TRUNK | |||
| Boot seal - on body | 241.050 | 3m/car | |
| Boot seal - on lid | 260.067 | 4m/car | |
| DOORS/TAILGATE | |||
| Door seal (on door) | 260.077 | 14m/car | |
| Door seal - on body - includes rubber pinchweld | 322.024 | 14m/car | |
| Door check strap bump rubbers | 229.004 | 1/door | |
| ELECTRICAL | |||
| Wiper base gaskets | 248.002 | 1 pr | |
| Headlight gaskets - main | 244.007 | 1 pr/car | |
| Headlight gaskets - outer | 244.006 | 1 pr/car | |
| Parklight retainers | 250.010 | 2/car | |
| Parklight lens retainers | 250.013 | 1 pr/car | |
| ENGINE/FIREWALL/GEAR BOX | |||
| GLASS | |||
| Bailey channel | 350.032 | 2.4m lth/door | |
| Weather strip - outer & inner | 350.086 | 800mm lths x 8 | |
| (cut material 8 x 800mm) | |||
| Weather strip clips | 350.009 | /pkt 20 | |
| Quarter vent seal - front (make - a - vent) or 220.019 | 220.016 | 1 pr | |
| Quarter vent upright seal - front (glue to frame) | 222.015 | 1 pr/car | |
| Quarter vent seal - fr, glass to frame instal rubber | 214.855 | 3.5m/length | |
| Quarter vent seal - rear main | 218.027 | 1.5m | |
| Quarter vent seal - rear - upright (cut down to suit) | 218.001 | 1m/car | |
| Screen seal - front | 218.699 | 1 | |
| Screen seal - rear - or 218.101 | 218.028 | 3m/car | |
| Window lifter rubber | 241.013 | 5m/car | |
| (glass to frame) | |||
| GUARDS - FRONT/REAR | |||
| Mudguard piping plastic - large | 302.001 | 3m/car | |
| Mudguard piping plastic - small | 302.004 | 4m/car | |
| INTERIOR | |||
| Pedal pads - accelerator | 240.003 | 1 | |
| Pedal pads - brake/clutch | 240.039 | 2/car | |
| Gear shift dust boot | 243.008 | 1/car | |
| SUSPENSION/STEERING | |||
| Control arm bushes - upper inner | 272.120 | 8/car | |
| (cut bush in half) | |||
| Control arm bushes - upper outer | 273.486 | 4/car | |
| Control arm bushes - lower | 273.485 | 8/car | |
| Radius rod bush | 273.134 | 4/car | |
| (cut off short length from small end) | |||
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | 892... | ||
| CUSTOMER SERVICE ITEMS | |||
| Auto Glue | 613.008 | ea | |
| (Excellent for fixing door & boot seals to vehicle | |||
| - plus many more automotive applications) | |||
| Rubber Gloss & Lubricant 50ml | 614.112 | ea | |
| (Enhances appearance & assists sealing properties) | |||
| Screen sealant - tube | 606.001 | ea | |
| GENERAL PRODUCTS/MULTI PURPOSE | |||
| Sound insulation 1m x 1.5m | 607.005 | ea | |
| (use under bonnet) |